1951 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2978_001 | Polson Jury | Item | December 28, 1951 | ||
| 51-2979 | Poppy Day | File | November 07, 1951 | ||
| 51-2981 | Posties Retiring | File | March 15, 1951 | ||
| 51-2987 | Preston Crocinole Club | File | April 21, 1951 | ||
| 51-2988 | Preston High School, Cambridge | File | May 08, 1951 | ||
| 51-2990 | Provincial Police Home | File | April 17, 1951 | ||
| 51-2991 | Psutka, Harry, Scherer | File | September 14, 1951 | ||
| 51-2992 | Public School Carol Night | File | December 21, 1951 | ||
| 51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
| 51-3005 | Quota Club Officers | File | April 17, 1951 | ||
| 51-3006 | Raddatz, Gordon | File | September 10, 1951 | ||
| 51-3011 | Red Cross Executive | File | January 29, 1951 | ||
| 51-3016_001 | Reidsville School | Item | April 09, 1951 | ||
| 51-3024 | Retaining Wall, Victoria St. North | File | May 18, 1951 | ||
| 51-3026 | Rheumatic Fever Clinic | File | January 21, 1951 | ||
| 51-3027 | Rickert, Earl | File | July 10, 1951 | ||
| 51-3038 | Rockway Golf Lounge | File | August 01, 1951 | ||
| 51-3044 | Rotary Cheque Presentation | File | October 23, 1951 | ||
| 51-3051_001 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_004 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_008 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_010 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_014 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_015 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_018 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_020 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_021 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3052_001 | Rubber Workers Union Party | Item | December 23, 1951 | ||
| 51-3055 | Rugby, Kitchener Rams | File | September 20, 1951 | ||
| 51-3056 | Rugby, St. Mary's School | File | November 1951 | ||
| 51-3057_001 | Runstedler, Walter, Lorne Leis, Crosshill | Item | April 11, 1951 | ||
| 51-3062 | Salem School Twins | File | January 23, 1951 | ||
| 51-3064 | Salt Shaker Collector | File | March 05, 1951 | ||
| 51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
| 51-3067 | Salvation Army Hespeler | File | December 03, 1951 | ||
| 51-3074 | Schierholtz, Vernon "Doon" | File | June 15, 1951 | ||
| 51-3079 | Schnee, E. P. (Bright) | File | October 15, 1951 | ||
| 51-3084 | Schoeneich, Hugo | File | December 14, 1951 | ||
| 51-3088 | Schwaben Donation | File | August 11, 1951 | ||
| 51-3090 | Schweitzer, Charles, Conestogo | File | March 29, 1951 | ||
| 51-3091 | Scots Fusiliers Driving Test | File | May 13, 1951 | ||
| 51-3092 | Scott, Harold at Hespeler | File | June 16, 1951 | ||
| 51-3103 | Seaettes (Winter) | File | 1951 | ||
| 51-3107 | Selke, Frank at Auditorium | File | August 16, 1951 | ||
| 51-3111 | Shantz, Menno, Reidsville | File | August 28, 1951 | ||
| 51-3123 | Shorthorn Field Day, So. W. Wilmot | File | June 19, 1951 | ||
| 51-3127_001 | Silver Cross Presentation | Item | June 13, 1951 | ||
| 51-3129 | Skating Club Winner | File | October 25, 1951 | ||
| 51-3132 | Skee Wicks Pigeons | File | October 05, 1951 | ||
| 51-3138 | Snow Icicles | File | December 23, 1951 | ||
| 51-3138_002 | Snow Icicles | Item | December 23, 1951 | ||
| 51-3140 | Snyder, Orville, Waterloo | File | November 30, 1951 | ||
| 51-3147 | Softball, Ladies Recreation Champs | File | October 03, 1951 | ||
| 51-3148 | Softball, Mens Recreation | File | October 01, 1951 | ||
| 51-3155 | Sports, Public School Champs | File | November 20, 1951 | ||
| 51-3157 | Springvalley Sewage Plant | File | July 11, 1951 | ||
| 51-3160 | St. Anne Priests | File | April 02, 1951 | ||
| 51-3164 | St. Jerome's College Alumni | File | October 03, 1951 | ||
| 51-3165 | St. Jerome's Field Day | File | May 28, 1951 | ||
| 51-3167 | St. Jerome's Letter Men | File | June 03, 1951 | ||
| 51-3176 | St. Louis Portable | File | September 04, 1951 | ||
| 51-3183 | St. Mary's Parking Lot | File | August 20, 1951 | ||
| 51-3190 | Stamp Club Officials | File | November 1951 | ||
| 51-3191 | Stamp Collectors | File | June 25, 1951 | ||
| 51-3193 | Steffen Brushes | File | April 18, 1951 | ||
| 51-3194 | Stevenson, John B., Washington | File | August 07, 1951 | ||
| 51-3199 | Strawberry Social | File | November 03, 1951 | ||
| 51-3205 | Summer School Boothby's | File | August 07, 1951 | ||
| 51-3210 | Tavistock Bowlers | File | May 09, 1951 | ||
| 51-3215 | Teachers Convention | File | November 09, 1951 | ||
| 51-3221 | Tennis Champs | File | September 13, 1951 | ||
| 51-3222 | Township Hall | File | November 21, 1951 | ||
| 51-3223 | Train Wreck Breslau | File | March 26, 1951 | ||
| 51-3225 | Victoria Park Skating | File | 1951 | ||
| 51-3227 | YMCA Building | File | June 05, 1951 | ||
| 51-3229 | YMCA Construction | File | April 05, 1951 | ||
| 51-2193_001 | Anderson, James | Item | May 11, 1951 | ||
| 51-2193_003 | Anderson, James | Item | May 11, 1951 | ||
| 51-2193_004 | Anderson, James | Item | May 11, 1951 | ||
| 51-2194_001 | Anglican Girls | Item | October 13, 1951 | ||
| 51-2199 | Antoineli, Miss | File | December 05, 1951 | ||
| 51-2201 | Arena Commission | File | October 15, 1951 | ||
| 51-2202 | Arena Construction | File | February 27, 1951 | ||
| 51-2202_002 | Arena Construction | Item | February 27, 1951 | ||
| 51-2203_001 | Arena Construction | Item | March 01, 1951 | ||
| 51-2203_002 | Arena Construction | Item | March 01, 1951 | ||
| 51-2203_004 | Arena Construction | Item | March 01, 1951 | ||
| 51-2203_006 | Arena Construction | Item | March 01, 1951 | ||
| 51-2205 | Arena Roof Fire | File | January 18, 1951 | ||
| 51-2205_001 | Arena Roof Fire | Item | January 18, 1951 | ||
| 51-2206_002 | Armstrong, Louis | Item | July 11, 1951 | ||
| 51-2207_001 | Army Change of Command | Item | September 20, 1951 | ||
| 51-2210_002 | Arnold "Pop" Ice Cream Day | Item | September 09, 1951 | ||
| 51-2212_001 | Arnold, Percy | Item | June 19, 1951 | ||
| 51-2215 | Art Exhibit Trinity | File | October 17, 1951 | ||
| 51-2215_001 | Art Exhibit Trinity | Item | October 17, 1951 | ||
| 51-2215_002 | Art Exhibit Trinity | Item | October 17, 1951 | ||
| 51-2215_004 | Art Exhibit Trinity | Item | October 17, 1951 | ||
| 51-2218_001 | Aspden, Mr. and Mrs. John | Item | 1951 | ||
| 51-2219 | Auditorium Cheque Presentation | File | September 1951 |
Results 801 to 900 of 1710