1951 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
51-2879_004 | Mink Farm | Item | 1951 | ||
51-2885 | Mitchell, Lawrence (Innerkip) | File | August 05, 1951 | ||
51-2887 | Mitchell, Wm. (Ayr) | File | December 08, 1951 | ||
51-2888 | Model Home | File | April 27, 1951 | ||
51-2890 | Monroe, Vaughn | File | August 07, 1951 | ||
51-2891 | Moore Ave. Corner | File | September 04, 1951 | ||
51-2891_001 | Moore Ave. Corner | Item | September 04, 1951 | ||
51-2892 | Moore Avenue Corner | File | August 15, 1951 | ||
51-2904 | Musical Instruments, Smith | File | July 20, 1951 | ||
51-2912 | New Hamburg Bowlers | File | May 09, 1951 | ||
51-2917 | Nicol, Scotty (Bridgeport) | File | October 01, 1951 | ||
51-2920 | North Dumfries Jr. Farms | File | May 10, 1951 | ||
51-2928_001 | Ontario Motor League | Item | August 30, 1951 | ||
51-2930_001 | Ontario St. Post Removal | Item | July 26, 1951 | ||
51-2931_001 | Ontario St. South Lights | Item | September 02, 1951 | ||
51-2932 | Ontario Street Lights | File | September 06, 1951 | ||
51-2934 | Orangemen Parade | File | July 14, 1951 | ||
51-2936 | Orphans Theatre Party | File | December 27, 1951 | ||
51-2936_001 | Orphans Theatre Party | Item | December 27, 1951 | ||
51-2937 | Orth, Norman | File | October 06, 1951 | ||
51-2945 | Perl, Mrs. Julius (Cooking) | File | September 29, 1951 | ||
51-2946 | Perry, W. R. (Innerkip) | File | February 25, 1951 | ||
51-2949_001 | Pets, Bottle Bunny | Item | April 29, 1951 | ||
51-2957 | Plattsville Horse Show | File | June 01, 1951 | ||
51-2959 | Plattsville Santa Claus | File | December 21, 1951 | ||
51-2962 | Playground Opening Waterloo | File | July 06, 1951 | ||
51-2963 | Playground, Waterloo, Midget | File | August 1, 1951 | ||
51-2964 | Pletch, Rev. and Wife | File | February 28, 1951 | ||
51-2970 | Police Liquor Disposal | File | November 26, 1951 | ||
51-2972 | Police Lost and Found | File | January 16, 1951 | ||
51-2973 | Police Maps | File | January 06, 1951 | ||
51-2974 | Police Non-smokers Club | File | July 12, 1951 | ||
51-2977_001 | Police Windmill [radio mast], Centreville | Item | February 7, 1953 | ||
51-2977_002 | Police Windmill [radio mast], Centreville | Item | February 7, 1953 | ||
51-2978 | Polson Jury | File | December 28, 1951 | ||
51-2979 | Poppy Day | File | November 07, 1951 | ||
51-2981 | Posties Retiring | File | March 15, 1951 | ||
51-2987 | Preston Crocinole Club | File | April 21, 1951 | ||
51-2988 | Preston High School, Cambridge | File | May 08, 1951 | ||
51-2990 | Provincial Police Home | File | April 17, 1951 | ||
51-2991 | Psutka, Harry, Scherer | File | September 14, 1951 | ||
51-2992 | Public School Carol Night | File | December 21, 1951 | ||
51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
51-3005 | Quota Club Officers | File | April 17, 1951 | ||
51-3006 | Raddatz, Gordon | File | September 10, 1951 | ||
51-3011 | Red Cross Executive | File | January 29, 1951 | ||
51-3016_001 | Reidsville School | Item | April 09, 1951 | ||
51-3024 | Retaining Wall, Victoria St. North | File | May 18, 1951 | ||
51-3026 | Rheumatic Fever Clinic | File | January 21, 1951 | ||
51-3027 | Rickert, Earl | File | July 10, 1951 | ||
51-3038 | Rockway Golf Lounge | File | August 01, 1951 | ||
51-3044 | Rotary Cheque Presentation | File | October 23, 1951 | ||
51-3051_001 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_004 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_008 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_010 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_014 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_015 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_018 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_020 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3051_021 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
51-3052_001 | Rubber Workers Union Party | Item | December 23, 1951 | ||
51-3055 | Rugby, Kitchener Rams | File | September 20, 1951 | ||
51-3056 | Rugby, St. Mary's School | File | November 1951 | ||
51-3057_001 | Runstedler, Walter, Lorne Leis, Crosshill | Item | April 11, 1951 | ||
51-3062 | Salem School Twins | File | January 23, 1951 | ||
51-3064 | Salt Shaker Collector | File | March 05, 1951 | ||
51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
51-3067 | Salvation Army Hespeler | File | December 03, 1951 | ||
51-3074 | Schierholtz, Vernon "Doon" | File | June 15, 1951 | ||
51-3079 | Schnee, E. P. (Bright) | File | October 15, 1951 | ||
51-3084 | Schoeneich, Hugo | File | December 14, 1951 | ||
51-3088 | Schwaben Donation | File | August 11, 1951 | ||
51-3090 | Schweitzer, Charles, Conestogo | File | March 29, 1951 | ||
51-3091 | Scots Fusiliers Driving Test | File | May 13, 1951 | ||
51-3092 | Scott, Harold at Hespeler | File | June 16, 1951 | ||
51-3103 | Seaettes (Winter) | File | 1951 | ||
51-3107 | Selke, Frank at Auditorium | File | August 16, 1951 | ||
51-3111 | Shantz, Menno, Reidsville | File | August 28, 1951 | ||
51-3123 | Shorthorn Field Day, So. W. Wilmot | File | June 19, 1951 | ||
51-3129_001 | Skating Club Winner | Item | October 25, 1951 | ||
51-3131 | Skating, Waterloo Arena | File | November 26, 1951 | ||
51-3135 | Snider, Lloyd Breslau Bee | File | May 15, 1951 | ||
51-3138_005 | Snow Icicles | Item | December 23, 1951 | ||
51-3139_002 | Snow Scenes | Item | December 1951 | ||
51-3139_004 | Snow Scenes | Item | December 1951 | ||
51-3142 | Soap Box Derby | File | May 24, 1951 | ||
51-3143 | Soap Box Derby Winners | File | June 13, 1951 | ||
51-3145 | Softball, Breslau N. Woo. Champs | File | October 04, 1951 | ||
51-3149 | Softball, Sacred Heart Girls Sr. & Jr. | File | June 21, 1951 | ||
51-3153 | Sorority at Walper | File | October 28, 1951 | ||
51-3154 | Sport Writers at Arena | File | May 21, 1951 | ||
51-3158 | St. Andrew Mortgage Burning | File | June 03, 1951 | ||
51-3159 | St. Andrew Summer School | File | July 12, 1951 | ||
51-3162 | St. Jacob's Aerial (Road Change) | File | May 30, 1951 | ||
51-3171 | St. John's 2 x 2 Club | File | April 18, 1951 | ||
51-3173 | St. John's Bells | File | November 23, 1951 | ||
51-3178 | St. Mark's Brotherhood | File | April 03, 1951 | ||
51-3179 | St. Mark's Dedication | File | September 30, 1951 | ||
51-3180 | St. Mary's Athletic Winners | File | May 31, 1951 |
Results 701 to 800 of 1676