1951 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2534 | Freeport, Sanitorium Hat Feature | File | March 15, 1951 | ||
| 51-2535 | Frey, Abbie, son Richard (Floradale) | File | January 09, 1951 | ||
| 51-2538 | Fuller Stamp Collector | File | December 15, 1951 | ||
| 51-2540 | Galt Fair, Cambridge | File | September 21, 1951 | ||
| 51-2540_001 | Galt Fair, Cambridge | Item | September 21, 1951 | ||
| 51-2540_003 | Galt Fair, Cambridge | Item | September 21, 1951 | ||
| 51-2543_002 | Garden Winner (McIntyre) | Item | August 09, 1951 | ||
| 51-2547 | Geisel, Donald (West Montrose) | File | February 20, 1951 | ||
| 51-2548 | Geisel, Walter (Elmira) | File | July 19, 1951 | ||
| 51-2561 | Goettling, Mr. and Mrs. Wm. (New Dundee) | File | March 31, 1951 | ||
| 51-2562 | Golden Wedding (Treasure) | File | January 06, 1951 | ||
| 51-2565 | Golden Wedding, Schiefle, Mr. and Mrs. Alvin | File | September 24, 1951 | ||
| 51-2568_001 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_008 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2570 | Golf, Twin City Champs | File | September 3, 1951 | ||
| 51-2573 | Granite Skating | File | July 26, 1951 | ||
| 51-2574_001 | Gravel Pit, Waterloo | Item | August 02, 1951 | ||
| 51-2575 | Greb Wedding | File | October 08, 1951 | ||
| 51-2575_001 | Greb Wedding | Item | October 08, 1951 | ||
| 51-2577_001 | Groff, Don | Item | September 12, 1951 | ||
| 51-2578 | Gyrette Presentation | File | June 13, 1951 | ||
| 51-2579 | Gyro Club Founders Nite | File | October 22, 1951 | ||
| 51-2582 | Hahn, Adam (Heidelberg Town & Country) | File | January 03, 1951 | ||
| 51-2586 | Hallman Family Reunion | File | June 16, 1951 | ||
| 51-2587 | Halloween | File | October 31, 1951 | ||
| 51-2590_001 | Hamacher Vera (Wilmot Centre) | Item | October 31, 1951 | ||
| 51-2592 | Hammar, Mr. and Mrs. David | File | November 04, 1951 | ||
| 51-2595 | Hasson, Joe (Ariss) | File | August 21, 1951 | ||
| 51-2602 | Heintzman, Carl | File | February 21, 1951 | ||
| 51-2603 | Henderson, Dr. C. K. "Hespeler" | File | June 15, 1951 | ||
| 51-2606 | Hespeler Baptist Church | File | November 04, 1951 | ||
| 51-2608 | Hickson, Maj. Geo. and Carl Dunker | File | April 03, 1951 | ||
| 51-2610 | Hilborn, Mrs. Clarence (Roseville) | File | February 28, 1951 | ||
| 51-2613 | Hilliard, Dr. W. L. Retires | File | November 09, 1951 | ||
| 51-2616 | Hockey, Action Walkerton-Bridgeport | File | March 16, 1951 | ||
| 51-2945 | Perl, Mrs. Julius (Cooking) | File | September 29, 1951 | ||
| 51-2946 | Perry, W. R. (Innerkip) | File | February 25, 1951 | ||
| 51-2949_001 | Pets, Bottle Bunny | Item | April 29, 1951 | ||
| 51-2957 | Plattsville Horse Show | File | June 01, 1951 | ||
| 51-2959 | Plattsville Santa Claus | File | December 21, 1951 | ||
| 51-2962 | Playground Opening Waterloo | File | July 06, 1951 | ||
| 51-2963 | Playground, Waterloo, Midget | File | August 1, 1951 | ||
| 51-2964 | Pletch, Rev. and Wife | File | February 28, 1951 | ||
| 51-2970 | Police Liquor Disposal | File | November 26, 1951 | ||
| 51-2972 | Police Lost and Found | File | January 16, 1951 | ||
| 51-2973 | Police Maps | File | January 06, 1951 | ||
| 51-2974 | Police Non-smokers Club | File | July 12, 1951 | ||
| 51-2977_001 | Police Windmill [radio mast], Centreville | Item | February 07, 1951 | ||
| 51-2977_002 | Police Windmill [radio mast], Centreville | Item | February 7, 1951 | ||
| 51-2978 | Polson Jury | File | December 28, 1951 | ||
| 51-2978_001 | Polson Jury | Item | December 28, 1951 | ||
| 51-2979 | Poppy Day | File | November 07, 1951 | ||
| 51-2981 | Posties Retiring | File | March 15, 1951 | ||
| 51-2987 | Preston Crocinole Club | File | April 21, 1951 | ||
| 51-2988 | Preston High School, Cambridge | File | May 08, 1951 | ||
| 51-2990 | Provincial Police Home | File | April 17, 1951 | ||
| 51-2991 | Psutka, Harry, Scherer | File | September 14, 1951 | ||
| 51-2992 | Public School Carol Night | File | December 21, 1951 | ||
| 51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
| 51-3005 | Quota Club Officers | File | April 17, 1951 | ||
| 51-3006 | Raddatz, Gordon | File | September 10, 1951 | ||
| 51-3011 | Red Cross Executive | File | January 29, 1951 | ||
| 51-3016_001 | Reidsville School | Item | April 09, 1951 | ||
| 51-3024 | Retaining Wall, Victoria St. North | File | May 18, 1951 | ||
| 51-3026 | Rheumatic Fever Clinic | File | January 21, 1951 | ||
| 51-3027 | Rickert, Earl | File | July 10, 1951 | ||
| 51-3038 | Rockway Golf Lounge | File | August 01, 1951 | ||
| 51-3044 | Rotary Cheque Presentation | File | October 23, 1951 | ||
| 51-3051_001 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_004 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_008 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_010 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_014 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_015 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_018 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_020 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_021 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3052_001 | Rubber Workers Union Party | Item | December 23, 1951 | ||
| 51-3055 | Rugby, Kitchener Rams | File | September 20, 1951 | ||
| 51-3056 | Rugby, St. Mary's School | File | November 1951 | ||
| 51-3057_001 | Runstedler, Walter, Lorne Leis, Crosshill | Item | April 11, 1951 | ||
| 51-3062 | Salem School Twins | File | January 23, 1951 | ||
| 51-3064 | Salt Shaker Collector | File | March 05, 1951 | ||
| 51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
| 51-3067 | Salvation Army Hespeler | File | December 03, 1951 | ||
| 51-3074 | Schierholtz, Vernon "Doon" | File | June 15, 1951 | ||
| 51-3079 | Schnee, E. P. (Bright) | File | October 15, 1951 | ||
| 51-3084 | Schoeneich, Hugo | File | December 14, 1951 | ||
| 51-3088 | Schwaben Donation | File | August 11, 1951 | ||
| 51-3090 | Schweitzer, Charles, Conestogo | File | March 29, 1951 | ||
| 51-3091 | Scots Fusiliers Driving Test | File | May 13, 1951 | ||
| 51-3092 | Scott, Harold at Hespeler | File | June 16, 1951 | ||
| 51-3103 | Seaettes (Winter) | File | 1951 | ||
| 51-3107 | Selke, Frank at Auditorium | File | August 16, 1951 | ||
| 51-3111 | Shantz, Menno, Reidsville | File | August 28, 1951 | ||
| 51-3123 | Shorthorn Field Day, So. W. Wilmot | File | June 19, 1951 | ||
| 51-3129_001 | Skating Club Winner | Item | October 25, 1951 | ||
| 51-3131 | Skating, Waterloo Arena | File | November 26, 1951 | ||
| 51-3135 | Snider, Lloyd Breslau Bee | File | May 15, 1951 | ||
| 51-3138_005 | Snow Icicles | Item | December 23, 1951 |
Results 501 to 600 of 1711