1951 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
51-2297 | Black and White Day | File | August 25, 1951 | ||
51-2299 | Blenheim Jr. Farmers | File | November 19, 1951 | ||
51-2302 | Blue Top (Ice Co.) | File | July 01, 1951 | ||
51-2303 | Blue, Archie | File | December 1951 | ||
51-2313 | Boy Scout Feature | File | 1951 | ||
51-2316 | Boy Scout Parade | File | April 22, 1951 | ||
51-2321 | Braun, Mrs. Joe | File | September 04, 1951 | ||
51-2324 | Breslau Dam | File | January 16, 1951 | ||
51-2329_001 | Brewers Retail, Kingsdale | Item | March 1951 | ||
51-2329_002 | Brewers Retail, Kingsdale | Item | March 1951 | ||
51-2329_005 | Brewers Retail, Kingsdale | Item | March 1951 | ||
51-2329_006 | Brewers Retail, Kingsdale | Item | March 1951 | ||
51-2332 | Bridgeport Decoration Day | File | June 10, 1951 | ||
51-2334 | Bridgeport School | File | April 23, 1951 | ||
51-2336 | Bright Telephone System | File | April 03, 1951 | ||
51-2337_001 | Brighton, Five Generations (New Dundee) | Item | November 24, 1951 | ||
51-2342 | Brown, Robert | File | March 07, 1951 | ||
51-2343_001 | Browne, Wm. H. | Item | October 30, 1951 | ||
51-2345 | Bulbs | File | March 20, 1951 | ||
51-2348 | Burnett, Mrs. Thomas (Hespeler) 97 | File | May 03, 1951 | ||
51-2351 | Calf Club Officers | File | April 05, 1951 | ||
51-2352 | Campbell, Irvin J. (Bright) | File | July 06, 1951 | ||
51-2352_001 | Campbell, Irvin J. (Bright) | Item | July 06, 1951 | ||
51-2353_001 | Campbell, Mrs. I. J. (Bright) | Item | 1951 | ||
51-2354_001 | Canoe Trip City Employees | Item | August 29, 1951 | ||
51-2357 | Catholic P. T. A. Convention | File | November 04, 1951 | ||
51-2683_002 | International Plow Match (Woodstock) | Item | October 12, 1951 | ||
51-2684_003 | Invisibility Machine | Item | October 19, 1951 | ||
51-2684_009 | Invisibility Machine | Item | October 19, 1951 | ||
51-2685_001 | IODE Executive | Item | March 12, 1951 | ||
51-2688_001 | Jackson, Mayor and Hawkins | Item | November 13, 1951 | ||
51-2689_001 | Jacobs, Roy (Milverton) | Item | September 1951 | ||
51-2690 | James, Tom | File | April 19, 1951 | ||
51-2690_001 | James, Tom | Item | April 19, 1951 | ||
51-2691_001 | Jaycee Conference | Item | December 02, 1951 | ||
51-2692 | Jaycee Executive | File | May 02, 1951 | ||
51-2692_001 | Jaycee Executive | Item | May 02, 1951 | ||
51-2693_002 | Jaycee Executive | Item | September 04, 1951 | ||
51-2695 | Johnson, Jack | File | January 29, 1951 | ||
51-2702 | Junior Farmers at Kiwanis | File | April 04, 1951 | ||
51-2714 | Kvasnak, Mike | File | June 25, 1951 | ||
51-2717 | King, Dee (Ayr Monkeys) | File | April 24, 1951 | ||
51-2721 | Kitchener Chamber Sign | File | November 29, 1951 | ||
51-2722 | Kitchener Council Estimates | File | March 16, 1951 | ||
51-2723 | Kitchener Council Inauguration | File | January 02, 1951 | ||
51-2723_001 | Kitchener Council Inauguration | Item | January 02, 1951 | ||
51-2726 | Kitchener Mayor Nominations Dreger and Weber | File | November 23, 1951 | ||
51-2727 | Kitchener Musical Society Party | File | December 08, 1951 | ||
51-2729 | Kitchener Playground Swim Champs | File | August 14, 1951 | ||
51-2733 | Kiwanis Paper Float | File | May 19, 1951 | ||
51-2738 | Knollwood Camp Huts | File | August 03, 1951 | ||
51-2741 | Koch, Golden Wedding | File | January 02, 1951 | ||
51-2743 | Korea | File | February 17, 1951 | ||
51-2745 | Korean Money | File | April 23, 1951 | ||
51-2756 | KW Collegiate Debaters | File | May 01, 1951 | ||
51-2763 | KW Collegiate Light | File | February 15, 1951 | ||
51-2765 | KW Collegiate Rear View | File | September 17, 1951 | ||
51-2768 | KW Collegiate Teachers | File | May 01, 1951 | ||
51-2773 | Kitchener-Waterloo Hospital Chapel Dedication | File | May 20, 1951 | ||
51-2774 | Kitchener-Waterloo Hospital Cheque | File | November 27, 1951 | ||
51-2778 | Kitchener-Waterloo Hospital Pharmacy | File | April 10, 1951 | ||
51-2783 | KW Skating Carnival | File | April 13, 1951 | ||
51-2785 | KW Y Men's Hockey Award | File | June 11, 1951 | ||
51-2790 | Lancaster Kid Picnic | File | August 25, 1951 | ||
51-2792 | Lang, Mr. and Mrs. Louis (Galt) | File | August 16, 1951 | ||
51-2797 | Lawn Bowling Champs | File | July 18, 1951 | ||
51-2803 | Legion Scholarship Winner | File | September 18, 1951 | ||
51-2804 | Lemon Aid Stand | File | July 23, 1951 | ||
51-2808 | Library Doll Hour | File | March 03, 1951 | ||
51-2810 | Limpert, Orion (Hespeler, T&C) | File | January 10, 1951 | ||
51-2814 | Lion's Club Governor | File | December 06, 1951 | ||
51-2823 | Lowe, Art | File | November 19, 1951 | ||
51-2826 | Lutheran Group | File | April 12, 1951 | ||
51-2828 | Lutheran Synod Meeting Preston | File | June 08, 1951 | ||
51-2830 | Lyric Safe Robbery | File | January 28, 1951 | ||
51-2836 | Mail Boxes, E. J. Kerr (Hespeler) | File | January 16, 1951 | ||
51-2839 | Manske, Otto | File | December 27, 1951 | ||
51-2840 | Map, Nith River | File | April 23, 1951 | ||
51-2844_003 | Marijuana | Item | August 10, 1951 | ||
51-2845 | Mark, Ray | File | August 16, 1951 | ||
51-2846_003 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
51-2851_001 | Maynor, Dorothy | Item | March 01, 1951 | ||
51-2853 | McDonald, Mrs. Em (Ayr) | File | May 15, 1951 | ||
51-2854 | McKay, John | File | August 08, 1951 | ||
51-2858 | Meeker, Howie, wife and brothers | File | June 26, 1951 | ||
51-2859 | Memorial Arena | File | May 02, 1951 | ||
51-2861 | Memorial Arena | File | May 17, 1951 | ||
51-2862 | Memorial Arena Commission | File | February 16, 1951 | ||
51-2865 | Memorial Auditorium Coating Roof | File | June 12, 1951 | ||
51-2867 | Mennonite Funeral | File | 1951 | ||
51-2869_001 | Mennonite Tombstone | Item | October 29, 1951 | ||
51-2870 | Merry-go-round, Carmichael | File | July 20, 1951 | ||
51-2874 | Miles, Jns. (Pinehill) | File | August 23, 1951 | ||
51-2874_001 | Miles, Jns. (Pinehill) | Item | August 23, 1951 | ||
51-2875 | Mill St. Pond Drained | File | April 05, 1951 | ||
51-2876 | Millbank W. J. Signs | File | July 30, 1951 | ||
51-2877 | Millar (Clare) Ticket Agency | File | September 1951 | ||
51-2877_001 | Millar (Clare) Ticket Agency | Item | September 1951 | ||
51-2878 | Milverton Swimming Pool | File | August 03, 1951 | ||
51-2879_003 | Mink Farm | Item | 1951 |
Results 601 to 700 of 1676