1951 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2619 | Hockey, Bridgeport Celebration | File | April 20, 1951 | ||
| 51-2621 | Hockey, Dutchmen (Flock, Roth, Flannigan) | File | April 19, 1951 | ||
| 51-2622 | Hockey, Gen. Spring Team | File | April 19, 1951 | ||
| 51-2625 | Hockey, Jr. "A" Action | File | October 23, 1951 | ||
| 51-2627 | Hockey, Kincardine Team | File | April 1951 | ||
| 51-2628 | Hockey, King Edward School | File | March 15, 1951 | ||
| 51-2631 | Hockey, Peewee Champs | File | March 18, 1951 | ||
| 51-2632 | Hockey, Playoffs | File | February 06, 1951 | ||
| 51-2637 | Hockey, St. Louis | File | April 06, 1951 | ||
| 51-2638 | Hockey, Waterloo Hurricanes | File | 1951 | ||
| 51-2642 | Hogg, Leigh Farm | File | January 16, 1951 | ||
| 51-2646 | Holstein Breeders | File | June 07, 1951 | ||
| 51-2650 | Homes, Joseph St. | File | April 11, 1951 | ||
| 51-2652 | Homuth, Funeral | File | March 22, 1951 | ||
| 51-2657 | Hospital Cheque Presentation | File | September 17, 1951 | ||
| 51-2667 | Hunsberger, Dave | File | February 23, 1951 | ||
| 51-2674 | Ice Fishing | File | February 11, 1951 | ||
| 51-2678 | Industrial Exhibition | File | September 27, 1951 | ||
| 51-2375_001 | Chimney Destruction | Item | June 21, 1951 | ||
| 51-2375_003 | Chimney Destruction | Item | June 21, 1951 | ||
| 51-2568_002 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_003 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_005 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_007 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_011 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2846_001 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2846_002 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2846_004 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2846_006 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2307_003 | Bonnie Doon Club | Item | July 07, 1951 | ||
| 51-2185_001 | Aerials, Preston and Galt, Cambridge | Item | June 18, 1951 | ||
| 51-2185_005 | Aerials, Preston and Galt, Cambridge | Item | June 18, 1951 | ||
| 51-2169_003 | Accident, Plains School | Item | July 23, 1951 | ||
| 51-2495_001 | Fickes Dominion Income Tax Office | Item | December 19, 1951 | ||
| 51-2384_001 | Church of Transfiguration Anniversary | Item | December 17, 1951 | ||
| 51-2449_001 | Double Wedding, Schnarr-Losch, Schnarr-Schaefer | Item | July 20, 1951 | ||
| 51-2555_001 | Gingrich, Mr. and Mrs. Enoch | Item | December 27, 1951 | ||
| 51-2594_001 | Haskill, Mrs. Ken | Item | August 30, 1951 | ||
| 51-2595_001 | Hasson, Joe (Ariss) | Item | August 21, 1951 | ||
| 51-2658_001 | House of Friendship Dinner | Item | December 25, 1951 | ||
| 51-2659_001 | House of Friendship Kitchen | Item | July 31, 1951 | ||
| 51-2659_002 | House of Friendship Kitchen | Item | July 31, 1951 | ||
| 51-2174_001 | Accident, St. Jacobs Bridge | Item | February 10, 1951 | ||
| 51-2177_001 | Accident, Victoria St. North | Item | October 11, 1951 | ||
| 51-2179_003 | Aerials | Item | September 10, 1951 | ||
| 51-2179_008 | Aerials | Item | September 10, 1951 | ||
| 51-2179_009 | Aerials | Item | September 10, 1951 | ||
| 51-2376_001 | Chris Stable Foal | Item | March 07, 1951 | ||
| 51-2377_001 | Christmas Decoration Feature | Item | December 20, 1951 | ||
| 51-2377_006 | Christmas Decoration Feature | Item | December 20, 1951 | ||
| 51-2427_001 | Deanery Women Presentation | Item | May 30, 1951 | ||
| 51-2539_001 | Furniture Show | Item | January 20, 1951 | ||
| 51-2542_001 | Garbage Packer City of Kitchener | Item | December 18, 1951 | ||
| 51-2379_002 | Christmas Post Office | Item | December 1951 | ||
| 51-2379_003 | Christmas Post Office | Item | December 1951 | ||
| 51-2380_001 | Christmas Toys Feature | Item | November 30, 1951 | ||
| 51-2380_004 | Christmas Toys Feature | Item | November 30, 1951 | ||
| 51-2573_001 | Granite Skating | Item | July 26, 1951 | ||
| 51-2576_002 | Griffin, Reeve Henry | Item | January 08, 1951 | ||
| 51-2661_001 | Huehnergard, Harry | Item | February 27, 1951 | ||
| 51-2724_001 | Kitchener Decoration Day | Item | June 17, 1951 | ||
| 51-2724_003 | Kitchener Decoration Day | Item | June 17, 1951 | ||
| 51-3127_001 | Silver Cross Presentation | Item | June 13, 1951 | ||
| 51-2327_001 | Breslau School (New) | Item | March 10, 1951 | ||
| 51-2327_003 | Breslau School (New) | Item | March 10, 1951 | ||
| 51-2327_004 | Breslau School (New) | Item | March 10, 1951 | ||
| 51-2328_001 | Brewers Retail Store | Item | February 15, 1951 | ||
| 51-2328_002 | Brewers Retail Store | Item | February 15, 1951 | ||
| 51-2328_003 | Brewers Retail Store | Item | February 15, 1951 | ||
| 51-2329_003 | Brewers Retail, Kingsdale | Item | March 1951 | ||
| 51-2329_004 | Brewers Retail, Kingsdale | Item | March 1951 | ||
| 51-2344_001 | Brubacher 98th Sale (Bridgeport) | Item | January 24, 1951 | ||
| 51-2461_001 | Education Week Feature | Item | March 01, 1951 | ||
| 51-2461_002 | Education Week Feature | Item | March 01, 1951 | ||
| 51-2461_006 | Education Week Feature | Item | March 01, 1951 | ||
| 51-2579_002 | Gyro Club Founders Nite | Item | October 22, 1951 | ||
| 51-2640_001 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2450_001 | Double Wedding, St. Mary's | Item | June 02, 1951 | ||
| 51-2452_003 | Downpour | Item | July 04, 1951 | ||
| 51-2650_002 | Homes, Joseph St. | Item | April 11, 1951 | ||
| 51-2652_002 | Homuth, Funeral | Item | March 22, 1951 | ||
| 51-2656_001 | Horsemeat on Sale | Item | October 20, 1951 | ||
| 51-2679_001 | Industrial Exhibition, Army display | Item | September 28, 1951 | ||
| 51-2682_001 | Innerkip Gas Well | Item | July 14, 1951 | ||
| 51-2683_003 | International Plow Match (Woodstock) | Item | October 12, 1951 | ||
| 51-2684_002 | Invisibility Machine | Item | October 19, 1951 | ||
| 51-2684_004 | Invisibility Machine | Item | October 19, 1951 | ||
| 51-2684_008 | Invisibility Machine | Item | October 19, 1951 | ||
| 51-2685_004 | IODE Executive | Item | March 12, 1951 | ||
| 51-2689_002 | Jacobs, Roy (Milverton) | Item | September 1951 | ||
| 51-2745_001 | Korean Money | Item | April 23, 1951 | ||
| 51-2847_001 | Masonic Irish Ritual | Item | March 17, 1951 | ||
| 51-2871_001 | Metras, John | Item | March 12, 1951 | ||
| 51-3138_002 | Snow Icicles | Item | December 23, 1951 | ||
| 51-2951_001 | Phin, R. M., Hespeler | Item | September 1951 | ||
| 51-3051_005 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_007 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_011 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3054_001 | Rugby, Jr. and Intermediate | Item | September 13, 1951 | ||
| 51-2472_001 | Engineers Memorial Service | Item | August 19, 1951 |
Results 1101 to 1200 of 1711