Family Information Sheets: Master Files Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
504 | Sageman, William. | File | 1989-1994 | ||
523 | Shepherd, Thomas. | File | 1989-1992 | ||
527 | Sherring, John. | File | 1992-1993 | ||
530 | Sims, William. | File | 1993 | ||
531 | Slipper, Robert. | File | 1989-1998 | ||
532 | Smart, Henry. | File | 1989-1997 | ||
541 | Smithers, Charles. | File | 1989 | ||
544 | Smithers, Peter. | File | 1992 | ||
546 | Smithers, William. | File | 1989-1991 | ||
547 | Snelling, Henry. | File | 1989-1991 | ||
553 | Spencer, William. | File | 1989-1993 | ||
560 | Standing, William. | File | 1989-1998 | ||
562 | Stemp, Arthur. | File | 1989-1997 | ||
563 | Stephenson, William. | File | 1993 | ||
564 | Stevens, Henry. | File | 1989-1999 | ||
565 | Stowe. | File | 1989 | ||
566 | Streeter, George. | File | 1991-1992 | ||
570 | Tanner, Richard. | File | 1993 | ||
581 | Tickner, William. | File | 1989-1997 | ||
590 | Tribe, George. | File | 1992 | ||
605 | Upton, Clifford. | File | 1989-1993 | ||
609 | Upton, William Taylor. | File | 1989-1993 | ||
612 | Varndell, James. | File | 1989-1992 | ||
613 | Verness, Ann. | File | 1990 | ||
618 | Vinson (Vincent), Wellington. | File | 1989-1995 | ||
620 | Voice (Foice), Ham. | File | 1989-1992 | ||
621 | Wackford (Wakeford), James. | File | 1989-1997 | ||
623 | Walden, George. | File | 1989 | ||
624 | Walden, John. | File | 1989-1993 | ||
626 | Ware, William. | File | 1989 | ||
629 | Waters, Henry. | File | 1989 | ||
634 | Wells, George. | File | 1989-1990 | ||
638 | Wheeler, Mark. | File | 1989-1992 | ||
645 | Whitington. | File | 1989 | ||
5 | Anscomb, Ann, Mrs. | File | 1989-1998 | ||
10 | Ayles, George. | File | 1989-1992 | ||
12 | Bachelor (Batchelor), Benjamin. | File | 1989-1998 | ||
14 | Ballison, Thomas. | File | 1989 | ||
15 | Barberry (Burberry), John. | File | 1992-1998 | ||
17 | Barnes, John | File | 1989-1992 | ||
20 | Bartiett (Bartlett), George. | File | 1989 | ||
27 | Bennett, Richard. | File | 1989-1992 | ||
29 | Berry, Edward. | File | 1989-1992 | ||
33 | Birch (Burch), Edmund (Edward?). | File | 1989-1992 | ||
37 | Bishop, James. | File | 1989 | ||
39 | Bloes (Blows), William. | File | 1989-1997 | ||
47 | Bowley, George Arland. | File | 1989 | ||
49 | Boxall, Edward. | File | 1989-1993 | ||
50 | Boxall, George. | File | 1989-1993 | ||
55 | Brightman, Sarah. | File | 1991 | ||
61 | Budd, Edward. | File | 1989 | ||
63 | Budd, William. | File | 1990-1992 | ||
66 | Burchell, J., Mrs. | File | 1989 | ||
69 | Burstead, William. | File | 1989 | ||
72 | Capling (Caplin, Caplain, Capelain?), John. | File | 1989-1992 | ||
76 | Carver, George. | File | 1989-1997 | ||
88 | Clements (Clemens), Thomas. | File | 1989-1992 | ||
92 | Cole, William. | File | 1992 | ||
96 | Coleman, William. | File | 1993 | ||
98 | Cooke, Mark. | File | 1989-1998 | ||
101 | Cooper, Richard. | File | 1992 | ||
102 | Cooper, Thomas. | File | 1990 | ||
103 | Cooper, William. | File | 1989 | ||
107 | Cosens, Cornelius. | File | 1989-1997 | ||
110 | Cotton, William. | File | 1989-1993 | ||
116 | Cull, Francis. | File | 1989 | ||
123 | Davis, William. | File | 1989 | ||
126 | Denman, John. | File | 1989-1992 | ||
128 | Dilley, Elias. | File | 1989-1993 | ||
129 | Dilley, Hannah. | File | 1989-1993 | ||
137 | Edwards, Alfred. | File | 1989 | ||
139 | Edwards, George. | File | 1989-1992 | ||
142 | Edwards, William. | File | 1989 |
Results 601 to 673 of 673