Family Information Sheets: Master Files Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 115 | Croucher, Thomas. | File | 1989 | ||
| 117 | Curley, George. | File | 1992 | ||
| 119 | Dale, James. | File | 1989 | ||
| 120 | Daniels, William. | File | 1989-1998 | ||
| 122 | Davis, alias Watson, James. | File | 1989 | ||
| 132 | Drake, Henry Jenkins. | File | 1989-1993 | ||
| 136 | Edsall, William. | File | 1990 | ||
| 140 | Edwards, John. | File | 1989-1990 | ||
| 149 | Evans, Charlotte (Tribe). | File | 1989-1998 | ||
| 150 | Evans, David. | File | 1989 | ||
| 154 | Farley, William. | File | 1992 | ||
| 663 | Wonham, R. | File | 1989 | ||
| 664 | Woodford, George. | File | 1989 | ||
| 665 | Woods, James. | File | 1989 | ||
| 667 | Woods, Thomas. | File | 1989-1993 | ||
| 669 | Worsfold, John. | File | 1989-1997 | ||
| 163 | Forster, James. | File | 1990 | ||
| 165 | Fry, George. | File | 1989-1992 | ||
| 170 | Gates, William. | File | 1989 | ||
| 172 | Gibbs, Stephen. | File | 1989 | ||
| 173 | Goatcher (Goacher), Stephen. | File | 1989-1992 | ||
| 175 | Goddard, John. | File | 1989-1992 | ||
| 181 | Golds, George. | File | 1989-1993 | ||
| 183 | Grafenstein (Graefenstine), Adolphus. | File | 1989-1995 | ||
| 185 | Green, William. | File | 1989-1998 | ||
| 187 | Grinder, Emily. | File | 1989-1992 | ||
| 191 | Habbin, Henry. | File | 1989-1997 | ||
| 194 | Haines, Charles. | File | 1992 | ||
| 195 | Hale (Hall), Frances (Francis). | File | 1989-1998 | ||
| 204 | Hammond, Henry. | File | 1989 | ||
| 211 | Haslett, William. | File | 1989-1998 | ||
| 213 | Hasted, Frederick. | File | 1989-1998 | ||
| 215 | Hawkins, Charles. | File | 1998 | ||
| 217 | Heasman, Henry. | File | 1991-1993 | ||
| 220 | Heather, James. | File | 1989-1992 | ||
| 222 | Helyer (Hillier), James, Jr. | File | 1990 | ||
| 228 | Hewitt, William. | File | 1989-1998 | ||
| 230 | Hill, Charles. | File | 1989-1990 | ||
| 232 | Hillman, Ellis. | File | 1990-1992 | ||
| 234 | Hills, George. | File | 1989-1997 | ||
| 238 | Hills, William. | File | 1989 | ||
| 244 | Hilton, James. | File | 1989-1992 | ||
| 247 | Hodge, Job. | File | 1989-1990 | ||
| 249 | Holden, John. | File | 1989-1998 | ||
| 252 | Hollis, John? | File | 1984-1989 | ||
| 259 | Hopkins, George. | File | 1989-1993 | ||
| 265 | Humphrey, John. | File | 1989-1990 | ||
| 273 | Ide, John, Jr. | File | 1989 | ||
| 278 | Irish, James. | File | 1989-1992 | ||
| 279 | Irish, Thomas. | File | 1992-1993 | ||
| 281 | Jackman, William. | File | 1989-1992 | ||
| 286 | Joiner, James. | File | 1989 | ||
| 294 | Joyes, Thomas. | File | 1989 | ||
| 295 | Joyes, Thomas. | File | 1989-1992 | ||
| 307 | Knight, James. | File | 1989 | ||
| 308 | Knight, Robert. | File | 1989-1993 | ||
| 309 | Knight, William. | File | 1989-1992 | ||
| 322 | Lillywhite, Daniel. | File | 1989-1992 | ||
| 330 | Lintot, George. | File | 1992 | ||
| 331 | Littleworth, James. | File | 1989-1992 | ||
| 332 | Lockyer, Richard. | File | 1989 | ||
| 338 | Lower, William. | File | 1989 | ||
| 339 | Lucas, Edward (Ned). | File | 1989 | ||
| 340 | Lucas, Thomas. | File | 1989-1992 | ||
| 343 | Luff. | File | 1989 | ||
| 344 | Luff, Edward. | File | 1989-1990 | ||
| 346 | McCurry, M.A. | File | 1989 | ||
| 352 | Mann, Noah. | File | 1989-1992 | ||
| 359 | Martin, Martin. | File | 1989-1997 | ||
| 364 | Matthews, Thomas. | File | 1990 | ||
| 367 | Mercer, William, Jr. | File | 1989 | ||
| 368 | Merritt, Edward. | File | 1989 | ||
| 369 | Merritt (Merrit), Samuel. | File | 1989 | ||
| 373 | Miles, Henry. | File | 1989-1991 | ||
| 377 | Mitchell, Thomas. | File | 1989-1993 | ||
| 382 | Moore, James. | File | 1989-1990 | ||
| 383 | Moore, John. | File | 1990 | ||
| 391 | Muzzall (Muzzle), Abraham. | File | 1989 | ||
| 394 | Napper, James. | File | 1989-1992 | ||
| 402 | Nicol, William Bulmer. | File | 1989-1992 | ||
| 406 | Norris (Noice, Noyce), Thomas. | File | 1992 | ||
| 411 | Oliver, George. | File | 1989 | ||
| 413 | Page, Charles. | File | 1989 | ||
| 417 | Pannell, William. | File | 1989-1992 | ||
| 419 | Parker, Maria. | File | 1989 | ||
| 422 | Pay, William. | File | [199-] | ||
| 427 | Pelling, Peter. | File | 1989 | ||
| 435 | Perrin (Perring), Thomas. | File | 1990-1995 | ||
| 437 | Peters, Edward. | File | 1989 | ||
| 439 | Philips, James. | File | 1989-1992 | ||
| 443 | Pickett, Joseph. | File | 1989-1991 | ||
| 444 | Pierce, Thomas. | File | 1990 | ||
| 447 | Plumbley, James. | File | 1989-1993 | ||
| 449 | Pratt, John. | File | 1992 | ||
| 450 | Puddock, (Jesse?). | File | 1989 | ||
| 454 | Puttock, Sarah. | File | 1989-1992 | ||
| 457 | Rackett, Robert. | File | 1992-1999 | ||
| 459 | Randall, Abraham, Sr. | File | 1993 | ||
| 463 | Randall, Meshek. | File | 1990-1993 | ||
| 472 | Read, James. | File | 1993 | 
              Results 201 to 300 of 673          
    
    
  