Family Information Sheets: Master Files Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
317 | Leggett, George. | File | 1991-1992 | ||
320 | Lelliot (Elliot or Lillyott), William. | File | 1989-1992 | ||
324 | Lillywhite, John. | File | 1989 | ||
328 | Lingham, Thomas. | File | 1990-1995 | ||
329 | Lintot, Benjamin. | File | 1992 | ||
333 | Longhurst, George. | File | 1989-1997 | ||
334 | Longhurst, Joseph. | File | 1990-1997 | ||
335 | Longhurst, William. | File | 1989 | ||
348 | Maingy, William Anstruther. | File | 1990 | ||
354 | Mann, Samuel, Jr. | File | 1989-1992 | ||
365 | Meachen, Charles. | File | 1989-1992 | ||
374 | Miller, Martha. | File | 1989 | ||
375 | Milyard, James. | File | 1992-1998 | ||
376 | Mitchell, Robert. | File | 1989-1993 | ||
378 | Mitchell, William. | File | 1989-1992 | ||
379 | Mitchell, William. | File | 1989-1995 | ||
381 | Moore, Edward. | File | 1989-1990 | ||
386 | Moorman, William. | File | 1992-1993 | ||
392 | Muzzall, Prudence (née Boniface). | File | 1989-1993 | ||
393 | Napper, Charles. | File | 1991-1993 | ||
399 | Nevett, John. | File | 1989-1998 | ||
401 | Newman, Charles. | File | 1991-1993 | ||
407 | Nott, Thomas. | File | 1989-1992 | ||
408 | Older, George. | File | 1989-1992 | ||
410 | Oler (Older), Thomas. | File | 1992 | ||
416 | Pannell, Mary. | File | 1989 | ||
420 | Parsons, James. | File | 1989 | ||
426 | Pellett, Hugh. | File | 1989-1992 | ||
429 | Penfold, Jane. | File | [1989] | ||
436 | Perring, J. | File | 1989 | ||
438 | Pettit, Leonard. | File | 1989 | ||
440 | Phillips, William. | File | 1989-1993 | ||
445 | Pim, Henry. | File | 1989 | ||
448 | Poland (Poling, Polen), George. | File | 1989-1992 | ||
451 | Pullen, Ann. | File | 1989 | ||
456 | Racher, John. | File | 1989-1997 | ||
467 | Rapley, James. | File | 1989-1993 | ||
480 | Rich, Frank. | File | 1992 | ||
481 | Rich, James. | File | 1989-1998 | ||
489 | Rose, James. | File | 1989 | ||
491 | Rowland, James. | File | 1989-1993 | ||
492 | Ruddick (Ruddock), (Mrs.). | File | 1989 | ||
496 | Russell, James. | File | 1989-1993 | ||
501 | Sageman, John. | File | 1989-1992 | ||
511 | Saxby, Henry. | File | 1990 | ||
513 | Sayres (Sayers), James. | File | 1989 | ||
514 | Scott, George. | File | 1989-1993 | ||
521 | Sheath, Ed. | File | 1989-1992 | ||
522 | Sheath, James. | File | 1989-1993 | ||
526 | Sheppard, Henry. | File | 1989 | ||
529 | Simmonds (Simmons), Charles. | File | 1989-1993 | ||
533 | Smart, James. | File | 1992 | ||
534 | Smith, Daniel. | File | 1989-1993 | ||
538 | Smith, John. | File | 1989 | ||
539 | Smith, John. | File | 1992 | ||
556 | Squibb (Squib), William. | File | 1989 | ||
561 | Stedman, John. | File | 1989-1996 | ||
569 | Tanner, Eliza. | File | 1989-1993 | ||
571 | Tapner, Mrs. | File | 1989 | ||
578 | Thomas, James. | File | 1989-1993 | ||
582 | Tilley, James. | File | 1989-1998 | ||
583 | Tilley, William. | File | 1989-1997 | ||
587 | Townsend, Charles. | File | 1989 | ||
592 | Tribe, John Allen. | File | 1989-1997 | ||
595 | Trusler (Trussler), John. | File | 1989-1993 | ||
596 | Trussler, George. | File | 1989 | ||
600 | Turner, Edward. | File | 1989 | ||
602 | Turner, Jane. | File | 1989 | ||
604 | Uphold, Mr. | File | 1992 | ||
606 | Upton, Egbert. | File | 1989-1993 | ||
607 | Upton, Frances Taylor. | File | 1989 | ||
616 | Viney, Francis (Frances). | File | 1992 | ||
617 | Vinson (Vincent), George. | File | 1989-1992 | ||
625 | Wales, William. | File | 1989 | ||
633 | Welbeloved, John. | File | 1989 | ||
640 | White. | File | 1989 | ||
641 | White, Edward. | File | 1989-1991 | ||
643 | White, John. | File | 1989-1998 | ||
644 | White, John. | File | 1989 | ||
3 | Able, Christopher. | File | 1989-1993 | ||
11 | Ayling, John. | File | 1992-1997 | ||
16 | Barlow, Barnabas. | File | 1990-1998 | ||
19 | Barns (Barnes), William. | File | 1989-1998 | ||
38 | Blandford, Charlotte. | File | 1989-1993 | ||
40 | Blunden, alias Mitchell, Jas. | File | 1989 | ||
41 | Blythman, James. | File | 1990 | ||
42 | Booker, George. | File | 1992 | ||
58 | Bristow, John. | File | 1989-1997 | ||
75 | Carpenter, John. | File | 1989-1992 | ||
77 | Cates, Isaac and Joseph. | File | 1990 | ||
86 | Chivers? (Clemens?), Luke. | File | 1989 | ||
89 | Cobby, Benjamin. | File | 1989-1992 | ||
94 | Coleman, George, Sr. | File | 1989-1998 | ||
95 | Coleman, George, Jr. | File | 1989 | ||
97 | Cook, Henry. | File | 1989 | ||
99 | Cooper, Humphrey. | File | 1989-1992 | ||
100 | Cooper, James. | File | 1989-1996 | ||
105 | Cosens (Cosins), Charles, Sr. | File | 1989-1998 | ||
106 | Cosens, Charles, Jr. | File | 1989-1997 | ||
111 | Courtnage, William. | File | 1989-1993 |
Results 101 to 200 of 673