Family Information Sheets: Master Files Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Preliminary matter. | File | 1989 | ||
2 | Anonymous. | File | [1989] | ||
8 | Arnold, Charles. | File | 1992 | ||
9 | Arnold, John. | File | 1989 | ||
13 | Baker, William. | File | 1989-1992 | ||
18 | Barnes, John | File | 1989-1992 | ||
21 | Bartlett, George. | File | 1989 | ||
24 | Bassam, J. | File | 1989 | ||
25 | Bates, George. | File | 1989 | ||
26 | Baulcombe, John. | File | 1989 | ||
30 | Berry, Isaac. | File | 1989-1992 | ||
31 | Berry, William. | File | 1989-1992 | ||
32 | Biggs, John. | File | 1989 | ||
36 | Birt. | File | 1989 | ||
45 | Bougard. | File | 1989 | ||
46 | Bound, John. | File | 1989 | ||
51 | Boxall, William. | File | 1989-1994 | ||
52 | Bridger, Miram. | File | 1989 | ||
56 | Bristow, Edward. | File | 1991-1998 | ||
59 | Broughton, George. | File | 1989-1993 | ||
65 | Bull, James. | File | 1989-1993 | ||
67 | Burgess, Mr. | File | 1989 | ||
68 | Burningham, Henry. | File | 1990-1992 | ||
70 | Burt, Edward. | File | 1989-1992 | ||
71 | Capelain (Caplain, Capling?), James. | File | 1989 | ||
81 | Chantler, Nathaniel. | File | 1989-1993 | ||
82 | Charman, Sefton and Ann. | File | 1989 | ||
84 | Chase, William. | File | 1989-1999 | ||
90 | Cole, Charles. | File | 1992 | ||
104 | Cooper, William. | File | 1989-1998 | ||
109 | Cotton, James. | File | 1989-1993 | ||
118 | Curtis, William. | File | 1989 | ||
121 | Davies (Davis), Charlotte Maria. | File | 1989-1993 | ||
127 | Dighton (Diton, Deighton), William. | File | 1992 | ||
130 | Ditton, Thomas. | File | 1989-1998 | ||
135 | Eade, George. | File | 1989-1992 | ||
138 | Edwards, Charles. | File | 1989-1994 | ||
141 | Edwards, John. | File | 1992-1993 | ||
143 | Elliott, Elias. | File | 1989-1999 | ||
144 | Elliott, James. | File | 1993-1996 | ||
656 | Willett, William. | File | 1989 | ||
657 | Williams, William. | File | 1989-1992 | ||
659 | Wilson, Charles. | File | 1998 | ||
661 | Winham (Wonham?), (Mr.?) | File | 1959 | ||
662 | Wolfe, John. | File | 1989 | ||
670 | Worsfold, William. | File | 1989 | ||
672 | Young, James. | File | 1989-1992 | ||
673 | Young, William. | File | 1989 | ||
151 | Ewens, John. | File | 1992 | ||
160 | Ford (Foard), Michael. | File | 1989-1999 | ||
161 | Ford, Charles. | File | 1996 | ||
166 | Gaiger, William. | File | 1989-1993 | ||
168 | Gates. | File | 1989 | ||
169 | Gates, James. | File | 1989-1993 | ||
171 | George, William. | File | 1989-1992 | ||
177 | Goldring, Henry. | File | 1989-1991 | ||
184 | Graffam (Grantham), John. | File | 1989 | ||
186 | Grevatt, William. | File | 1989-1992 | ||
188 | Grinyer (Greenyer), Thomas. | File | 1989-1993 | ||
189 | Groggin (Gogger), Henry. | File | 1989 | ||
190 | Gurnett. | File | 1992 | ||
197 | Hall, George. | File | 1989 | ||
198 | Hall, James. | File | 1992-1993 | ||
201 | Hambleton (Hamilton), James. | File | 1989-1992 | ||
209 | Harwood, Henry, Sr. | File | 1989-1998 | ||
210 | Harwood, Henry, Jr. | File | 1994-1998 | ||
216 | Hayles (Hayless), Robert. | File | 1989-1993 | ||
225 | Hendy, Richard. | File | 1989-1992 | ||
226 | Hersee, C. | File | 1989-1990 | ||
227 | Hetzel, William. | File | 1992 | ||
229 | Hide, George. | File | 1989-1992 | ||
236 | Hills, Lucy. | File | 1994 | ||
237 | Hills, Thomas. | File | 1989-1992 | ||
240 | Hilton, Alexander. | File | 1989-1992 | ||
245 | Hilton, Sarah (Overington). | File | 1991-1992 | ||
248 | Holden, James. | File | 1994 | ||
250 | Holden, John. | File | 1989 | ||
251 | Holden, Thomas. | File | 1989-1998 | ||
256 | Holmwood, John Stephens. | File | 1995 | ||
262 | Howick, George. | File | 1989-1991 | ||
263 | Howick, John. | File | 1992-1999 | ||
268 | Hunt, George. | File | 1989 | ||
269 | Hunter, John. | File | 1989 | ||
270 | Huntley, W. | File | 1989 | ||
271 | Hutson, William. | File | 1989 | ||
276 | Irish, Charles. | File | 1989-1993 | ||
277 | Irish, Henry. | File | 1993 | ||
280 | Jackman, Mary. | File | 1990 | ||
285 | Johnson, James. | File | 1989-1990 | ||
287 | Jolliffe, Jacob. | File | 1989-1997 | ||
288 | Jones, Abraham. | File | 1989 | ||
290 | Jordan, Frances. | File | 1989 | ||
291 | Jordan, James. | File | 1989 | ||
296 | Kachett, Robert. | File | 1989 | ||
305 | Kinshott, Joseph. | File | 1989-1993 | ||
306 | Knight, Henry. | File | 1989 | ||
310 | Knott, Edward. | File | 1989 | ||
311 | Laker, William. | File | 1989-1992 | ||
312 | Lander (Launder), George. | File | 1991-1992 | ||
313 | Lander (Launder), Henry. | File | 1991-1992 |
Results 1 to 100 of 673