Family Information Sheets: Master Files Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
454 | Puttock, Sarah. | File | 1989-1992 | ||
457 | Rackett, Robert. | File | 1992-1999 | ||
459 | Randall, Abraham, Sr. | File | 1993 | ||
463 | Randall, Meshek. | File | 1990-1993 | ||
472 | Read, James. | File | 1993 | ||
482 | Richard, Charles. | File | 1992 | ||
486 | Rivers. | File | 1989 | ||
487 | Robinson, George. | File | 1989 | ||
494 | Ruel. | File | 1989 | ||
498 | Sageman, Bertha. | File | 1989-1992 | ||
500 | Sageman, Harriett. | File | 1989 | ||
508 | Saunders, James. | File | 1989-1993 | ||
515 | Scott, John. | File | 1989-1993 | ||
516 | Scutt (Scott), John. | File | 1992 | ||
519 | Sharp, Edmund, Sr. | File | 1989-1996 | ||
524 | Shepherd, William. | File | 1990 | ||
525 | Sheppard, George. | File | 1989 | ||
540 | Smith, T. | File | 1989 | ||
543 | Smithers, Ned [Edward]. | File | 1989 | ||
545 | Smithers, Stephen. | File | 1989 | ||
551 | Sockett, George. | File | 1992 | ||
554 | Squibb, George. | File | 1992 | ||
557 | Stamford, William. | File | 1993-1997 | ||
558 | Stamp, William. | File | 1989-1990 | ||
559 | Standen, Thomas. | File | 1990 | ||
572 | Taylor, John. | File | 1989-1993 | ||
574 | Thair (Thaire), George. | File | 1989-1997 | ||
577 | Thomas, Edmund. | File | 1989-1998 | ||
580 | Thomas, William. | File | 1990-1998 | ||
585 | Titmouse, Simeon. | File | 1989-1998 | ||
591 | Tribe, Henry. | File | 1989-1997 | ||
593 | Tribe, Richard. | File | 1989-1993 | ||
594 | Tribe, Thomas. | File | 1991 | ||
599 | Tullett, Luke. | File | [1992] | ||
611 | Varndell (Varndel), George. | File | 1989-1994 | ||
615 | Viney (Finey), Emily E. | File | 1989-1992 | ||
622 | Wackford (Wakeford), William. | File | 1989-1993 | ||
628 | Warne, Leonard. | File | 1989-1993 | ||
630 | Watts, Eleanor. | File | 1989-1993 | ||
632 | Weeks. | File | 1990 | ||
635 | Wells, William. | File | 1989-1990 | ||
636 | West, William. | File | 1989-1998 | ||
4 | Adsett, Thomas. | File | 1989-1997 | ||
6 | Anscomb, Benjamin. | File | 1989-1997 | ||
7 | Ansell, Mary. | File | 1989-1990 | ||
22 | Bartley (Barteley), William. | File | 1989-1993 | ||
23 | Barton (Burton), John. | File | 1989 | ||
28 | Berry, Barnaby. | File | 1989-1992 | ||
34 | Birch, Edmund. | File | 1990-1991 | ||
35 | Birch, James. | File | 1990-1992 | ||
43 | Botterell, Rev. | File | 1989 | ||
44 | Botting, William. | File | 1989-1992 | ||
48 | Boxall, Charles. | File | 1989-1992 | ||
53 | Briggs, Elizabeth. | File | 1989-1992 | ||
54 | Bright, John. | File | 1989 | ||
57 | Bristow, John. | File | 1989-1997 | ||
60 | Broughton, Richard. | File | 1989-1993 | ||
62 | Budd, James. | File | 1989-1998 | ||
64 | Bull, Benjamin. | File | 1993 | ||
73 | Capling, George. | File | 1991-1992 | ||
74 | Carey, Philip. | File | 1989-1992 | ||
78 | Chalcraft, Matthew. | File | 1989-1997 | ||
79 | Chalwin, Robert. | File | 1989-1991 | ||
80 | Chantler, Moses. | File | 1993-1998 | ||
83 | Chase, Mr. | File | 1989-1992 | ||
85 | Chatfield, Benjamin. | File | 1989-1992 | ||
87 | Clear, Edward. | File | 1989 | ||
91 | Cole (Coles), George. | File | 1992 | ||
93 | Coleman, George. | File | 1990 | ||
108 | Cosham, George. | File | 1989 | ||
112 | Cox, James. | File | 1989-1992 | ||
113 | Cox, John. | File | 1992 | ||
114 | Crockford, (Mrs.). | File | 1989 | ||
124 | Dearling, John. | File | 1989-1997 | ||
125 | Dell. | File | 1989 | ||
131 | Downer, John. | File | 1989-1996 | ||
133 | Drewett, Charles. | File | 1989 | ||
134 | Dutton, Walter. | File | 1993 | ||
145 | Elliott, Phoebe. | File | 1989-1992 | ||
146 | Elliott, T. | File | 1989-1992 | ||
649 | Wilkinson, George. | File | 1989 | ||
650 | Wilkinson, Thomas. | File | 1989 | ||
652 | Willett, Belinda. | File | 1989-1993 | ||
666 | Woods, Richard. | File | 1989 | ||
671 | Wright, William. | File | 1989-1993 | ||
152 | Fair (Thair?). | File | 1992 | ||
156 | Fennell, John | File | 1989 | ||
157 | Fleet, Francis. | File | 1989 | ||
158 | Fletcher, Luke. | File | 1990 | ||
159 | Flux, William. | File | 1992-1993 | ||
164 | French, George. | File | 1989-1992 | ||
176 | Goddard, Robert. | File | 1989-1992 | ||
178 | Goldring, James. | File | 1989-1992 | ||
182 | Grace, William. | File | 1990 | ||
192 | Hack. | File | 1989-1992 | ||
193 | Hacker, Thomas. | File | 1989 | ||
196 | Hall, Charles. | File | 1989-1992 | ||
199 | Hall, John. | File | 1989 | ||
200 | Hall, William. | File | 1996 | ||
203 | Hammond, Edward. | File | 1989 |
Results 301 to 400 of 673