Andrew Telegdi fonds. Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
149 | Programs to prevent and reduce homelessness in Canada. | File | April 4, 2001-[October 26, 2001?] | ||
154 | Schedules and related material. | File | July 19, 2001-June 3, 2004 | ||
156 | High technology industry. | File | October 18, 2001-June 17, 2004 | ||
178 | Speech from the Throne. | File | February 2, 2004 | ||
180 | Election campaign. | File | [May 2004?]-[August 10, 2004?] | ||
187 | Post-secondary research and education funding. | File | [October 5, 2004?]-[November 15, 2005?] | ||
194 | Riding reports. | File | [December 2004?]-[December 2005?] | ||
201 | Federal government moving program. | File | April 25, 2005-November 16, 2005 | ||
211 | Citizenship legislation. | File | [March 15, 2006?]-[September 8, 2008?] | ||
214 | Peace Tower flag-lowering. | File | [April 26, 2006?]-April 7, 2008 | ||
216 | 2006 Lebanon War. | File | July 31, 2006-[July 28, 2007?] | ||
217 | Visit of Andrew Telegdi to the Republic of Hungary on the occasion of the fiftieth anniversary of the Fight for Freedom. | File | August 16, 2006-[October 11, 2006?] | ||
223 | Notes. | File | [between 2006 and 2008] | ||
224 | Forty-sixth anniversary of the independence of the Republic of Cyprus. | File | [2006?]-[February 9, 2007?] | ||
225 | Riding reports, calendars, and related material. | File | 2006-2008 | ||
227 | Security certificates. | File | [February 8, 2007?]-[November 20, 2007?] | ||
233 | Nomination. | File | September 5, 2008 | ||
235 | Notes. | File | [2008?] | ||
237 | Judicial recount. | File | October 20, 2008-October 27, 2008 | ||
239 | Election campaign. | File | [January 23 , 2010?]-[before May 2, 2011] | ||
244 | Correspondence. | File | October 19, 1998-April 6, 2000 | ||
248 | Speech transcripts and related material. | File | February 1999-[May 2000?] | ||
250 | Briefing notes for Parliamentary Secretaries. | File | September 1999 | ||
256 | Correspondence. | File | February 3, 2004-April 16, 2004 | ||
10 | Post-political career. | Series | [2008?]-[November 2012?] | ||
269 | Construction paper tie. | File | [198-?]-[200-?] | ||
271 | Planning diaries. | File | 1982-1998 | ||
272 | Resumes. | File | [1985?]-[1996?] | ||
91 | Election campaign. | File | [after November 2, 1992]-December 1, 1993 | ||
92 | Canada-Cyprus Parliamentary Committee. | File | [after October 25, 1993]-March 2,1995 | ||
114 | Co-operative housing. | File | [1997?] | ||
118 | Communitech. | File | June 19, 1997-June 20, 2000 | ||
126 | Canada-Cyprus Friendship Group. | File | February 24, 1998-October 2000 | ||
129 | Calendars. | File | May 1999-October 1999 | ||
133 | Oberlander, Helmut. | File | [March 2000?]-[October 2000?] | ||
136 | Nomination. | File | [October 2000?] | ||
146 | Citizenship legislation. | File | March 5, 2001-[2003?] | ||
147 | Post-secondary research and education funding. | File | [March 25, 2001?]-[May 15, 2004?] | ||
158 | Tamil Nite. | File | [October 2001?] | ||
160 | Visit of a parliamentary delegation to Austria and Hungary. | File | 2001-[March 9, 2003?] | ||
161 | Riding reports. | File | 2001-May 2004 | ||
163 | Israeli-Palestinian conflict. | File | April 9, 2002-April 3, 2003 | ||
173 | Canadian-Hungarian relations. | File | October 23, 2001-February 3, 2004 | ||
181 | Calendars. | File | June 2004-January 22, 2006 | ||
182 | Correspondence. | File | [July 1, 2004?]-[January 2006?] | ||
183 | Citizenship legislation. | File | [July 21, 2004?]-[January 17, 2006?] | ||
184 | Same-sex marriage in Canada. | File | [July 26, 2004?]-[August 29, 2005?] | ||
185 | Oberlander, Helmut. | File | [July 29, 2004?]-[September 1, 2005?] | ||
191 | Canadian-Hungarian relations. | File | October 24, 2004-[January 20, 2006?] | ||
196 | Focus for Ethnic Women. | File | [2004?]-[November 8, 2005?] | ||
199 | Invitations, programs, and tickets. | File | [January 29, 2005?]-[January 17, 2006?] | ||
200 | Citizenship of Canadian war brides and their children. | File | [April 24, 2005?]-[December 11, 2005?] | ||
5 | Member of Parliament in Opposition. | Subseries | April 23, 2005-2008 | ||
222 | Report of Housing Needs: Federally Sentenced Women Grand Valley Institution Kitchener, Ontario and supplementary data. | File | November 2006-March 2007 | ||
226 | Crime prevention. | File | [January 24, 2007?]-[September 27, 2008?] | ||
231 | Grand Valley Institution for Women. | File | [January 7, 2008?]-[May 9, 2008?] | ||
232 | Report of press clippings. | File | June 20, 2008 | ||
6 | Member of Parliament candidate. | Subseries | [October 2007?]-November 20, 2008 | ||
7 | Member of Parliament candidate. | Subseries | [after June 14, 2009]-May 6, 2011 | ||
8 | Parliamentary Secretary to the Minister of Citizenship and Immigration. | Series | July 17, 1998-[2000?] | ||
243 | Ephemera. | File | [after July 16, 1998]-September 22, 1998 | ||
249 | Visit of John Manley to Kitchener-Waterloo. | File | June 27, 1999-May 15, 2000 | ||
251 | Visit of Andrew Telegdi to New Delhi, Chandigarh, and Mumbai. | File | January 21, 2000 | ||
257 | Minister of State for Public Health’s roundtable on public health with National Aboriginal Organizations. | File | March 8, 2004 | ||
260 | Invitations, programs, and related material. | File | [October 20, 2008?]-[March 3, 2016?] | ||
261 | Citizenship and immigration. | File | [October 27, 2008?]-[April 28, 2010?] | ||
262 | Correspondence. | File | [October 28, 2008?]-[September 9, 2015?] | ||
266 | Kitchener-Waterloo Multicultural Centre’s equity and inclusion fundraising dinner honouring Andrew Telegdi. | File | [November 2012?] | ||
268 | Pickersgill, John Whitney. | File | December 1976 | ||
270 | Memo books. | File | [198-?]-[2017?] | ||
1 | Owner, Village Bistro. | Series | [196-?]-[1972?] | ||
1 | Posters and related material. | File | [196-?] | ||
4 | Performance contracts. | File | April 3, 1969-April 5, 1969 | ||
8 | Political repression in Canadian history. | File | 1970 | ||
9 | The Quebec liberation movement. | File | [1970?] | ||
14 | The Peasants' Revolt. | File | 1975 | ||
20 | All-candidates meeting. | File | November 29, 1974 | ||
27 | Youth in Conflict with the Law newsletter. | File | January 1979 | ||
29 | Correspondence. | File | [1979?]-May 14, 1993 | ||
36 | Justice in the community week poster. | File | [April 1988?] | ||
37 | Invitation. | File | May 16, 1988 | ||
38 | Agendas and minutes of Community Resources for People in Conflict with the Law. | File | December 2, 2014-April 5, 2016 | ||
5 | City and Regional Councillor. | Series | [1980?]-November 3, 2014 | ||
1 | City Councillor candidate. | Subseries | [1980?]-[1982?] | ||
51 | City of Waterloo Council. | File | [between 1985 and 1988] | ||
55 | Agreement between Canadian National Realty and the City of Waterloo. | File | August 10, 1987-[1987?] | ||
56 | Plaque. | File | 1987 | ||
58 | Election campaign. | File | [before November 14, 1988] | ||
62 | Cheque presentation. | File | [between 1988 and 1991] | ||
65 | Correspondence. | File | January 10, 1989-August 20, 1991 | ||
72 | Election campaign. | File | [before November 12, 1991]-December 13, 1991 | ||
77 | Notes. | File | [1991?]-[1993?] | ||
81 | A tribute to a great community builder : an official souvenir program. | File | September 29, 1994 | ||
86 | Resume. | File | [after May 14, 1990]-[before August 8, 1990] | ||
7 | Member of Parliament. | Series | June 2, 1992-May 6, 2011 | ||
1 | Member of Parliament. | Subseries | June 2, 1992-[1997?] |
Results 201 to 296 of 296
- « Previous
- 1
- 2
- 3