We've redirected you to the first page of results. To avoid using vast amounts of memory, AtoM limits pagination to 10000 records. To view the last records in the current result set, try changing the sort direction.
Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2366 | Chamber of Commerce Banquet | File | October 03, 1951 | ||
| 51-2367 | Chamber of Commerce Car | File | May 12, 1951 | ||
| 51-2370 | Charles St. Tracks | File | September 13, 1951 | ||
| 51-2375 | Chimney Destruction | File | June 21, 1951 | ||
| 51-2376_002 | Chris Stable Foal | Item | March 07, 1951 | ||
| 51-2377_002 | Christmas Decoration Feature | Item | December 20, 1951 | ||
| 51-2379 | Christmas Post Office | File | December 1951 | ||
| 51-2379_001 | Christmas Post Office | Item | December 1951 | ||
| 51-2379_004 | Christmas Post Office | Item | December 1951 | ||
| 51-2380 | Christmas Toys Feature | File | November 30, 1951 | ||
| 51-2383 | Church League Teams | File | April 24, 1951 | ||
| 51-2383_003 | Church League Teams | Item | April 24, 1951 | ||
| 51-2383_004 | Church League Teams | Item | April 24, 1951 | ||
| 51-2383_005 | Church League Teams | Item | April 24, 1951 | ||
| 51-2385_001 | Church Windows | Item | March 20, 1951 | ||
| 51-2386_003 | City Hall | Item | December 01, 1951 | ||
| 51-2388 | City Hall, Repair Chamber | File | August 23, 1951 | ||
| 51-2398 | Conestogo Well | File | April 03, 1951 | ||
| 51-2399 | Confirmation, St. Matthews | File | March 18, 1951 | ||
| 51-2400 | Conservation Murals | File | September 20, 1951 | ||
| 51-2410 | Cress, Sam (Blair) | File | January 20, 1951 | ||
| 51-2411 | Cressman, Eben, Maple Grove | File | January 29, 1951 | ||
| 51-2416 | Curling Champs, Ladies | File | February 09, 1951 | ||
| 51-2425 | David, Dr. Vaughn | File | April 18, 1951 | ||
| 51-2425_001 | David, Dr. Vaughn | Item | April 18, 1951 | ||
| 51-2428 | Deer Hunters | File | November 12, 1951 | ||
| 51-2436 | Dierlam, Justus (Neustadt) | File | May 30, 1951 | ||
| 51-2437 | Dietrich, Walter | File | July 07, 1951 | ||
| 51-2441 | Doctors' Convention | File | 1951 | ||
| 51-2443 | Doersam, Mrs. (Centreville) | File | August 31, 1951 | ||
| 51-2446 | Dooley, Don | File | January 01, 1951 | ||
| 51-2447_002 | Doon Art Students | Item | July 09, 1951 | ||
| 51-2448 | Double Civil Wedding | File | February 03, 1951 | ||
| 51-2448_001 | Double Civil Wedding | Item | February 03, 1951 | ||
| 51-2450 | Double Wedding, St. Mary's | File | June 02, 1951 | ||
| 51-2452 | Downpour | File | July 04, 1951 | ||
| 51-2454 | Drayton Fair | File | September 26, 1951 | ||
| 51-2457_001 | Easter | Item | March 22, 1951 | ||
| 51-2458_001 | Easter Eggs | Item | March 23, 1951 | ||
| 51-2465 | Election, Provincial Candidates | File | November 08, 1951 | ||
| 51-2467 | Elmira Cadets | File | May 29, 1951 | ||
| 51-2469 | Engel, Edward | File | August 15, 1951 | ||
| 51-2471_001 | Engineers Meeting | Item | October 30, 1951 | ||
| 51-2473 | English Settlement School | File | June 13, 1951 | ||
| 51-2475 | Equitable Life | File | October 06, 1951 | ||
| 51-2478 | Eshaugh, Ed (St. Clements) | File | May 12, 1951 | ||
| 51-2480 | Everest, Robert (Preston) | File | July 19, 1951 | ||
| 51-2487 | Federated Charities | File | June 01, 1951 | ||
| 51-2493 | Feick, Mr. and Mrs. Henry (Strasburg) | File | March 17, 1951 | ||
| 51-2494_001 | Fernander Sisters Br. Honduras | Item | May 08, 1951 | ||
| 51-2496_001 | Fietsch, Nancy | Item | November 01, 1951 | ||
| 51-2502 | Fire, Heat Plant (B&W) | File | January 30, 1951 | ||
| 51-2506 | Fire, Milford Cressman (Plattsville) | File | August 10, 1951 | ||
| 51-2507 | Fire, Tire Shop | File | January 16, 1951 | ||
| 51-2512 | Firemen's Plaques | File | October 30, 1951 | ||
| 51-2513 | Firemen, Waterloo Toys for Kids | File | December 21, 1951 | ||
| 51-2513_001 | Firemen, Waterloo Toys for Kids | Item | December 21, 1951 | ||
| 51-2515_001 | Flags, County Building | Item | March 24, 1951 | ||
| 51-2516_003 | Flood, Grand and Conestogo | Item | November 14, 1951 | ||
| 51-2518 | Flying Club Presentation | File | May 01, 1951 | ||
| 51-2525 | Ford, R. W. (Galt) | File | October 18, 1951 | ||
| 51-2529 | Forwell Swimming Hole | File | August 15, 1951 | ||
| 51-2531 | Fraser, Lloyd | File | July 25, 1951 | ||
| 51-2538_002 | Fuller Stamp Collector | Item | December 15, 1951 | ||
| 51-2539 | Furniture Show | File | January 20, 1951 | ||
| 51-2540_002 | Galt Fair, Cambridge | Item | September 21, 1951 | ||
| 51-2541 | Galt Poultry Show, Cambridge | File | November 07, 1951 | ||
| 51-2543 | Garden Winner (McIntyre) | File | August 09, 1951 | ||
| 51-2544 | Garrison Inspection | File | February 23, 1951 | ||
| 51-2544_001 | Garrison Inspection | Item | February 23, 1951 | ||
| 51-2544_002 | Garrison Inspection | Item | February 23, 1951 | ||
| 51-2546 | Gawthorn, Sargeant | File | December 04, 1951 | ||
| 51-2549 | German Picnic | File | July 14, 1951 | ||
| 51-2553 | Gifford, Letty | File | August 30, 1951 | ||
| 51-2554 | Gillard, Mr. and Mrs. | File | April 08, 1951 | ||
| 51-2555 | Gingrich, Mr. and Mrs. Enoch | File | December 27, 1951 | ||
| 51-2556 | Girl Flyers | File | August 29, 1951 | ||
| 51-2559 | Girls Gym Display | File | April 27, 1951 | ||
| 51-2568_004 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_009 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_013 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_014 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2571 | Golf, Westmount | File | September 12, 1951 | ||
| 51-2573_002 | Granite Skating | Item | July 26, 1951 | ||
| 51-2579_003 | Gyro Club Founders Nite | Item | October 22, 1951 | ||
| 51-2580 | Gyro Trip Winner | File | March 12, 1951 | ||
| 51-2580_001 | Gyro Trip Winner | Item | March 12, 1951 | ||
| 51-2583 | Hainsworth Trophy | File | March 22, 1951 | ||
| 51-2584 | Hall Barn Fire, Ayr | File | July 1951 | ||
| 51-2592_001 | Hammar, Mr. and Mrs. David | Item | November 04, 1951 | ||
| 51-2596 | Hausman, Wm. and Helene | File | January 01, 1951 | ||
| 51-2601 | Heidelberg School Feature | File | 1951 | ||
| 51-2604 | Henderson, Jim (Fergus) | File | August 02, 1951 | ||
| 51-2607 | Hesson Church | File | August 17, 1951 | ||
| 51-2609 | High School Girls at Kitchener Nomination | File | November 23, 1951 | ||
| 51-2617_001 | Hockey, Bauer, Boehmer | Item | August 31, 1951 | ||
| 51-2618 | Hockey, Breslau | File | April 18, 1951 | ||
| 51-2620 | Hockey, Bridgeport-Bracebridge | File | April 11, 1951 | ||
| 51-2623 | Hockey, Greenshirts | File | 1951 | ||
| 51-2634 | Hockey, Sacred Heart | File | April 06, 1951 |
Results 1 to 100 of 147611