Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2640_002 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2640_003 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2640_005 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2640_006 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2640_008 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2640_010 | Hockey, Waterloo Hurricanes | Item | October 04, 1951 | ||
| 51-2648 | Holy Cross, Christmas Toys | File | November 28, 1951 | ||
| 51-2650_001 | Homes, Joseph St. | Item | April 11, 1951 | ||
| 51-2654 | Hope, Mr. and Mrs. James (Roseville) | File | November 03, 1951 | ||
| 51-2655 | Horse and Milkbox | File | May 09, 1951 | ||
| 51-2659 | House of Friendship Kitchen | File | July 31, 1951 | ||
| 51-2660 | Housing Enterprise Swamps | File | July 26, 1951 | ||
| 51-2662 | Hughes, Pte. Ken and Mother | File | August 15, 1951 | ||
| 51-2670 | Huxted, Mrs. Ellen and bro. | File | July 12, 1951 | ||
| 51-2671 | Hydo Feature | File | May 07, 1951 | ||
| 51-2672 | Hydro Frequency Conversion | File | July 04, 1951 | ||
| 51-2673 | Hydro Frequency Conversion | File | 1951 11.05 | ||
| 51-2676 | Incinerator | File | October 31, 1951 | ||
| 51-2678_002 | Industrial Exhibition | Item | September 27, 1951 | ||
| 51-2678_003 | Industrial Exhibition | Item | September 27, 1951 | ||
| 51-3028 | Riddolls Reunion, Moorefield | File | July 30, 1951 | ||
| 51-3031 | Riordan's Store | File | January 16, 1951 | ||
| 51-3034 | Robertson's Receive House | File | February 03, 1951 | ||
| 51-3037 | Rockway Gardens | File | August 25, 1951 | ||
| 51-3040 | Roe, Dr. Jack, Atwood | File | February 20, 1951 | ||
| 51-3042 | Rose, Jim, Toronto | File | September 03, 1951 | ||
| 51-3045 | Rotary Christmas Party | File | December 17, 1951 | ||
| 51-3049 | Rotary Flag Raising | File | May 22, 1951 | ||
| 51-3050 | Rotary Leaders | File | May 14, 1951 | ||
| 51-3051 | Royal Visit, Elizabeth and Philip at Hamilton | File | October 14, 1951 | ||
| 51-3051_009 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_017 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_019 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3052_002 | Rubber Workers Union Party | Item | December 23, 1951 | ||
| 51-3053_001 | Rugby Name Winner | Item | August 31, 1951 | ||
| 51-3054_002 | Rugby, Jr. and Intermediate | Item | September 13, 1951 | ||
| 51-3056_001 | Rugby, St. Mary's School | Item | November 1951 | ||
| 51-3058 | Sacred Heart Dance Queen | File | February 04, 1951 | ||
| 51-3063 | Sales and Ad Club | File | September 17, 1951 | ||
| 51-3065 | Salvation Army Band | File | December 18, 1951 | ||
| 51-3071 | Schaeffer, Don | File | October 30, 1951 | ||
| 51-3078 | Schmidt, Milt | File | May 07, 1951 | ||
| 51-3081 | Schneider, Clayton (R. 3, Waterloo) | File | May 04, 1951 | ||
| 51-3085 | Schofield, Marcia | File | April 27, 1951 | ||
| 51-3089 | Schwartzentruber Twins | File | March 27, 1951 | ||
| 51-3093 | Scout Apples | File | October 13, 1951 | ||
| 51-3097 | Scouts at Waterloo Council | File | January 15, 1951 | ||
| 51-3098 | Sea Cadet Change of Command (pr.24-53) | File | 1951 | ||
| 51-3101 | Sea Cadet Open House | File | October 25, 1951 | ||
| 51-3102 | Sea Cadets to Vancouver | File | July 26, 1951 | ||
| 51-3109 | Shantz, Erwin B., Pine Grove | File | January 26, 1951 | ||
| 51-3117 | Sherger, Charles | File | June 03, 1951 | ||
| 51-3121 | Shoppers at Eaton's | File | December 08, 1951 | ||
| 51-3122 | Shorthorn Club, RR1, New Hamburg (Farm Edition) | File | January 1951 | ||
| 51-3124_001 | Shriner's Circus | Item | June 27, 1951 | ||
| 51-3124_005 | Shriner's Circus | Item | June 27, 1951 | ||
| 51-3124_006 | Shriner's Circus | Item | June 27, 1951 | ||
| 51-3125 | Shuret, Mrs. (97) | File | April 18, 1951 | ||
| 51-3128_001 | Silver Cross Waterloo Party | Item | December 1951 | ||
| 51-3130 | Skating, Victoria Park | File | January 01, 1951 | ||
| 51-3130_001 | Skating, Victoria Park | Item | January 01, 1951 | ||
| 51-3134 | Slugaske, Elaine | File | June 19, 1951 | ||
| 51-3136 | Snow | File | November 06, 1951 | ||
| 51-3138_001 | Snow Icicles | Item | December 23, 1951 | ||
| 51-3139 | Snow Scenes | File | December 1951 | ||
| 51-3139_001 | Snow Scenes | Item | December 1951 | ||
| 51-3141 | Soap Box Derby | File | April 11, 1951 | ||
| 51-3146 | Softball, Central Boys Junior | File | June 13, 1951 | ||
| 51-3149_002 | Softball, Sacred Heart Girls Sr. & Jr. | Item | June 21, 1951 | ||
| 51-3150 | Softball, St. Joseph's | File | June 28, 1951 | ||
| 51-3151 | Softball, St. Louis Senior Girls | File | June 13, 1951 | ||
| 51-3152 | Softball, St. Mary's Boys | File | June 21, 1951 | ||
| 51-3156 | Spring Lamb | File | February 12, 1951 | ||
| 51-3161 | St. Anne's Church Dedication | File | April 22, 1951 | ||
| 51-3163 | St. Jerome's Boat Builders | File | June 08, 1951 | ||
| 51-3168 | St. Jerome's Medal Winner | File | June 1951 | ||
| 51-3174 | St. John's Men's Tea | File | March 17, 1951 | ||
| 51-3175 | St. John's School Absentees | File | February 28, 1951 | ||
| 51-3181 | St. Mary's High Student Council | File | September 26, 1951 | ||
| 51-3185 | St. Matthew's Ground Breaking | File | May 06, 1951 | ||
| 51-3187 | St. Patrick Pix, McGoey | File | March 13, 1951 | ||
| 51-3188 | St. Paul's Ladies Aid | File | June 20, 1951 | ||
| 51-3195 | Stewart, Rev. F. G. | File | April 26, 1951 | ||
| 51-3196 | Stockton, Murray, Harriston | File | February 28, 1951 | ||
| 51-3201 | Strike, Wunder | File | April 16, 1951 | ||
| 51-3202_001 | Student, International | Item | July 22, 1951 | ||
| 51-3208 | T. B. Stamps Burns and Co. | File | November 19, 1951 | ||
| 51-3211 | Tavistock Fire Tower | File | March 08, 1951 | ||
| 51-3213 | Taylor, Len | File | January 05, 1951 | ||
| 51-3214 | Taylor, Richard K. | File | 1951 | ||
| 51-3220 | Tennant, Wm. | File | November 24, 1951 | ||
| 51-3221_001 | Tennis Champs | Item | September 13, 1951 | ||
| 51-3232 | YWCA United Nations | File | March 31, 1951 | ||
| 52-3234 | Accident, Car-Train | File | January 23, 1952 | ||
| 52-3236 | Accident, Conestogo Road | File | May 22, 1952 | ||
| 52-3240 | Accident, Freeport | File | October 24, 1952 | ||
| 52-3243 | Accident, Memory Gardens | File | October 17, 1952 | ||
| 52-3245 | Accident, Park and John Streets | File | September 18, 1952 | ||
| 52-3251 | Accident, Stratford Highway | File | March 01, 1952 | ||
| 52-3255 | Aerials | File | 1952 05.07 |
Results 101 to 200 of 147611