1961 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
61-1553 | Waterloo, Sports, Children's Olympic Games | File | August 04, 1961 | ||
61-1555 | Waterloo, Yule Decorations | File | November 17, 1961 | ||
61-1557 | Waterloo-Oxford High School, Music Pageant | File | June 02, 1961 | ||
61-1565 | Weber Street and Frederick Street Corner | File | October 10, 1961 | ||
61-1575 | Weiler, Jerry, Record Staff | File | November 14, 1961 | ||
61-1580 | Wellesley, Boy with Hawk | File | July 20, 1961 | ||
61-1582 | Wellesley, Fun and Frolic | File | June 1961 | ||
61-1587 | Wesselow, Eric, Artist | File | August 28, 1961 | ||
61-1591 | Westmount School, Santa on Roof | File | December 23, 1961 | ||
61-1598 | Wilmot Centre School, Exterior | File | November 17, 1961 | ||
61-1603 | Wing 404, Battle of Britain Commemoration | File | September 15, 1961 | ||
61-1604 | Wing 404, President's Night | File | 1961 | ||
61-1608 | Winter Weather | File | March 13, 1961 | ||
61-1609 | Winter Weather, First Snow | File | November 08, 1961 | ||
61-1612 | Woelfley, Gordon, President Waterloo Shorthorn | File | January 05, 1961 | ||
61-1618 | Women, Fashion | File | September 26, 1961 | ||
61-1621 | Women, Fashion, Canadian Legion Fashion Show | File | March 06, 1961 | ||
61-1629 | Women, Flowers | File | March 1961 | ||
61-1630 | Women, Fur Fashion | File | March 14, 1961 | ||
61-1638 | Women, House Feature, Doerner | File | October 19, 1961 | ||
61-1639 | Women, House Feature, Harrison, Ernest, Guelph | File | November 01, 1961 | ||
61-1640 | Women, House Feature, Hipel, George, Preston | File | April 20, 1961 | ||
61-1641 | Women, House Feature, Jenkins, Stuart | File | January 12, 1961 | ||
61-1645 | Women, House Feature, Werner, Otto, 34 Harbour | File | March 07, 1961 | ||
61-1647 | Women, Israeli Fashions | File | January 22, 1961 | ||
61-1650 | Women, New Style Spectacles | File | March 08, 1961 | ||
61-1653 | Women, Smallbridge House Feature | File | May 11, 1961 | ||
61-1655 | Women, Struddle, Mrs. Miller | File | October 24, 1961 | ||
61-1660_003 | Workmen's Compensation, African Visitors | Item | September 14, 1961 | ||
61-1660_006 | Workmen's Compensation, African Visitors | Item | September 14, 1961 | ||
61-1667 | YMCA, Swimming Safety Night | File | May 17, 1961 | ||
61-438_002 | Federated Charities Dinner | Item | March 06, 1961 | ||
61-443 | Fire Department, Industrial Fire Fighters, School Feature | File | January 25, 1961 | ||
61-452 | Fire, Electrohome | File | January 13, 1961 | ||
61-454 | Fire, Galt | File | March 25, 1961 | ||
61-458 | Fire, Iona Hall | File | January 30, 1961 | ||
61-459_004 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-459_005 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-459_007 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-459_010 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-459_011 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-459_018 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
61-461 | Fire, Millbank | File | January 01, 1961 | ||
61-462 | Fire, Musselman | File | July 16, 1961 | ||
61-463 | Fire, School Safety Awards | File | January 24, 1961 | ||
61-464 | Fire, Shoemaker and Stoneybrook | File | February 01, 1961 | ||
61-468 | Fire, Wilmot Centre | File | January 24, 1961 | ||
61-472 | Fireworks | File | June 22, 1961 | ||
61-473 | First Mennonite Church, New Officers | File | October 28, 1961 | ||
61-475 | Fish and Cat | File | 1961 | ||
61-480 | Fishing, First Trout Day, Tubby Helm | File | April 29, 1961 | ||
61-481 | Flag, Raised at St. Mary's Hospital | File | May 10, 1961 | ||
61-482 | Flags of Twin Cities | File | March 01, 1961 | ||
61-484 | Fletcher, John | File | July 17, 1961 | ||
61-485 | Flooding | File | February 23, 1961 | ||
61-486 | Flower Show | File | June 08, 1961 | ||
61-494 | Football, KW Minor Team, Juvenile | File | November 20, 1961 | ||
61-506 | Four-wheel Drive | File | 1961 | ||
61-512 | Freeport Sanitarioum Nurses' Graduation | File | November 29, 1961 | ||
61-516 | French Student's Visit | File | July 25, 1961 | ||
61-518 | Freure, Thomas | File | March 16, 1961 | ||
61-520 | Frozen Milk Bottle | File | February 06, 1961 | ||
61-521 | Fujita, Leslie, KW Collegiate | File | April 14, 1961 | ||
61-525 | Garden Club Christmas Ornaments | File | December 07, 1961 | ||
61-526 | Gardiner, John | File | July 21, 1961 | ||
61-527 | George Drennan Day, Guelph | File | January 26, 1961 | ||
61-541 | Golf, Intercollegiate Champs | File | May 09, 1961 | ||
61-543 | Golf, Parent and Child | File | August 04, 1961 | ||
61-545 | Golf, Tri-County Final | File | September 13, 1961 | ||
61-547 | Good, Clive | File | August 14, 1961 | ||
61-548 | Goodrich, B. F., 40-Year Presentation | File | March 27, 1961 | ||
61-558 | Grand River Railway, Official Opening of New Line | File | November 22, 1961 | ||
61-560 | Grasshoppers as Food | File | July 1961 | ||
61-567 | Guelph, Figure Skating Competition | File | January 12, 1961 | ||
61-569 | Guelph, Kiwanis Minstrel Show | File | April 05, 1961 | ||
61-570 | Guelph, License Plates | File | February 07, 1961 | ||
61-574 | Guelph, Old Car | File | September 06, 1961 | ||
61-576 | Guelph, Riverside Park Feature | File | 1961 | ||
61-577 | Guelph, Royalaires | File | September 07, 1961 | ||
61-581 | Hahn, Mrs. Roy, President WCTW | File | April 20, 1961 | ||
61-584 | Halloween | File | October 31, 1961 | ||
61-587 | Hamel, Lorne | File | November 28, 1961 | ||
61-589 | Hammer, Karen | File | August 14, 1961 | ||
61-599 | Hebert, Ray | File | April 04, 1961 | ||
61-601 | Heimpel, Mrs. Walter and Christmas Tree | File | January 26, 1961 | ||
61-602 | Heimpel, Ron, Federated Charities | File | March 13, 1961 | ||
61-608 | Herter, Howard | File | November 28, 1961 | ||
61-611 | Hicks, Clayton | File | May 10, 1961 | ||
61-619 | Hill, Cameron C. | File | 1961 | ||
61-622 | Himes Memorial Trophy Winners, Rockway | File | August 24, 1961 | ||
61-628 | Hockey, Beavers vs. Ottawa-Hull | File | October 24, 1961 | ||
61-635 | Hockey, EPHL Meeting | File | January 16, 1961 | ||
61-653 | Hockey, School Tourney, Intermediate Winners, Carmichael | File | March 23, 1961 | ||
61-665 | Hockey, Waterloo Separate School Seniors | File | April 1961 | ||
61-670 | Hockey, Waterloo Tigers, Executive | File | September 15, 1961 | ||
61-677 | Holman Brothers, Machine | File | April 05, 1961 | ||
61-683 | Hopton, Albert W. | File | 1961 | ||
61-696 | House Feature, Busch, Frank, Guelph | File | October 04, 1961 | ||
61-698 | House Feature, Cressman, Mr. Arnold, Petersburg | File | May 30, 1961 | ||
61-699 | House Feature, Davis, Mr. and Mrs. Mel, RR2 Breslau | File | March 28, 1961 |
Results 101 to 200 of 2055