1961 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 61-405 | Easter | File | April 02, 1961 | ||
| 61-410 | Eastwood Collegiate, Cadet Inspection | File | May 03, 1961 | ||
| 61-411 | Eastwood Collegiate, Flag by Students | File | May 21, 1961 | ||
| 61-415 | Eastwood Collegiate, Play, Mousetrap | File | November 27, 1961 | ||
| 61-421 | Elections | File | December 04, 1961 | ||
| 61-423 | Elsby, Mrs. Gerald, Strasburg Cookie Factory | File | December 13, 1961 | ||
| 61-427 | Euler, Senator, Funeral | File | July 18, 1961 | ||
| 61-430 | Eye Bank Container | File | December 29, 1961 | ||
| 61-432 | Faith Chapel, Releasing 150 Balloons | File | October 22, 1961 | ||
| 61-435 | Fastball, Industrial Champs, Merchants Rubber | File | October 13, 1961 | ||
| 61-435_002 | Fastball, Industrial Champs, Merchants Rubber | Item | October 13, 1961 | ||
| 61-435_003 | Fastball, Industrial Champs, Merchants Rubber | Item | October 13, 1961 | ||
| 61-436 | Father's Day Feature | File | June 10, 1961 | ||
| 61-438_001 | Father's Day Special | Item | June 1961 | ||
| 61-438_002 | Federated Charities Dinner | Item | March 06, 1961 | ||
| 61-443 | Fire Department, Industrial Fire Fighters, School Feature | File | January 25, 1961 | ||
| 61-452 | Fire, Electrohome | File | January 13, 1961 | ||
| 61-454 | Fire, Galt | File | March 25, 1961 | ||
| 61-458 | Fire, Iona Hall | File | January 30, 1961 | ||
| 61-459_004 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-459_005 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-459_007 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-459_010 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-459_011 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-459_018 | Fire, King Bowl, King Street | Item | August 06, 1961 | ||
| 61-461 | Fire, Millbank | File | January 01, 1961 | ||
| 61-462 | Fire, Musselman | File | July 16, 1961 | ||
| 61-463 | Fire, School Safety Awards | File | January 24, 1961 | ||
| 61-464 | Fire, Shoemaker and Stoneybrook | File | February 01, 1961 | ||
| 61-468 | Fire, Wilmot Centre | File | January 24, 1961 | ||
| 61-472 | Fireworks | File | June 22, 1961 | ||
| 61-473 | First Mennonite Church, New Officers | File | October 28, 1961 | ||
| 61-475 | Fish and Cat | File | 1961 | ||
| 61-480 | Fishing, First Trout Day, Tubby Helm | File | April 29, 1961 | ||
| 61-481 | Flag, Raised at St. Mary's Hospital | File | May 10, 1961 | ||
| 61-482 | Flags of Twin Cities | File | March 01, 1961 | ||
| 61-484 | Fletcher, John | File | July 17, 1961 | ||
| 61-485 | Flooding | File | February 23, 1961 | ||
| 61-486 | Flower Show | File | June 08, 1961 | ||
| 61-494 | Football, KW Minor Team, Juvenile | File | November 20, 1961 | ||
| 61-501_004 | Football, Waterloo University Action | Item | November 11, 1961 | ||
| 61-501_005 | Football, Waterloo University Action | Item | November 11, 1961 | ||
| 61-501_007 | Football, Waterloo University Action | Item | November 11, 1961 | ||
| 61-506 | Four-wheel Drive | File | 1961 | ||
| 61-1343 | Statue in Church | File | May 1961 | ||
| 61-1348 | Stevens, Lois | File | August 14, 1961 | ||
| 61-1350 | Stratford Festival, Opening | File | 1961 | ||
| 61-1352 | Stricker, Al, and 11 Point Buck | File | November 08, 1961 | ||
| 61-1354 | Strome, Stephen, Federated Charities | File | March 1961 | ||
| 61-1355 | Student Flag at KCI | File | June 1961 | ||
| 61-1357 | Students, University of Bristol, England | File | August 15, 1961 | ||
| 61-1359 | Sunbeam Home, Peter Voss, Opening | File | February 26, 1961 | ||
| 61-1361 | Sunday School Class, Dolls, Mrs. Maltby | File | April 13, 1961 | ||
| 61-1362_002 | Sunflower, Giant, Breslau | Item | September 1961 | ||
| 61-1363 | Supermarket Feature | File | June 10, 1961 | ||
| 61-1369 | Swallows Feature | File | June 1961 | ||
| 61-1371 | Sweet Adeline's Barbership Quartet Society | File | February 01, 1961 | ||
| 61-1378 | Taylor, Len, Europe Trip | File | March 1961 | ||
| 61-1379 | TB Spot Check, Church Street | File | 1961 | ||
| 61-1382 | Tent Crusade | File | 1961 | ||
| 61-1387 | Time Change, Sunnyside Home | File | April 26, 1961 | ||
| 61-1389_002 | Toastmistress International | Item | June 10, 1961 | ||
| 61-1390_010 | Tobogganing in Sand | Item | September 1, 1961 | ||
| 61-1390_011 | Tobogganing in Sand | Item | September 1, 1961 | ||
| 61-1390_012 | Tobogganing in Sand | Item | September 1, 1961 | ||
| 61-1392 | Took, Paul, Keen Teens | File | January 27, 1961 | ||
| 61-1396_003 | Track and Field Record Trophy | Item | September 1961 | ||
| 61-1397 | Trade Commissioners | File | July 1961 | ||
| 61-1398 | Transport Safety Dinner | File | March 18, 1961 | ||
| 61-1401 | Trowsdale, Campbell | File | February 24, 1961 | ||
| 61-1402 | Truckers, Top | File | 1961 | ||
| 61-1404 | Tufts, Norm | File | October 24, 1961 | ||
| 61-1408 | Twin City Golf Championship | File | August 07, 1961 | ||
| 61-1409 | Twin City Rifle Champs | File | May 09, 1961 | ||
| 61-1414 | Tyson Ice Cream, Exterior | File | February 01, 1961 | ||
| 61-1416 | Unemployment, Clerical Classes, YWCA | File | June 14, 1961 | ||
| 61-1420 | United Missionary Church Camp | File | July 1961 | ||
| 61-1421 | University of Waterloo, Chilean Ambassador, Mario Rodriguez | File | March 02, 1961 | ||
| 61-1422 | University of Waterloo, Convocation | File | May 27, 1961 | ||
| 61-1422_004 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_009 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_016 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_032 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_033 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_034 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1422_035 | University of Waterloo, Convocation | Item | May 27, 1961 | ||
| 61-1423_003 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_005 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_010 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_011 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_013 | University of Waterloo, Council Tour | Item | January 9, 1961 | ||
| 61-1423_015 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_017 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_021 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_023 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_024 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1423_025 | University of Waterloo, Council Tour | Item | January 09, 1961 | ||
| 61-1424_005 | University of Waterloo, Dr. Kenneth Fryer, Physics Demonstrator. | Item | November 08, 1961 | ||
| 61-1424_006 | University of Waterloo, Dr. Kenneth Fryer, Physics Demonstrator. | Item | November 08, 1961 | ||
| 61-1425_008 | University of Waterloo, Engineering Building | Item | October 02, 1961 |
Results 501 to 600 of 2185