1955 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
55-6961_001 | Blair, Stampede | Item | September 5, 1955 | ||
55-6961_002 | Blair, Stampede | Item | September 5, 1955 | ||
55-6961_004 | Blair, Stampede | Item | September 5, 1955 | ||
55-6962_001 | Blake, Jimmy | Item | October 11, 1955 | ||
55-6964 | Blake, William, Preston | File | January 10, 1955 | ||
55-6967_003 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
55-6972 | Bookmobile at Carmichael School | File | February 09, 1955 | ||
55-6974 | Botscher, A. | File | February 28, 1955 | ||
55-6975 | Bowling Record Team | File | February 06, 1955 | ||
55-6976 | Bowling, Rockway Ontario Championship | File | August 20, 1955 | ||
55-6976_001 | Bowling, Rockway Ontario Championship | Item | August 20, 1955 | ||
55-6979_005 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
55-6980_001 | Boy Scout Feature | Item | June 09, 1955 | ||
55-6980_004 | Boy Scout Feature | Item | June 09, 1955 | ||
55-6982_002 | Boy Scout Parade | Item | June 22, 1955 | ||
55-6982_006 | Boy Scout Parade | Item | June 22, 1955 | ||
55-6984_001 | Boy Scouts | Item | June 09, 1955 | ||
55-6985 | Boy Scouts at Doon | File | January 15, 1955 | ||
55-6985_003 | Boy Scouts at Doon | Item | January 15, 1955 | ||
55-6985_004 | Boy Scouts at Doon | Item | January 15, 1955 | ||
55-6986 | Brand, Presentation to Brand, Martha | File | June 23, 1955 | ||
55-6987 | Brenner, Maude | File | September 02, 1955 | ||
55-6987_001 | Brenner, Maude | Item | September 02, 1955 | ||
55-6988_002 | Breslau Bridge | Item | 1955 | ||
55-6989_001 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
55-6989_003 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
55-6989_004 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
55-6990 | Brickyard Feature | File | August 03, 1955 | ||
55-6990_001 | Brickyard Feature | Item | August 03, 1955 | ||
55-6990_006 | Brickyard Feature | Item | August 03, 1955 | ||
55-6990_007 | Brickyard Feature | Item | August 03, 1955 | ||
55-6990_008 | Brickyard Feature | Item | August 03, 1955 | ||
55-6990_011 | Brickyard Feature | Item | August 03, 1955 | ||
55-6991 | Bridge Construction, Herbert and Regina St., Wat. | File | January 18, 1955 | ||
55-6992 | Bridgeport Flood Area | File | 1955 | ||
55-6993_002 | Bridgeport Hall Opening | Item | April 30, 1955 | ||
55-6996 | Bright School | File | 1955 | ||
55-6997_001 | Bright School Graduation | Item | July 15, 1955 | ||
55-6997_003 | Bright School Graduation | Item | July 15, 1955 | ||
55-6998 | Bross, George | File | June 17, 1955 | ||
55-6998_001 | Bross, George | Item | June 17, 1955 | ||
55-6999_001 | Brother John | Item | July 14, 1955 | ||
55-7000 | Brotherhood Meeting | File | February 21, 1955 | ||
55-7001_002 | Brotherhood Week Dinner | Item | February 24, 1955 | ||
55-7002 | Brown, Frank | File | 1955 | ||
55-7004_001 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
55-7006 | Buie, Russel | File | January 20, 1955 | ||
55-7008_001 | Butterworth and Daughter | Item | March 08, 1955 | ||
55-7009 | Caddick, Frank; Campbell, Frank, Retirees | File | May 16, 1955 | ||
55-7009_001 | Caddick, Frank; Campbell, Frank, Retirees | Item | May 16, 1955 | ||
55-7011_002 | Camp Feature, Everton | Item | July 19, 1955 | ||
55-7174_002 | Fergus Feature | Item | August 03, 1955 | ||
55-7174_003 | Fergus Feature | Item | August 03, 1955 | ||
55-7175 | Fifty-fourth to Camp | File | July 23, 1955 | ||
55-7175_001 | Fifty-fourth to Camp | Item | July 23, 1955 | ||
55-7178 | Fire, Alan's Store for Men | File | August 22, 1955 | ||
55-7179 | Fire, Barney's Dine and Dance | File | August 04, 1955 | ||
55-7189 | Fire, Hett Barn Near Freeport | File | October 23, 1955 | ||
55-7192 | Fire, King St. East | File | November 22, 1955 | ||
55-7194 | Fire, Madison Ave., Tieleman | File | September 25, 1955 | ||
55-7200 | Fire, Tender-Flesh Turkeys | File | December 30, 1955 | ||
55-7201_002 | Fire, Waterloo | Item | April 18, 1955 | ||
55-7205_001 | Firemen, Painting Hydrants | Item | September 02, 1955 | ||
55-7206_001 | First Baptist Church, Waterloo | Item | September 08, 1955 | ||
55-7207_001 | First Voter | Item | December 02, 1955 | ||
55-7211_001 | Flag, New Proposed Canadian | Item | February 24, 1955 | ||
55-7214 | Flying Dog (Krettle) | File | July 22, 1955 | ||
55-7216 | Football, Junior ORFU (Ontario Rugby Football Union) | File | September 06, 1955 | ||
55-7217 | Football, KCI | File | October 21, 1955 | ||
55-7217_002 | Football, KCI | Item | October 21, 1955 | ||
55-7218 | Football, KCI and St. Jeromes | File | September 15, 1955 | ||
55-7220_001 | Football, KW Dutchmen | Item | August 24, 1955 | ||
55-7220_003 | Football, KW Dutchmen | Item | August 24, 1955 | ||
55-7220_006 | Football, KW Dutchmen | Item | August 24, 1955 | ||
55-7220_009 | Football, KW Dutchmen | Item | August 24, 1955 | ||
55-7221_001 | Football, Waterloo College | Item | October 21, 1955 | ||
55-7224_003 | Forestry Field Day | Item | 1955 | ||
55-7224_005 | Forestry Field Day | Item | 1955 | ||
55-7225_001 | Forman's Club Exec. | Item | June 10, 1955 | ||
55-7225_002 | Forman's Club Exec. | Item | June 10, 1955 | ||
55-7225_005 | Forman's Club Exec. | Item | June 10, 1955 | ||
55-7226 | Formby, George | File | May 12, 1955 | ||
55-7226_001 | Formby, George | Item | May 12, 1955 | ||
55-7227_002 | Fort William, Miss | Item | April 23, 1955 | ||
55-7229 | Francois, Rolly | File | April 12, 1955 | ||
55-7229_001 | Francois, Rolly | Item | April 12, 1955 | ||
55-7230 | Frank, Sonja | File | May 13, 1955 | ||
55-7232 | Frederick Street Island | File | September 02, 1955 | ||
55-7232_001 | Frederick Street Island | Item | September 02, 1955 | ||
55-7233 | Frederick Street Shopping Area | File | August 11, 1955 | ||
55-7237_001 | Frier, Sim, Bright [Ontario] | Item | 1955 | ||
55-7238 | Frost, Premier with Leavine | File | May 25, 1955 | ||
55-7240 | Fryfogle, Jerry | File | July 23, 1955 | ||
55-7245 | Galt Fair, Junior Day | File | 1955 | ||
55-7245_003 | Galt Fair, Junior Day | Item | 1955 | ||
55-7245_008 | Galt Fair, Junior Day | Item | 1955 | ||
55-7246 | Galt Horse Show | File | 1955 | ||
55-7246_001 | Galt Horse Show | Item | 1955 | ||
55-7247_004 | Galt Retarded Children School | Item | January 19, 1955 | ||
55-7248 | Garden Club Feature | File | August 22, 1955 |
Results 701 to 800 of 2643