1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7376_001 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_002 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7377 | Hockey, Girl Timekeeper, Schnarr | File | February 20, 1955 | ||
| 55-7379_001 | Hockey, Jessiman, Jones | Item | April 29, 1955 | ||
| 55-7380 | Hockey, Junior A | File | October 10, 1955 | ||
| 55-7380_001 | Hockey, Junior A | Item | October 10, 1955 | ||
| 55-7380_002 | Hockey, Junior A | Item | October 10, 1955 | ||
| 55-7381_002 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7382_002 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7382_003 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7383_003 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-7387 | Hockey, KW Dutchmen-Owen Sound Action | File | February 09, 1955 | ||
| 55-7395 | Hockey, Press Trophy | File | December 07, 1955 | ||
| 55-7401 | Hockey, Ticket Lineup | File | March 30, 1955 | ||
| 55-7407 | Hollinger, Howard, Bridgeport | File | 1955 | ||
| 55-7425 | Hourigan, Joseph | File | January 05, 1955 | ||
| 55-7426 | House Moving | File | June 08, 1955 | ||
| 55-7428 | House of Refuge Dance | File | June 21, 1955 | ||
| 55-7429_001 | House of Refuge Inmates | Item | October 11, 1955 | ||
| 55-7430 | Housing, Dominion Life | File | September 14, 1955 | ||
| 55-6951_001 | Berlett, Sally | Item | June 03, 1955 | ||
| 55-6952_002 | Bethany Missionary Group | Item | April 11, 1955 | ||
| 55-6954 | Bethany United Missionary Graduation | File | October 03, 1955 | ||
| 55-6955 | Bethel Chapel | File | May 15, 1955 | ||
| 55-6955_003 | Bethel Chapel | Item | May 15, 1955 | ||
| 55-6959_002 | Black and White Show | Item | September 20, 1955 | ||
| 55-6960_006 | Blair, Ice Cutting Feature | Item | January 27, 1955 | ||
| 55-6961_001 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_002 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_004 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6962_001 | Blake, Jimmy | Item | October 11, 1955 | ||
| 55-6964 | Blake, William, Preston | File | January 10, 1955 | ||
| 55-6967_003 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
| 55-6972 | Bookmobile at Carmichael School | File | February 09, 1955 | ||
| 55-6974 | Botscher, A. | File | February 28, 1955 | ||
| 55-6975 | Bowling Record Team | File | February 06, 1955 | ||
| 55-6976 | Bowling, Rockway Ontario Championship | File | August 20, 1955 | ||
| 55-6976_001 | Bowling, Rockway Ontario Championship | Item | August 20, 1955 | ||
| 55-6979_005 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
| 55-6980_001 | Boy Scout Feature | Item | June 09, 1955 | ||
| 55-6980_004 | Boy Scout Feature | Item | June 09, 1955 | ||
| 55-6982_002 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6982_006 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6984_001 | Boy Scouts | Item | June 09, 1955 | ||
| 55-6985 | Boy Scouts at Doon | File | January 15, 1955 | ||
| 55-6985_003 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6985_004 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6986 | Brand, Presentation to Brand, Martha | File | June 23, 1955 | ||
| 55-6987 | Brenner, Maude | File | September 02, 1955 | ||
| 55-6987_001 | Brenner, Maude | Item | September 02, 1955 | ||
| 55-6988_002 | Breslau Bridge | Item | 1955 | ||
| 55-6989_001 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_003 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_004 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6990 | Brickyard Feature | File | August 03, 1955 | ||
| 55-6990_001 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_006 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_007 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_008 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_011 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6991 | Bridge Construction, Herbert and Regina St., Wat. | File | January 18, 1955 | ||
| 55-6992 | Bridgeport Flood Area | File | 1955 | ||
| 55-6992_002 | Bridgeport Flood Area | Item | 1955 | ||
| 55-6993_002 | Bridgeport Hall Opening | Item | April 30, 1955 | ||
| 55-6996 | Bright School | File | 1955 | ||
| 55-6997_001 | Bright School Graduation | Item | July 15, 1955 | ||
| 55-6997_003 | Bright School Graduation | Item | July 15, 1955 | ||
| 55-6998 | Bross, George | File | June 17, 1955 | ||
| 55-6998_001 | Bross, George | Item | June 17, 1955 | ||
| 55-6999_001 | Brother John | Item | July 14, 1955 | ||
| 55-7000 | Brotherhood Meeting | File | February 21, 1955 | ||
| 55-7001_002 | Brotherhood Week Dinner | Item | February 24, 1955 | ||
| 55-7002 | Brown, Frank | File | 1955 | ||
| 55-7004_001 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
| 55-7006 | Buie, Russel | File | January 20, 1955 | ||
| 55-7008_001 | Butterworth and Daughter | Item | March 08, 1955 | ||
| 55-7009 | Caddick, Frank; Campbell, Frank, Retirees | File | May 16, 1955 | ||
| 55-7009_001 | Caddick, Frank; Campbell, Frank, Retirees | Item | May 16, 1955 | ||
| 55-7011_002 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012_008 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_011 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_012 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_013 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7014 | Canadian Club Speaker | File | March 21, 1955 | ||
| 55-7015 | Canadian Council of Labor Conference | File | February 12, 1955 | ||
| 55-7016_003 | Canadian Legion President Unveils Plaque | Item | January 17, 1955 | ||
| 55-7018_001 | Canadian Swine Breeders, Guelph | Item | 1955 | ||
| 55-7019_001 | Cancer Group | Item | October 12, 1955 | ||
| 55-7020_005 | Cancer Society | Item | January 10, 1955 | ||
| 55-7021 | Cancer Society Meeting | File | November 11, 1955 | ||
| 55-7022_001 | Cancer Society Opening | Item | January 27, 1955 | ||
| 55-7025_004 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7028 | Carter, John, Fergus | File | 1955 | ||
| 55-7030_001 | Carter, Twins | Item | July 09, 1955 | ||
| 55-7031 | Carver, Mr. and Mrs. Donald | File | July 25, 1955 | ||
| 55-7032 | Casey, Steven O. | File | February 07, 1955 | ||
| 55-7034_001 | CCF Nomination | Item | March 29, 1955 | ||
| 55-7036_002 | Cenotaph, Kitchener Square | Item | June 29, 1955 | ||
| 55-7037 | Central Baptist Church Dedication | File | November 20, 1955 | ||
| 55-7038 | Central Baptist Church Groundbreaking | File | April 24, 1955 |
Results 1001 to 1100 of 2681