1955 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
55-7133_008 | Easter Parade | Item | April 10, 1955 | ||
55-7135 | Easter Picture, St. Mary's Church | File | April 06, 1955 | ||
55-7135_001 | Easter Picture, St. Mary's Church | Item | April 06, 1955 | ||
55-7136_001 | Easter Seal Donors, Suddaby School | Item | April 07, 1955 | ||
55-7137_003 | Easter Sunday, Mar. 31-Apr. 1 | Item | March 31, 1955 | ||
55-7137_004 | Easter Sunday, Mar. 31-Apr. 1 | Item | March 31, 1955 | ||
55-7138 | Eaton, Mr. and Mrs. Wesley | File | March 06, 1955 | ||
55-7138_001 | Eaton, Mr. and Mrs. Wesley | Item | March 06, 1955 | ||
55-7140_001 | Election Night | Item | June 09, 1955 | ||
55-7140_003 | Election Night | Item | June 09, 1955 | ||
55-7141_002 | Election, Civic | Item | December 05, 1955 | ||
55-7143_003 | Elora Ice | Item | March 10, 1955 | ||
55-7144_001 | Emmanuel Bible College, Grads | Item | April 27, 1955 | ||
55-7145 | Emmanuel Bible College, Korean Student | File | September 28, 1955 | ||
55-7147 | Emslie, R. A. | File | April 07, 1955 | ||
55-7150_001 | Ethiopian Nurse | Item | December 10, 1955 | ||
55-7151 | Evangelical Conference | File | April 27, 1955 | ||
55-7151_002 | Evangelical Conference | Item | April 27, 1955 | ||
55-7152_001 | Ewens, W. E. | Item | December 01, 1955 | ||
55-7154 | Fabric Designers, T. Hansen, R. Ashton, G. Eitel | File | May 05, 1955 | ||
55-7155 | Faist, Mrs. Rev. | File | 1955 | ||
55-7157_001 | Farm Feature | Item | August 1955 | ||
55-7157_002 | Farm Feature | Item | August 1955 | ||
55-7157_005 | Farm Feature | Item | August 1955 | ||
55-7157_011 | Farm Feature | Item | August 1955 | ||
55-7157_016 | Farm Feature | Item | August 1955 | ||
55-7157_019 | Farm Feature | Item | August 1955 | ||
55-7157_020 | Farm Feature | Item | August 1955 | ||
55-7161_001 | Fashion, YWCA Club | Item | May 18, 1955 | ||
55-7161_003 | Fashion, YWCA Club | Item | May 18, 1955 | ||
55-7162_001 | Fat Man, Strauss, Cunner, Denis | Item | September 27, 1955 | ||
55-7164 | Fay, Brother Join Navy | File | March 24, 1955 | ||
55-7165_002 | Fed. Charities, St. Mary's Hospital Salvation Army | Item | February 17, 1955 | ||
55-7166_002 | Fed. of Agriculture Field Day | Item | 1955 | ||
55-7167 | Federal Building Site, Lautenschlager, 166 Frederick Street | File | June 22, 1955 | ||
55-7170_003 | Federated Charities Feature | Item | February 28, 1955 | ||
55-7170_005 | Federated Charities Feature | Item | February 28, 1955 | ||
55-7171 | Federated Charities, St. John Ambulance League | File | February 03, 1955 | ||
55-7171_001 | Federated Charities, St. John Ambulance League | Item | February 03, 1955 | ||
55-7349_001 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
55-7353 | Hockey, Brodeur Trophy Winner | File | October 19, 1955 | ||
55-7355 | Hockey, Dutchmen | File | October 04, 1955 | ||
55-7356_005 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
55-7356_007 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
55-7357 | Hockey, Dutchmen Action | File | March 02, 1955 | ||
55-7357_003 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
55-7359 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | File | October 12, 1955 | ||
55-7359_001 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
55-7360 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | File | December 01, 1955 | ||
55-7360_002 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | File | December 01, 1955 | ||
55-7360_003 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | File | December 01, 1955 | ||
55-7361 | Hockey, Dutchmen-Beavers | File | April 26, 1955 | ||
55-7361_006 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
55-7362 | Hockey, Dutchmen-Chatham | File | January 15, 1955 | ||
55-7362_003 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
55-7363_005 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
55-7363_008 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
55-7363_009 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
55-7363_012 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
55-7364_003 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
55-7364_007 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
55-7365 | Hockey, Dutchmen-Fort William | File | April 23, 1955 | ||
55-7365_004 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
55-7366 | Hockey, Dutchmen-Moncton | File | April 19, 1955 | ||
55-7366_001 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
55-7367_008 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
55-7369_003 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
55-7370 | Hockey, Dutchmen-Sault Ste. Marie | File | March 31, 1955 | ||
55-7370_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
55-7370_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
55-7370_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
55-7371_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
55-7371_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
55-7372_003 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
55-7372_005 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
55-7372_008 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
55-7372_009 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
55-7373 | Hockey, Dutchmen-Windsor | File | October 22, 1955 | ||
55-7373_001 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
55-7374 | Hockey, Dutchmen-Windsor (March 9-12) | File | March 09, 1955 | ||
55-7374_009 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
55-7374_010 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
55-7376 | Hockey, Fort William Beavers | File | April 19, 1955 | ||
55-7376_001 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
55-7376_002 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
55-7377 | Hockey, Girl Timekeeper, Schnarr | File | February 20, 1955 | ||
55-7379_001 | Hockey, Jessiman, Jones | Item | April 29, 1955 | ||
55-7380 | Hockey, Junior A | File | October 10, 1955 | ||
55-7380_001 | Hockey, Junior A | Item | October 10, 1955 | ||
55-7380_002 | Hockey, Junior A | Item | October 10, 1955 | ||
55-7381_002 | Hockey, Junior A | Item | October 18, 1955 | ||
55-7382_002 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
55-7382_003 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
55-7383_003 | Hockey, Junior Opener | Item | November 01, 1955 | ||
55-7387 | Hockey, KW Dutchmen-Owen Sound Action | File | February 09, 1955 | ||
55-7395 | Hockey, Press Trophy | File | December 07, 1955 | ||
55-7401 | Hockey, Ticket Lineup | File | March 30, 1955 | ||
55-7407 | Hollinger, Howard, Bridgeport | File | 1955 | ||
55-7425 | Hourigan, Joseph | File | January 05, 1955 | ||
55-7426 | House Moving | File | June 08, 1955 |
Results 1001 to 1100 of 2643