1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7892 | Schultz, Rev. R. L. | File | February 04, 1955 | ||
| 55-7899 | Sexton, Edgar | File | March 10, 1955 | ||
| 55-7900 | Shakespeare COP 26,000 [Winner?] | File | July 27, 1955 | ||
| 55-7901 | Shakespeare Parade | File | June 24, 1955 | ||
| 55-7902 | Shantz Stn. School Reunion | File | July 01, 1955 | ||
| 55-7905 | Shireman House, Bright | File | 1955 | ||
| 55-7911 | Siniauskas, Frank | File | November 23, 1955 | ||
| 55-7916 | Smith, Mrs. Jack | File | June 02, 1955 | ||
| 55-7921 | Snyder, Fred, Collegiate Teacher | File | October 27, 1955 | ||
| 55-7923 | Snyder, Wayne | File | 1955 | ||
| 55-7924 | So-ed Group to France | File | August 05, 1955 | ||
| 55-7932 | Sports Recognition Night | File | November 18, 1955 | ||
| 55-7938 | St. Jacobs Antique Dealer | File | August 18, 1955 | ||
| 55-7940 | St. Jerome's College Cheque | File | June 21, 1955 | ||
| 55-7942 | St. Jerome's High Graduates | File | June 15, 1955 | ||
| 55-7953 | St. Mary's High School Mardi Gras, King and Queen | File | February 22, 1955 | ||
| 55-7954 | St. Mary's High School Student Council | File | October 04, 1955 | ||
| 55-7956 | St. Mary's Hospital Twins | File | May 27, 1955 | ||
| 55-7961 | St. Paul's Ladies Aid | File | June 15, 1955 | ||
| 55-7963 | St. Stephen's Church | File | September 17, 1955 | ||
| 55-7970 | Street Lights, Change to Fluorescent | File | August 22, 1955 | ||
| 55-7972 | Strike, Breweries | File | October 19, 1955 | ||
| 55-7975 | Strome, Mr. and Mrs. Noah | File | June 22, 1955 | ||
| 55-7977 | Suddaby School, Household Science | File | March 10, 1955 | ||
| 55-7978 | Sullivan, Eileen | File | September 15, 1955 | ||
| 55-7987 | Swimming Pool | File | July 07, 1955 | ||
| 55-7998 | Telephone Cable Laying, St. Jacobs | File | June 07, 1955 | ||
| 55-8002 | Tent Feature | File | August 06, 1955 | ||
| 55-8003 | Theatre Arts Ball | File | February 18, 1955 | ||
| 55-8010 | Top Students | File | August 18, 1955 | ||
| 55-8015 | Trade Paper Editors | File | April 28, 1955 | ||
| 55-8018 | Train Wreck, Guelph Station | File | August 16, 1955 | ||
| 55-8022 | Trustee Panel | File | March 14, 1955 | ||
| 55-8030 | Ukrainian Christmas Choir | File | January 07, 1955 | ||
| 55-8032 | Unemployment and Insurance Office | File | January 20, 1955 | ||
| 55-6779 | Accident, Charles and Gaukel Streets | File | February 06, 1955 | ||
| 55-6783 | Accident, Fatality, Breslau Underpass | File | October 04, 1955 | ||
| 55-6787 | Accident, Hespeler Truck | File | February 02, 1955 | ||
| 55-6790 | Accident, Highway 7 | File | June 29, 1955 | ||
| 55-6793 | Accident, Highway 85 | File | August 16, 1955 | ||
| 55-6794 | Accident, Highway N. 7, Petersburg Fatality | File | January 25, 1955 | ||
| 55-6795 | Accident, Hit and Run Car | File | November 13, 1955 | ||
| 55-6982_002 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6982_006 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6984_001 | Boy Scouts | Item | June 09, 1955 | ||
| 55-6985 | Boy Scouts at Doon | File | January 15, 1955 | ||
| 55-6985_003 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6985_004 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6986 | Brand, Presentation to Brand, Martha | File | June 23, 1955 | ||
| 55-6987 | Brenner, Maude | File | September 02, 1955 | ||
| 55-6987_001 | Brenner, Maude | Item | September 02, 1955 | ||
| 55-6988_002 | Breslau Bridge | Item | 1955 | ||
| 55-6989_001 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_003 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_004 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6990 | Brickyard Feature | File | August 03, 1955 | ||
| 55-6990_001 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_006 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_007 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_008 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_011 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6991 | Bridge Construction, Herbert and Regina St., Wat. | File | January 18, 1955 | ||
| 55-6992 | Bridgeport Flood Area | File | 1955 | ||
| 55-6992_002 | Bridgeport Flood Area | Item | 1955 | ||
| 55-6993_002 | Bridgeport Hall Opening | Item | April 30, 1955 | ||
| 55-6996 | Bright School | File | 1955 | ||
| 55-6997_001 | Bright School Graduation | Item | July 15, 1955 | ||
| 55-6997_003 | Bright School Graduation | Item | July 15, 1955 | ||
| 55-6998 | Bross, George | File | June 17, 1955 | ||
| 55-6998_001 | Bross, George | Item | June 17, 1955 | ||
| 55-6999_001 | Brother John | Item | July 14, 1955 | ||
| 55-7000 | Brotherhood Meeting | File | February 21, 1955 | ||
| 55-7001_002 | Brotherhood Week Dinner | Item | February 24, 1955 | ||
| 55-7002 | Brown, Frank | File | 1955 | ||
| 55-7004_001 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
| 55-7006 | Buie, Russel | File | January 20, 1955 | ||
| 55-7008_001 | Butterworth and Daughter | Item | March 08, 1955 | ||
| 55-7009 | Caddick, Frank; Campbell, Frank, Retirees | File | May 16, 1955 | ||
| 55-7009_001 | Caddick, Frank; Campbell, Frank, Retirees | Item | May 16, 1955 | ||
| 55-7011_002 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012_008 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_011 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_012 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_013 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7014 | Canadian Club Speaker | File | March 21, 1955 | ||
| 55-7015 | Canadian Council of Labor Conference | File | February 12, 1955 | ||
| 55-7016_003 | Canadian Legion President Unveils Plaque | Item | January 17, 1955 | ||
| 55-7018_001 | Canadian Swine Breeders, Guelph | Item | 1955 | ||
| 55-7019_001 | Cancer Group | Item | October 12, 1955 | ||
| 55-7020_005 | Cancer Society | Item | January 10, 1955 | ||
| 55-7021 | Cancer Society Meeting | File | November 11, 1955 | ||
| 55-7022_001 | Cancer Society Opening | Item | January 27, 1955 | ||
| 55-7025_004 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7028 | Carter, John, Fergus | File | 1955 | ||
| 55-7030_001 | Carter, Twins | Item | July 09, 1955 | ||
| 55-7031 | Carver, Mr. and Mrs. Donald | File | July 25, 1955 | ||
| 55-7032 | Casey, Steven O. | File | February 07, 1955 | ||
| 55-7034_001 | CCF Nomination | Item | March 29, 1955 | ||
| 55-7036_002 | Cenotaph, Kitchener Square | Item | June 29, 1955 | ||
| 55-7037 | Central Baptist Church Dedication | File | November 20, 1955 |
Results 601 to 700 of 2681