1953 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
53-5289 | Sweepstake Ticket Holders | File | June 04, 1953 | ||
53-5289_002 | Sweepstake Ticket Holders | Item | June 04, 1953 | ||
53-5293 | Swimming, 7000th Graduate | File | July 24, 1953 | ||
53-5296 | Taylor, Len | File | April 16, 1953 | ||
53-5304 | Tent Bible School | File | July 02, 1953 | ||
53-5305 | Thistle, Rodeny, St. Pauls | File | 1953 | ||
53-5306 | Thoman Family | File | August 26, 1953 | ||
53-5312a | Totem poles | File | 1953 | ||
53-5313 | Totzke, Carl | File | November 19, 1953 | ||
53-5317 | Truck Strike Ends | File | August 30, 1953 | ||
53-5320 | Turel Golden Wedding | File | October 10, 1953 | ||
53-5323 | Twin City Operatic Society (Chu-Chin-Chow) | File | October 31, 1953 | ||
53-5326 | Uffelman, Barbara Joan | File | December 04, 1953 | ||
53-5327_001 | Ukrainian Carolers | Item | January 07, 1953 | ||
53-5330 | United Church Group (First United Waterloo) | File | February 13, 1953 | ||
53-5338 | Veteran Teachers | File | September 08, 1953 | ||
53-5341 | Victoria Park Lake | File | 1953 | ||
53-5344 | Victoria Park Wading Pool | File | July 16, 1953 | ||
53-5347 | Wade, George, Fordwich | File | 1953 | ||
53-5351 | Water Damage, Pleasant Ave. | File | August 25, 1953 | ||
53-5358 | Waterloo Co. F&G Protect | File | January 29, 1953 | ||
53-5363 | Waterloo College Sod Turning | File | May 21, 1953 | ||
53-5369 | Waterloo County Warden | File | January 1953 | ||
53-5369_001 | Waterloo County Warden | Item | January 1953 | ||
53-5371 | Waterloo Entertains Kitchener Council | File | October 30, 1953 | ||
53-5372 | Waterloo Field Day | File | June 13, 1953 | ||
53-5373 | Waterloo Firemen's Toys | File | December 21, 1953 | ||
53-5386 | Waterloo Rod and Gun Club | File | October 29, 1953 | ||
53-5389 | Waterloo School Playgrounds | File | August 14, 1953 | ||
53-5396_001 | Waterloo Tractor Club (Waterloo) | Item | 1953 | ||
53-5397 | Waterloo Tunnel | File | January 19, 1953 | ||
53-5397_004 | Waterloo Tunnel | Item | January 19, 1953 | ||
53-5404 | Weber, Mayor Bruce | File | June 02, 1953 | ||
53-5405 | Weber, Mayor Donald and Bruce | File | December 28, 1953 | ||
53-5410 | Wellesley Plowing Match | File | 1953 | ||
53-5416 | Weston British Girls | File | June 25, 1953 | ||
53-5417 | Westphal, Mr. and Mrs. | File | July 12, 1953 | ||
53-5419 | Wettlaufer, Roy | File | October 24, 1953 | ||
53-5421 | Whale, Elwin, Alma | File | June 1953 | ||
53-5425 | Wilford, A. H. | File | 1953 | ||
53-5427 | Williams, David, Linwood | File | 1953 | ||
53-5429 | Winter Carnival | File | March 07, 1953 | ||
53-5432 | Witmer, Helen, Preston | File | April 11, 1953 | ||
53-5442 | Woolwich Plowmen | File | 1953 | ||
53-5446 | YMCA Circus | File | April 30, 1953 | ||
53-5449 | YMCA Summer Camp | File | July 10, 1953 | ||
53-5450 | YMCA Swim Champs | File | December 10, 1953 | ||
53-5459 | YWCA Officers | File | October 16, 1953 | ||
53-5460 | YWCA Women's Officers | File | October 09, 1953 | ||
53-5461 | Zehnder, Mrs. | File | May 28, 1953 | ||
53-4739 | Granite Club | File | November 23, 1953 | ||
53-4740 | Granite Club Curling | File | February 06, 1953 | ||
53-4742 | Gross, Rev. Roy | File | May 26, 1953 | ||
53-4743 | Gruhn, Fred | File | October 1953 | ||
53-4748 | Guerin, Harry and Friends | File | September 17, 1953 | ||
53-4752 | Gyro Offices | File | June 08, 1953 | ||
53-4755 | Hallman, Golden Wedding | File | December 07, 1953 | ||
53-4762 | Harpe, Mrs. Ulrich Bamberg | File | 1953 | ||
53-4763 | Harris, Immigration Minister | File | March 23, 1953 | ||
53-4765 | Hauser, Herbie | File | February 24, 1953 | ||
53-4766 | Hawaian Visitors | File | December 14, 1953 | ||
53-4767 | Hawkesville Mill | File | November 25, 1953 | ||
53-4771 | Heimpel, Mrs. Herbert, 90 Years Old | File | June 19, 1953 | ||
53-4772 | Helm, Harry Retires | File | January 30, 1953 | ||
53-4773 | Helmets, Waterloo Fire Hall | File | February 24, 1953 | ||
53-4777 | Hespeler Artist | File | December 1953 | ||
53-4781 | Hespeler Police Boys | File | November 14, 1953 | ||
53-4790 | Hockey, Action, Dutchmen, Owen Sound | File | March 17, 1953 | ||
53-4790_004 | Hockey, Action, Dutchmen, Owen Sound | Item | March 17, 1953 | ||
53-4791 | Hockey, Action, Dutchmen, Owen Sound, Ted McCannel | File | March 14, 1953 | ||
53-4792 | Hockey, Action, Dutchmen, Smiths Falls | File | April 17, 1953 | ||
53-4793 | Hockey, Action, KW Dutchmen | File | December 26, 1953 | ||
53-4794_002 | Hockey, Action, Penticton vs. Dutchmen | Item | April 28, 1953 | ||
53-4794_006 | Hockey, Action, Penticton vs. Dutchmen | Item | April 28, 1953 | ||
53-4795 | Hockey, Action, Rideaus vs. Dutchmen | File | April 24, 1953 | ||
53-4796_001 | Hockey, Action, Siskins | Item | April 14, 1953 | ||
53-4796_003 | Hockey, Action, Siskins | Item | April 14, 1953 | ||
53-4797 | Hockey, Action, Siskins Final Game | File | May 05, 1953 | ||
53-4797_001 | Hockey, Action, Siskins Final Game | Item | May 05, 1953 | ||
53-4797_002 | Hockey, Action, Siskins Final Game | Item | May 05, 1953 | ||
53-4798_001 | Hockey, Action, Waterloo Siskins | Item | February 24, 1953 | ||
53-4798_004 | Hockey, Action, Waterloo Siskins | Item | February 24, 1953 | ||
53-4798_005 | Hockey, Action, Waterloo Siskins | Item | February 24, 1953 | ||
53-4801 | Hockey, Carmichael Champs | File | March 12, 1953 | ||
53-4803_002 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_003 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_004 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_009 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_010 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_011 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_016 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4803_023 | Hockey, Dutchmen Parade | Item | April 23, 1953 | ||
53-4805_002 | Hockey, Dutchmen, Owen Sound | Item | March 10, 1953 | ||
53-4805_007 | Hockey, Dutchmen, Owen Sound | Item | March 10, 1953 | ||
53-4806_001 | Hockey, Dutchmen, Smiths Falls | Item | April 21, 1953 | ||
53-4806_005 | Hockey, Dutchmen, Smiths Falls | Item | April 21, 1953 | ||
53-4814 | Hockey, Separate School | File | March 02, 1953 | ||
53-4815 | Hockey, Siskins, Weston | File | April 29, 1953 | ||
53-4816 | Hockey, Smiths Falls Rideaus | File | April 14, 1953 | ||
53-4817 | Hockey, St. John's CYO | File | April 26, 1953 |
Results 1301 to 1400 of 1620