1951 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
51-3194_001 | Stevenson, John B., Washington | Item | August 07, 1951 | ||
51-3195_001 | Stewart, Rev. F. G. | Item | April 26, 1951 | ||
51-3197 | Stone Crusher | File | August 10, 1951 | ||
51-3198 | Strauss, Walter | File | October 22, 1951 | ||
51-3204 | Suicide at English Settlement (Long) | File | September 10, 1951 | ||
51-3209 | Talmage, Wo. T. D. | File | April 16, 1951 | ||
51-3212 | Taxi Meters | File | June 28, 1951 | ||
51-3216 | Teen Town at Church | File | May 11, 1951 | ||
51-3217 | Teenage Program | File | July 03, 1951 | ||
51-3228 | YMCA Circus | File | April 28, 1951 | ||
51-3230 | YMCA Presentation | File | October 23, 1951 | ||
51-3231 | Young Farmers, Preston | File | November 01, 1951 | ||
51-2359 | Cemetery Board | File | February 15, 1951 | ||
51-2363 | Central School Carnival | File | January 27, 1951 | ||
51-2368 | Chamber of Commerce Head | File | May 12, 1951 | ||
51-2371 | Checkerhill Broilers | File | August 01, 1951 | ||
51-2375_004 | Chimney Destruction | Item | June 21, 1951 | ||
51-2376 | Chris Stable Foal | File | March 07, 1951 | ||
51-2377_004 | Christmas Decoration Feature | Item | December 20, 1951 | ||
51-2380_003 | Christmas Toys Feature | Item | November 30, 1951 | ||
51-2381 | Christmas Tree St. Clair Radio | File | December 21, 1951 | ||
51-2382 | Christmas Trees | File | January 04, 1951 | ||
51-2383_001 | Church League Teams | Item | April 24, 1951 | ||
51-2384 | Church of Transfiguration Anniversary | File | December 17, 1951 | ||
51-2385_003 | Church Windows | Item | March 20, 1951 | ||
51-2386_001 | City Hall | Item | December 01, 1951 | ||
51-2389 | Civic Improvement | File | August 11, 1951 | ||
51-2391 | Civil Defence at Schools | File | October 04, 1951 | ||
51-2392 | Civil Defense Display | File | October 06, 1951 | ||
51-2393 | Class, Mrs. Julia | File | October 26, 1951 | ||
51-2394 | Clement, W. P. Retires | File | January 31, 1951 | ||
51-2397 | Conestogo Cake | File | September 28, 1951 | ||
51-2401 | Conservation Tour | File | May 21, 1951 | ||
51-2402 | Conservative Nominee (Stanley F. Leavine) | File | October 12, 1951 | ||
51-2405 | George Hainsworth | File | 1951 | ||
51-2407_001 | Courtland Grad Choir | Item | April 27, 1951 | ||
51-2415 | Curling Champs | File | November 24, 1951 | ||
51-2418 | Curling, Schoolboy Champs | File | March 29, 1951 | ||
51-2419 | Curling, Women Champ, Granite | File | April 03, 1951 | ||
51-2424 | Daniel, Ralph (Wolverton) | File | August 20, 1951 | ||
51-2426 | Davidson, Grant | File | December 1951 | ||
51-2427 | Deanery Women Presentation | File | May 30, 1951 | ||
51-2435 | Dick, Agnes | File | July 11, 1951 | ||
51-2442 | Doerr, C. J. | File | December 05, 1951 | ||
51-2444 | Dog Show Ayr | File | June 06, 1951 | ||
51-2445 | Dominion Rubber Co. Granite Club | File | February 15, 1951 | ||
51-2447_001 | Doon Art Students | Item | July 09, 1951 | ||
51-2451_001 | Douglas, Geo. (Teviotdale) | Item | September 15, 1951 | ||
51-2452_001 | Downpour | Item | July 04, 1951 | ||
51-2452_004 | Downpour | Item | July 04, 1951 | ||
51-2457_002 | Easter | Item | March 22, 1951 | ||
51-2457_003 | Easter | Item | March 22, 1951 | ||
51-2458_002 | Easter Eggs | Item | March 23, 1951 | ||
51-2460 | Eby, Edwin S. and Ira Good | File | April 04, 1951 | ||
51-2460_001 | Eby, Edwin S. and Ira Good | Item | April 04, 1951 | ||
51-2461 | Education Week Feature | File | March 01, 1951 | ||
51-2461_004 | Education Week Feature | Item | March 01, 1951 | ||
51-2461_005 | Education Week Feature | Item | March 01, 1951 | ||
51-2463 | Election, Hauck, Wagner | File | November 09, 1951 | ||
51-2469_001 | Engel, Edward | Item | August 15, 1951 | ||
51-2470 | Engineer's Blasting | File | March 31, 1951 | ||
51-2470_001 | Engineer's Blasting | Item | March 31, 1951 | ||
51-2479 | Evens, Jno. (R. R. 1, Blair) | File | October 10, 1951 | ||
51-2481 | Everton Scout Mothers | File | May 16, 1951 | ||
51-2491 | Fehrenbach, Joe | File | November 22, 1951 | ||
51-2494 | Fernander Sisters Br. Honduras | File | May 08, 1951 | ||
51-2497 | Figure Skaters to Vancouver | File | February 08, 1951 | ||
51-2498_001 | Figure Skates, Kistner, Spellman, Janke | Item | January 16, 1951 | ||
51-2499_001 | Fink, Margaret | Item | December 28, 1951 | ||
51-2503 | Fire, Hespeler | File | September 15, 1951 | ||
51-2508 | Fire, Truck Mileages | File | November 15, 1951 | ||
51-2509 | Fire, Waterloo Beam & Co. | File | June 04, 1951 | ||
51-2511 | Firemen's Display | File | July 10, 1951 | ||
51-2517 | Flying Ash Tray | File | May 11, 1951 | ||
51-2521 | Football Membership Drive | File | March 07, 1951 | ||
51-2523 | Foote, James | File | August 18, 1951 | ||
51-2524 | Forbeck, Elva | File | July 31, 1951 | ||
51-2528 | Forsyth, Sandy | File | March 24, 1951 | ||
51-2532 | Fraser-Boughner Wedding | File | October 13, 1951 | ||
51-2537 | Fromm, Irvin, Pet Deer (Preston) | File | February 12, 1951 | ||
51-2539_002 | Furniture Show | Item | January 20, 1951 | ||
51-2541_001 | Galt Poultry Show, Cambridge | Item | November 07, 1951 | ||
51-2543_001 | Garden Winner (McIntyre) | Item | August 09, 1951 | ||
51-2544_003 | Garrison Inspection | Item | February 23, 1951 | ||
51-2552 | Gies, Fred | File | January 14, 1951 | ||
51-2557 | Girl Guides | File | February 07, 1951 | ||
51-2558 | Girls Garden Club | File | August 24, 1951 | ||
51-2563 | Golden Wedding, Mr. and Mrs. Wm. K. Schack | File | May 14, 1951 | ||
51-2564 | Golden Wedding, Riordan | File | June 19, 1951 | ||
51-2568_006 | Golf, Ontario Open | Item | June 29, 1951 | ||
51-2568_010 | Golf, Ontario Open | Item | June 29, 1951 | ||
51-2568_012 | Golf, Ontario Open | Item | June 29, 1951 | ||
51-2572 | Graf, Gertie | File | December 20, 1951 | ||
51-2574_002 | Gravel Pit, Waterloo | Item | August 02, 1951 | ||
51-2576_001 | Griffin, Reeve Henry | Item | January 08, 1951 | ||
51-2579_001 | Gyro Club Founders Nite | Item | October 22, 1951 | ||
51-2581 | H?pel House (found between Hindry, Rev. and Hockey Action) | File | November 15, 1951 | ||
51-2583_001 | Hainsworth Trophy | Item | March 22, 1951 | ||
51-2583_002 | Hainsworth Trophy | Item | March 22, 1951 | ||
51-2585 | Hallman Bush | File | May 03, 1951 |
Results 1401 to 1500 of 1676