1949 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
49-1530 | Hockey, Dutchmen Practice | File | September 24, 1949 | ||
49-1534 | Hockey, Kitchener Green Shirts | File | 1949 | ||
49-1536 | Hockey, Milverton | File | April 21, 1949 | ||
49-2003 | St. Laurent At Preston and Galt | File | June 04, 1949 | ||
49-2007 | St. Louis Jr. Softball Champs | File | June 18, 1949 | ||
49-2013 | St. Mary's Hospital | File | November 01, 1949 | ||
49-2017 | Starling Feature, McKenty and Snider | File | May 18, 1949 | ||
49-2026 | Stratford on Avon | File | June 01, 1949 | ||
49-2029 | Street Lights | File | August 15, 1949 | ||
49-2031 | Stuebing, Dinty | File | August 1949 | ||
49-2037 | Swimming Team | File | July 17, 1949 | ||
49-2038 | Swiss Mennonite Representative | File | 1949 | ||
49-2052 | Township Halls Waterloo County | File | 1949 | ||
49-2058 | Transformer, Movers | File | May 20, 1949 | ||
49-2077 | Verch, Lester | File | 1949 | ||
49-2078 | Veterans' Homes | File | November 22, 1949 | ||
49-2080 | Victoria Jr. Playground | File | August 05, 1949 | ||
49-2086 | Victoria Senior Captainball Champs | File | April 04, 1949 | ||
49-2102 | Ward Anniversary | File | October 1949 | ||
49-2109 | Waterloo College Games | File | May 24, 1949 | ||
49-2119 | Waterloo Eastern Star Party | File | October 06, 1949 | ||
49-2127 | Waterloo Playground | File | July 06, 1949 | ||
49-2128 | Waterloo Police Alarm | File | July 17, 1949 | ||
49-2142 | Weber-Kolb Wedding | File | February 1949 | ||
49-1611_002 | Kitchener Library School | Item | January 17, 1949 | ||
49-1611_003 | Kitchener Library School | Item | January 17, 1949 | ||
49-1613_002 | Kitchener News | Item | May 20, 1949 | ||
49-1615_002 | Kitchener School Field Day | Item | June 01, 1949 | ||
49-1615_004 | Kitchener School Field Day | Item | June 01, 1949 | ||
49-1616_001 | Kitchener Swimming Pool | Item | May 05, 1949 | ||
49-1621_001 | Knight-Diebold Wedding | Item | July 16, 1949 | ||
49-1626 | Kossuth Tree Blowing | File | June 15, 1949 | ||
49-1627 | Krafchek, Stanley | File | 1949 | ||
49-1633 | KW Collegiate Driving School | File | May 19, 1949 | ||
49-1634 | KW Collegiate Driving School | File | December 13, 1949 | ||
49-1643 | KW Collegiate Opens | File | September 08, 1949 | ||
49-1652 | Kitchener-Waterloo Hospital Cornerstone Laying | File | October 30, 1949 | ||
49-1657 | KW Kiwanis 28th Anniversary | File | April 05, 1949 | ||
49-1658 | KW Legion Bar | File | January 1949 | ||
49-1669 | Lands and Forest Building | File | October 17, 1949 | ||
49-1685 | Linwood Horse Show | File | June 11, 1949 | ||
49-1688 | Lions Club Party | File | December 1949 | ||
49-1690 | Lipnicki, Peter | File | June 15, 1949 | ||
49-1692 | Little and Shirk Swim | File | October 29, 1949 | ||
49-1695 | Lobsinger Store | File | June 29, 1949 | ||
49-1697 | Lutheran Student Association | File | November 06, 1949 | ||
49-1700 | MacIntosh, Bert | File | April 21, 1949 | ||
49-1703 | Mannheim School Choir | File | December 13, 1949 | ||
49-1705 | Margaret Ave. Ball Champs | File | November 08, 1949 | ||
49-1708 | Martin (Menno Farm Route 2 Waterloo) | File | March 28, 1949 | ||
49-1712 | Matlock, Tony | File | June 20, 1949 | ||
49-1715 | Mayors, Preston, Hespeler | File | November 24, 1949 | ||
49-1720 | McDonald Twins (Ayr) (Thanksgiving) | File | 1949 | ||
49-1723 | McKenty, Vic | File | April 12, 1949 | ||
49-1724 | McKeown Golden Wedding | File | August 01, 1949 | ||
49-1725 | Mcloughry, E. I. | File | 1949 | ||
49-1729 | Mellow, Mel | File | 1949 | ||
49-1738 | Miller, Clare | File | April 05, 1949 | ||
49-1750 | Moose Governors | File | May 19, 1949 | ||
49-1751 | Moose Women | File | March 1949 | ||
49-1752 | Moreau, Chief | File | April 09, 1949 | ||
49-1754 | Motz, J. E. | File | November 1949 | ||
49-1761 | New Dundee Cane | File | December 30, 1949 | ||
49-1768 | New Mennonite Quarters | File | September 09, 1949 | ||
49-1770 | New Year's Baby, Steinman | File | January 1949 | ||
49-1771 | New Year's Eve | File | December 31, 1949 | ||
49-1772 | New Year's Pix | File | December 29, 1949 | ||
49-1777 | Nine Pines School | File | February 11, 1949 | ||
49-1779 | Nominations Waterloo | File | November 24, 1949 | ||
49-1783 | Oestophatic Convention | File | 1949 | ||
49-1787 | Operatic Society | File | November 13, 1949 | ||
49-1790 | Ott, Mrs. Conrad | File | December 1949 | ||
49-1794 | Our Lady of Lourdes School | File | July 07, 1949 | ||
49-1797 | Palmerston Fair | File | October 1949 | ||
49-1801 | Panthers, Kitchener | File | June 16, 1949 | ||
49-1802 | Paradise Camp | File | August 12, 1949 | ||
49-1804 | Partlow, Hugh | File | November 14, 1949 | ||
49-1805 | Peanut Day | File | May 14, 1949 | ||
49-1808 | Penny Bank, Victoria School | File | March 1949 | ||
49-1813 | Pet, Bike, Hoffman | File | August 04, 1949 | ||
49-1816 | Pets | File | July 26, 1949 | ||
49-1823 | Plattsville Horse Show | File | June 03, 1949 | ||
49-1825 | Playground Activities | File | August 18, 1949 | ||
49-1826 | Playground Doll Day | File | July 29, 1949 | ||
49-1828 | Playground Pet Show | File | July 15, 1949 | ||
49-1829 | Playground Waterloo | File | July 11, 1949 | ||
49-1830 | Playground Waterloo | File | August 24, 1949 | ||
49-1839 | Police Presentation | File | December 30, 1949 | ||
49-1841 | Police School | File | February 1949 | ||
49-1845 | Pool Life Saving | File | July 14, 1949 | ||
49-1847 | Porter, Dana | File | March 1949 | ||
49-1849 | Postman Medal, Hackborn-Kaufman | File | March 1949 | ||
49-1857 | Preston, General | File | June 15, 1949 | ||
49-1858 | Price, Mrs. Ish | File | June 29, 1949 | ||
49-1867 | Rafter, Rixton | File | November 30, 1949 | ||
49-1868 | Rail Truck Crash | File | December 20, 1949 | ||
49-1869 | Randall, John Breslau Silo | File | October ?, 1949 | ||
49-1871 | Rebbecca, 50th Anniversary | File | January 10, 1949 | ||
49-1881 | Remembrance Day Bridgeport | File | November 13, 1949 | ||
49-1886 | Ripley Hey-Farrally Wedding | File | June 11, 1949 |
Results 101 to 200 of 1065