1949 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
49-1890 | Roberts, Roy | File | August 15, 1949 | ||
49-1893 | Rockway Ladies Golf | File | August 24, 1949 | ||
49-1897 | Rotary Golf Champs | File | June 27, 1949 | ||
49-1899 | Royal Winter Fair?? | File | November 1949 | ||
49-1900 | Ruccius, Rev. Martin & Family | File | May 16, 1949 | ||
49-1902 | Rugby, KCI Galt | File | October 01, 1949 | ||
49-1909 | Safety Signs | File | August 30, 1949 | ||
49-1912 | San. Feature | File | November 20, 1949 | ||
49-1913 | Sandy, Keith | File | January 1949 | ||
49-1919 | Schagena, Oscar At Parking Lot | File | September 23, 1949 | ||
49-1920 | Scharlach, Susan | File | April 14, 1949 | ||
49-1922 | Schleuter, Art and Horses, Linwood | File | June 13, 1949 | ||
49-1925 | Schmidt, Baden | File | May 30, 1949 | ||
49-1931 | Schneller Farm Baden | File | June 1949 | ||
49-1934 | School Fair Bloomingdale | File | June 08, 1949 | ||
49-1935 | School Girls | File | June 1949 | ||
49-1936 | School Savings Feature | File | May 10, 1949 | ||
49-1937 | Schools District | File | September 01, 1949 | ||
49-1938 | Schultz, Wiff | File | August 1949 | ||
49-1939 | Schwab, Mrs. Nora (Lions Car Winner) | File | April 30, 1949 | ||
49-1942 | Scout Hut K of C | File | October 02, 1949 | ||
49-1945 | Scouts Outing | File | April 10, 1949 | ||
49-1951 | Seiler Strub Wedding | File | May 14, 1949 | ||
49-1954 | Separate School Rugby | File | November 13, 1949 | ||
49-1957 | Shantz, Franklin | File | August 1949 | ||
49-1959 | Sheep | File | 1949 | ||
49-1966 | Silver Cross Mothers | File | April 27, 1949 | ||
49-1969 | Sing, Sam | File | May 1949 | ||
49-1971 | Skating Follies | File | April 10, 1949 | ||
49-1976 | Smith, Ricky | File | April 19, 1949 | ||
49-1982 | Soap Box Derby | File | May 24, 1949 | ||
49-1549 | Huehnergard, Harry (Personal) | File | 1949 | ||
49-1554 | Huts | File | April 30, 1949 | ||
49-1563 | IODE [Imperial Order of the Daughters of the Empire] Officers | File | March 1949 | ||
49-1566 | Jaycee Cheque | File | October 06, 1949 | ||
49-1573 | Junior Chamber Safety Awards | File | May 18, 1949 | ||
49-1574 | Junior Farmer Hobo Party | File | May 03, 1949 | ||
49-1578 | Junior Hockey Champs | File | 1949 | ||
49-1583 | Kaufman-Machel Wedding | File | June 18, 1949 | ||
49-1595 | King Edward Senior Hockey Champs | File | April 04, 1949 | ||
49-1596 | King Street | File | July 10, 1949 | ||
49-1597 | King Street Crossing | File | March 1949 | ||
49-1599 | King, Mary and Colt | File | May 1949 | ||
49-1600_001 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1600_002 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1600_003 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1601_001 | Kinsmen Bingo | Item | August 19, 1949 | ||
49-1604_001 | Kinzie Twins, R. 1 Preston | Item | July 1949 | ||
49-1604_002 | Kinzie Twins, R. 1 Preston | Item | July 1949 | ||
49-1606 | Kitchener Chamber of Commerce Executive | File | February 1949 | ||
49-1606_001 | Kitchener Chamber of Commerce Executive | Item | February 1949 | ||
49-1607 | Kitchener Chamber of Commerce Heads | File | October 19, 1949 | ||
49-1608_001 | Kitchener Decoration Day | Item | June 19, 1949 | ||
49-1608_002 | Kitchener Decoration Day | Item | June 19, 1949 | ||
49-1609 | Kitchener First Hotel | File | May 03, 1949 | ||
49-1610_001 | Kitchener Juvenile Champs | Item | April 05, 1949 | ||
49-1611 | Kitchener Library School | File | January 17, 1949 | ||
49-1983 | Soccer Int. Champs Carmichael | File | November 09, 1949 | ||
49-1134 | Abs, Charles | File | September 15, 1949 | ||
49-1138 | Aerials, Waterloo Housing | File | May 31, 1949 | ||
49-1140 | Air Ambulance | File | May 06, 1949 | ||
49-1142 | Air Force Charter | File | September 16, 1949 | ||
49-1143 | Air Show | File | July 23, 1949 | ||
49-1144 | Alexandra Volleyball Champs | File | November 04, 1949 | ||
49-1145 | Allison, Ross, Fireman | File | October 1949 | ||
49-1149 | Anglican Confirmation | File | 1949 | ||
49-1151 | Annett, Dr. Doug (Waterloo) | File | November 1949 | ||
49-1155 | Army Cooks | File | April 25, 1949 | ||
49-1159 | Artificial Breeding Centre | File | July 1949 | ||
49-1160 | Ashley Gang | File | April 30, 1949 | ||
49-1161 | Ashton, Ralph | File | October 1949 | ||
49-1164 | Auto Heads | File | June 23, 1949 | ||
49-1171 | Baby on Toy Duck?? | File | 1949 | ||
49-1172 | Backyard Hockey | File | December 08, 1949 | ||
49-1185 | Bandburg, Thiele Painting | File | August 25, 1949 | ||
49-1188 | Baptist Ministers | File | September 27, 1949 | ||
49-1189 | Barber Shop Quartette | File | May 13, 1949 | ||
49-1190 | Barkes Rolls Royce | File | August 06, 1949 | ||
49-1193 | Barrett Plattsville Choir | File | December 1949 | ||
49-1203 | Baseball, Waterloo Opener | File | May 14, 1949 | ||
49-1207 | Bauer, Ray | File | April 23, 1949 | ||
49-1209 | Bauman, Mrs. Emanuel (Floradale) | File | December 01, 1949 | ||
49-1210 | Bean Supper | File | December 01, 1949 | ||
49-1211 | Bechtel, Jack | File | July 01, 1949 | ||
49-1220 | Bergey Farm New Dundee | File | September 1949 | ||
49-1221 | Bible Schools, Summer | File | July 1949 | ||
49-1224 | Binning, Child and Dog | File | July 07, 1949 | ||
49-1226 | Blacksmith Association Series | File | May 1949 | ||
49-1232 | Bock, Cameron (Farm) | File | February 1949 | ||
49-1237 | Boy Scouts, Rover | File | July 08, 1949 | ||
49-1241 | Braendle, Gold Wedding | File | June 11, 1949 | ||
49-1243 | Braun, Mrs. Joe | File | October 28, 1949 | ||
49-1247 | Breslau Red Shirts | File | April 05, 1949 | ||
49-1248 | Bridgeport Ladies Auxiliary | File | June 08, 1949 | ||
49-1249 | Bridgeport Memorial Parade | File | June 25, 1949 | ||
49-1258 | Brohman, Clarence (2 sets triplet calves) | File | July 05, 1949 | ||
49-1260 | Broken Watermain | File | February 1949 | ||
49-1270 | Calfhood Vaccination Mtg., Galt | File | November 1949 | ||
49-1274 | Car Winner | File | July 06, 1949 | ||
49-1275 | Car Winners | File | May 20, 1949 |
Results 201 to 300 of 1065