The Petworth Project fonds. Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
183 | Grafenstein (Graefenstine), Adolphus. | File | 1989-1995 | ||
185 | Green, William. | File | 1989-1998 | ||
187 | Grinder, Emily. | File | 1989-1992 | ||
191 | Habbin, Henry. | File | 1989-1997 | ||
194 | Haines, Charles. | File | 1992 | ||
195 | Hale (Hall), Frances (Francis). | File | 1989-1998 | ||
204 | Hammond, Henry. | File | 1989 | ||
211 | Haslett, William. | File | 1989-1998 | ||
213 | Hasted, Frederick. | File | 1989-1998 | ||
215 | Hawkins, Charles. | File | 1998 | ||
217 | Heasman, Henry. | File | 1991-1993 | ||
220 | Heather, James. | File | 1989-1992 | ||
222 | Helyer (Hillier), James, Jr. | File | 1990 | ||
228 | Hewitt, William. | File | 1989-1998 | ||
230 | Hill, Charles. | File | 1989-1990 | ||
232 | Hillman, Ellis. | File | 1990-1992 | ||
234 | Hills, George. | File | 1989-1997 | ||
238 | Hills, William. | File | 1989 | ||
244 | Hilton, James. | File | 1989-1992 | ||
247 | Hodge, Job. | File | 1989-1990 | ||
249 | Holden, John. | File | 1989-1998 | ||
252 | Hollis, John? | File | 1984-1989 | ||
259 | Hopkins, George. | File | 1989-1993 | ||
265 | Humphrey, John. | File | 1989-1990 | ||
273 | Ide, John, Jr. | File | 1989 | ||
278 | Irish, James. | File | 1989-1992 | ||
279 | Irish, Thomas. | File | 1992-1993 | ||
281 | Jackman, William. | File | 1989-1992 | ||
286 | Joiner, James. | File | 1989 | ||
294 | Joyes, Thomas. | File | 1989 | ||
295 | Joyes, Thomas. | File | 1989-1992 | ||
307 | Knight, James. | File | 1989 | ||
308 | Knight, Robert. | File | 1989-1993 | ||
309 | Knight, William. | File | 1989-1992 | ||
322 | Lillywhite, Daniel. | File | 1989-1992 | ||
330 | Lintot, George. | File | 1992 | ||
331 | Littleworth, James. | File | 1989-1992 | ||
332 | Lockyer, Richard. | File | 1989 | ||
338 | Lower, William. | File | 1989 | ||
339 | Lucas, Edward (Ned). | File | 1989 | ||
340 | Lucas, Thomas. | File | 1989-1992 | ||
343 | Luff. | File | 1989 | ||
344 | Luff, Edward. | File | 1989-1990 | ||
346 | McCurry, M.A. | File | 1989 | ||
352 | Mann, Noah. | File | 1989-1992 | ||
359 | Martin, Martin. | File | 1989-1997 | ||
364 | Matthews, Thomas. | File | 1990 | ||
367 | Mercer, William, Jr. | File | 1989 | ||
368 | Merritt, Edward. | File | 1989 | ||
369 | Merritt (Merrit), Samuel. | File | 1989 | ||
373 | Miles, Henry. | File | 1989-1991 | ||
377 | Mitchell, Thomas. | File | 1989-1993 | ||
382 | Moore, James. | File | 1989-1990 | ||
383 | Moore, John. | File | 1990 | ||
391 | Muzzall (Muzzle), Abraham. | File | 1989 | ||
394 | Napper, James. | File | 1989-1992 | ||
402 | Nicol, William Bulmer. | File | 1989-1992 | ||
406 | Norris (Noice, Noyce), Thomas. | File | 1992 | ||
411 | Oliver, George. | File | 1989 | ||
413 | Page, Charles. | File | 1989 | ||
417 | Pannell, William. | File | 1989-1992 | ||
419 | Parker, Maria. | File | 1989 | ||
422 | Pay, William. | File | [199-] | ||
427 | Pelling, Peter. | File | 1989 | ||
435 | Perrin (Perring), Thomas. | File | 1990-1995 | ||
437 | Peters, Edward. | File | 1989 | ||
439 | Philips, James. | File | 1989-1992 | ||
443 | Pickett, Joseph. | File | 1989-1991 | ||
444 | Pierce, Thomas. | File | 1990 | ||
447 | Plumbley, James. | File | 1989-1993 | ||
449 | Pratt, John. | File | 1992 | ||
450 | Puddock, (Jesse?). | File | 1989 | ||
454 | Puttock, Sarah. | File | 1989-1992 | ||
457 | Rackett, Robert. | File | 1992-1999 | ||
459 | Randall, Abraham, Sr. | File | 1993 | ||
463 | Randall, Meshek. | File | 1990-1993 | ||
472 | Read, James. | File | 1993 | ||
482 | Richard, Charles. | File | 1992 | ||
486 | Rivers. | File | 1989 | ||
487 | Robinson, George. | File | 1989 | ||
494 | Ruel. | File | 1989 | ||
498 | Sageman, Bertha. | File | 1989-1992 | ||
500 | Sageman, Harriett. | File | 1989 | ||
508 | Saunders, James. | File | 1989-1993 | ||
515 | Scott, John. | File | 1989-1993 | ||
516 | Scutt (Scott), John. | File | 1992 | ||
519 | Sharp, Edmund, Sr. | File | 1989-1996 | ||
524 | Shepherd, William. | File | 1990 | ||
525 | Sheppard, George. | File | 1989 | ||
540 | Smith, T. | File | 1989 | ||
543 | Smithers, Ned [Edward]. | File | 1989 | ||
545 | Smithers, Stephen. | File | 1989 | ||
551 | Sockett, George. | File | 1992 | ||
554 | Squibb, George. | File | 1992 | ||
557 | Stamford, William. | File | 1993-1997 | ||
558 | Stamp, William. | File | 1989-1990 | ||
559 | Standen, Thomas. | File | 1990 | ||
572 | Taylor, John. | File | 1989-1993 | ||
574 | Thair (Thaire), George. | File | 1989-1997 | ||
577 | Thomas, Edmund. | File | 1989-1998 |
Results 501 to 600 of 1203