The Petworth Project fonds. Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
237 | Hills, Thomas. | File | 1989-1992 | ||
240 | Hilton, Alexander. | File | 1989-1992 | ||
245 | Hilton, Sarah (Overington). | File | 1991-1992 | ||
248 | Holden, James. | File | 1994 | ||
250 | Holden, John. | File | 1989 | ||
251 | Holden, Thomas. | File | 1989-1998 | ||
256 | Holmwood, John Stephens. | File | 1995 | ||
262 | Howick, George. | File | 1989-1991 | ||
263 | Howick, John. | File | 1992-1999 | ||
268 | Hunt, George. | File | 1989 | ||
269 | Hunter, John. | File | 1989 | ||
270 | Huntley, W. | File | 1989 | ||
271 | Hutson, William. | File | 1989 | ||
276 | Irish, Charles. | File | 1989-1993 | ||
277 | Irish, Henry. | File | 1993 | ||
280 | Jackman, Mary. | File | 1990 | ||
285 | Johnson, James. | File | 1989-1990 | ||
287 | Jolliffe, Jacob. | File | 1989-1997 | ||
288 | Jones, Abraham. | File | 1989 | ||
290 | Jordan, Frances. | File | 1989 | ||
291 | Jordan, James. | File | 1989 | ||
296 | Kachett, Robert. | File | 1989 | ||
305 | Kinshott, Joseph. | File | 1989-1993 | ||
306 | Knight, Henry. | File | 1989 | ||
310 | Knott, Edward. | File | 1989 | ||
311 | Laker, William. | File | 1989-1992 | ||
312 | Lander (Launder), George. | File | 1991-1992 | ||
313 | Lander (Launder), Henry. | File | 1991-1992 | ||
317 | Leggett, George. | File | 1991-1992 | ||
320 | Lelliot (Elliot or Lillyott), William. | File | 1989-1992 | ||
324 | Lillywhite, John. | File | 1989 | ||
328 | Lingham, Thomas. | File | 1990-1995 | ||
329 | Lintot, Benjamin. | File | 1992 | ||
333 | Longhurst, George. | File | 1989-1997 | ||
334 | Longhurst, Joseph. | File | 1990-1997 | ||
335 | Longhurst, William. | File | 1989 | ||
348 | Maingy, William Anstruther. | File | 1990 | ||
354 | Mann, Samuel, Jr. | File | 1989-1992 | ||
365 | Meachen, Charles. | File | 1989-1992 | ||
374 | Miller, Martha. | File | 1989 | ||
375 | Milyard, James. | File | 1992-1998 | ||
376 | Mitchell, Robert. | File | 1989-1993 | ||
378 | Mitchell, William. | File | 1989-1992 | ||
379 | Mitchell, William. | File | 1989-1995 | ||
381 | Moore, Edward. | File | 1989-1990 | ||
386 | Moorman, William. | File | 1992-1993 | ||
392 | Muzzall, Prudence (née Boniface). | File | 1989-1993 | ||
393 | Napper, Charles. | File | 1991-1993 | ||
399 | Nevett, John. | File | 1989-1998 | ||
401 | Newman, Charles. | File | 1991-1993 | ||
407 | Nott, Thomas. | File | 1989-1992 | ||
408 | Older, George. | File | 1989-1992 | ||
410 | Oler (Older), Thomas. | File | 1992 | ||
416 | Pannell, Mary. | File | 1989 | ||
420 | Parsons, James. | File | 1989 | ||
426 | Pellett, Hugh. | File | 1989-1992 | ||
429 | Penfold, Jane. | File | [1989] | ||
436 | Perring, J. | File | 1989 | ||
438 | Pettit, Leonard. | File | 1989 | ||
440 | Phillips, William. | File | 1989-1993 | ||
445 | Pim, Henry. | File | 1989 | ||
448 | Poland (Poling, Polen), George. | File | 1989-1992 | ||
451 | Pullen, Ann. | File | 1989 | ||
456 | Racher, John. | File | 1989-1997 | ||
467 | Rapley, James. | File | 1989-1993 | ||
480 | Rich, Frank. | File | 1992 | ||
481 | Rich, James. | File | 1989-1998 | ||
489 | Rose, James. | File | 1989 | ||
491 | Rowland, James. | File | 1989-1993 | ||
492 | Ruddick (Ruddock), (Mrs.). | File | 1989 | ||
496 | Russell, James. | File | 1989-1993 | ||
501 | Sageman, John. | File | 1989-1992 | ||
511 | Saxby, Henry. | File | 1990 | ||
513 | Sayres (Sayers), James. | File | 1989 | ||
514 | Scott, George. | File | 1989-1993 | ||
521 | Sheath, Ed. | File | 1989-1992 | ||
522 | Sheath, James. | File | 1989-1993 | ||
526 | Sheppard, Henry. | File | 1989 | ||
529 | Simmonds (Simmons), Charles. | File | 1989-1993 | ||
533 | Smart, James. | File | 1992 | ||
534 | Smith, Daniel. | File | 1989-1993 | ||
538 | Smith, John. | File | 1989 | ||
539 | Smith, John. | File | 1992 | ||
556 | Squibb (Squib), William. | File | 1989 | ||
561 | Stedman, John. | File | 1989-1996 | ||
569 | Tanner, Eliza. | File | 1989-1993 | ||
571 | Tapner, Mrs. | File | 1989 | ||
578 | Thomas, James. | File | 1989-1993 | ||
582 | Tilley, James. | File | 1989-1998 | ||
583 | Tilley, William. | File | 1989-1997 | ||
587 | Townsend, Charles. | File | 1989 | ||
592 | Tribe, John Allen. | File | 1989-1997 | ||
595 | Trusler (Trussler), John. | File | 1989-1993 | ||
596 | Trussler, George. | File | 1989 | ||
600 | Turner, Edward. | File | 1989 | ||
602 | Turner, Jane. | File | 1989 | ||
604 | Uphold, Mr. | File | 1992 | ||
606 | Upton, Egbert. | File | 1989-1993 | ||
607 | Upton, Frances Taylor. | File | 1989 | ||
616 | Viney, Francis (Frances). | File | 1992 |
Results 201 to 300 of 1203