Kitchener-Waterloo Record Photographic Negative Collection
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 58-10910 | Accident, East Ave., Sheldon | File | August 02, 1958 | ||
| 58-10911 | Accident, Erb St. East | File | October 03, 1958 | ||
| 58-10912 | Accident, Fatality, Glasgow R., Harry Snyder | File | January 06, 1958 | ||
| 58-10913 | Accident, Freeport Bridge | File | November 20, 1958 | ||
| 58-10918 | Accident, Samuel, Krug St. | File | November 21, 1958 | ||
| 58-10919 | Accident, Shantz Station | File | January 8, 1958 | ||
| 58-10925 | Aerial, Waterloo County Buildings | File | 1958 | ||
| 58-10926 | Agri. Minister Goodfellow at Waterloo Cattle Breeding Unit | File | 1958 | ||
| 58-10929 | Allan, Henry R. | File | February 12, 1958 | ||
| 58-10930 | Allcroft Roxyona Pet Shop | File | December 11, 1958 | ||
| 58-10935 | Apprentice Award | File | February 19, 1958 | ||
| 58-10936 | Apprentice Series, K.Gadcke, A.Hirsch, M.Boetcher, M.Jenkins | File | May 1958 | ||
| 58-10937 | Archer, Galt Club Matches | File | August 16, 1958 | ||
| 58-10941 | Army, 137 Company Service Medals | File | November 06, 1958 | ||
| 58-10943 | Army, Navy Air Force, Vets Life Membership | File | June 14, 1958 | ||
| 58-10944 | Army, Reunion, 24th Field Ambulance | File | May 17, 1958 | ||
| 58-10945 | Arnold, Percy, Trainer | File | August 14, 1958 | ||
| 58-10946 | Art Panel | File | February 04, 1958 | ||
| 58-10950 | Auto Buy Plaza Display | File | May 07, 1958 | ||
| 58-10952 | Ayr, Fire | File | June 05, 1958 | ||
| 58-10955 | Badminton, Champions | File | December 14, 1958 | ||
| 58-10961 | Baseball, Breslau Team | File | October 09, 1958 | ||
| 56-9575 | Westmount Women's Committee Opening Luncheon | File | May 09, 1956 | ||
| 56-9578 | White Cane Week | File | February 03, 1956 | ||
| 56-9580 | Whitney, Mrs. Leo | File | April 20, 1956 | ||
| 56-9581 | Wildfong, Harold, Victoria School Principal | File | May 07, 1956 | ||
| 56-9584 | Wilmot 4H Calf Club | File | 1956 | ||
| 56-9594 | Wolf Family Receive Certificates | File | June 27, 1956 | ||
| 56-9595 | Woman Aviator | File | May 05, 1956 | ||
| 56-9597 | Woman of the Year, Mrs. Earl Switzer | File | February 25, 1956 | ||
| 56-9608 | Women's Feature, Walper Hotel | File | March 09, 1956 | ||
| 56-9612 | Women's PC Group Tour Kitchener | File | June 07, 1956 | ||
| 56-9625 | YMCA, Annual Meeting | File | February 23, 1956 | ||
| 56-9627 | Young Canada Book Week | File | November 24, 1956 | ||
| 56-9630 | YWCA, National President, Ryrie Smith | File | May 10, 1956 | ||
| 56-9631 | YWCA, Original Building, 26 Queen St. North | File | April 27, 1956 | ||
| 56-9634 | Ziegler, William C. and Snowplow | File | March 05, 1956 | ||
| 56-9636 | Zion Ministerial Group | File | April 03, 1956 | ||
| 56-8678a | Untitled | File | [1956?] | ||
| 57-9642 | Accident, Ditch Digger | File | October 11, 1957 | ||
| 57-9645 | Accident, Fatality, Plane Crash | File | August 05, 1957 | ||
| 57-9646 | Accident, Freak | File | November 03, 1957 | ||
| 57-9647 | Accident, Guelph, Train, Car | File | January 01, 1957 | ||
| 57-9654 | Accident, Plane Crash, Belwood Lake, Rescuers | File | June 17, 1957 | ||
| 57-9655 | Accident, Strange St. Crossing, Fatality, Arthur Lichti | File | December 02, 1957 | ||
| 57-9659 | Airforce Association, Wait, Elnaugh | File | September 19, 1957 | ||
| 57-9660 | Allison, Ross | File | October 02, 1957 | ||
| 57-9663 | Altura Women's Executive | File | June 18, 1957 | ||
| 57-9673 | Army Medal Winners, 54th LAA | File | May 13, 1957 | ||
| 57-9676 | Army, Navy, Airforce Veterans' Tournament | File | June 08, 1957 | ||
| 57-9677 | Arno, Mr. and Mrs. Percy Preston | File | July 13, 1957 | ||
| 57-9678 | Arnold, Percy, Presentation | File | November 02, 1957 | ||
| 57-9681 | Ashton, Mrs. Ralph | File | May 02, 1957 | ||
| 57-9687 | Badminton, American Girls | File | 1957 | ||
| 57-9691 | Badminton, International Champions | File | December 15, 1957 | ||
| 57-9694 | Bahr, Jerry | File | September 12, 1957 | ||
| 57-9696 | Ballet Performance | File | November 08, 1957 | ||
| 57-9697 | Ballot Boxes, John A. Wagner | File | June 06, 1957 | ||
| 57-9698 | Bamberg School | File | 1957 | ||
| 57-9717 | Basketball, Eastwood, see also 35mm roll | File | March 01, 1957 | ||
| 57-9719 | Basketball, Executive | File | April 27, 1957 | ||
| 57-9720 | Basketball, KW Collegiate | File | January 09, 1957 | ||
| 57-9723 | Basketball, Optomist Team | File | April 24, 1957 | ||
| 57-9724 | Basketball, Silverball Tourney | File | December 28, 1957 | ||
| 57-9725 | Basketball, Y Champs | File | March 12, 1957 | ||
| 57-9727 | Batty, Michael | File | September 12, 1957 | ||
| 57-9729 | Bauman, Roy | File | November 25, 1957 | ||
| 57-9731 | Beard Contest, Waterloo Bowling Lanes, Group Shot | File | February 15, 1957 | ||
| 57-9740 | Berlet, V. M. | File | June 18, 1957 | ||
| 57-9746 | Bicycle Safety | File | June 22, 1957 | ||
| 57-9754 | Blair Bridge Opening | File | December 12, 1957 | ||
| 57-9756 | Bland, Alfred, New Hamburg Police Chief | File | June 26, 1957 | ||
| 57-9761 | Boehmer Box Company | File | December 09, 1957 | ||
| 57-9766 | Bowling, Party | File | December 21, 1957 | ||
| 57-9767 | Bowling, Rockway Lawn | File | July 18, 1957 | ||
| 57-9779 | Breed Signs Layout | File | 1957 | ||
| 57-9782 | Bridgeport, School Flooding | File | June 23, 1957 | ||
| 57-9793 | Burt, Cec and Family | File | May 06, 1957 | ||
| 57-9797 | Calvary EUB Officers | File | May 30, 1957 | ||
| 57-9799 | Campbell and Perrin Machinery | File | January 15, 1957 | ||
| 57-9812 | Carolling on City Hall Steps | File | December 24, 1957 | ||
| 57-9813 | Carse, Judy, Deaconess Student | File | August 21, 1957 | ||
| 57-9815 | Carter Bros. Plant | File | June 25, 1957 | ||
| 57-9816 | Cassel, Mrs. Gerard and Family, Plane Crash | File | February 17, 1957 | ||
| 57-9826 | Children's Aid Society, Miss Eleanor Reist, Scott | File | January 22, 1957 | ||
| 57-9834 | Christmas Parties, School | File | December 18, 1957 | ||
| 57-9838 | Civil Defence Scheme | File | May 11, 1957 | ||
| 57-9842 | Close, Patricia | File | July 11, 1957 | ||
| 57-9845 | Columbia Squire Conference | File | October 13, 1957 | ||
| 57-9847 | Community Farm of the Brethren, Bright | File | 1957 | ||
| 57-9851 | Cook, Mrs. Rev., Glen Allan | File | 1957 | ||
| 57-9854 | Country Store, YMCA | File | October 16, 1957 | ||
| 57-9857 | Cowie, Mrs. Kathleen | File | February 21, 1957 | ||
| 57-9866 | Cunningham, J. C. | File | January 03, 1957 | ||
| 57-9877 | Curling, Granite, Winners | File | November 16, 1957 | ||
| 57-9878 | Curling, Granite, Women | File | January 11, 1957 | ||
| 57-9879 | Curling, Ontario Championships, Teams | File | February 20, 1957 | ||
| 57-9881 | Curling, Valentine Bonspiel | File | February 12, 1957 | ||
| 57-9883 | CWAC Reunion | File | November 25, 1957 | ||
| 57-9891 | Dido Family | File | March 15, 1957 |
Results 2301 to 2400 of 149335