Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
55-7269_001 | Golden Wedding, Perrin, Wellington | Item | April 01, 1955 | ||
55-7273_002 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
55-7273_003 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
55-7274_001 | Golf, Kesselring Field Day Winner | Item | September 10, 1955 | ||
55-7276 | Golf, Ontario Amateur Golf Championship, Westmount | File | July 09, 1955 | ||
55-7276_004 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
55-7277_002 | Golf, Rockway Ladies Invitation | Item | August 24, 1955 | ||
55-7280 | Golf, Twin City Champ | File | September 05, 1955 | ||
55-7281_004 | Golf, Westmount Champs | Item | July 04, 1955 | ||
55-7283 | Golf, Westmount Jr. Champs | File | July 23, 1955 | ||
55-7283_001 | Golf, Westmount Jr. Champs | Item | July 23, 1955 | ||
55-7285 | Golf, Westmount Ont. Amateur | File | July 05, 1955 | ||
55-7285_004 | Golf, Westmount Ont. Amateur | Item | July 05, 1955 | ||
55-7287 | Good, Marie | File | July 06, 1955 | ||
55-7287_001 | Good, Marie | Item | July 06, 1955 | ||
55-7292_001 | Goring, Alfred | Item | April 01, 1955 | ||
55-7293 | Gowing, Jim | File | May 15, 1955 | ||
55-7294_003 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
55-7294_005 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
55-7294_009 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
55-7294_013 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
55-7297 | Granite Club | File | August 29, 1955 | ||
55-7299 | Granite, Curling Winners, Ladies | File | April 05, 1955 | ||
55-7301 | Groundhog Day | File | February 02, 1955 | ||
55-7302_001 | Guelph Minister Feature | Item | July 26, 1955 | ||
55-7302_002 | Guelph Minister Feature | Item | July 26, 1955 | ||
55-7302_003 | Guelph Minister Feature | Item | July 26, 1955 | ||
55-7302_004 | Guelph Minister Feature | Item | July 26, 1955 | ||
55-7303_002 | Gyro Curling | Item | February 21, 1955 | ||
55-7307 | Hagedorn, Walter | File | October 14, 1955 | ||
55-7308 | Hagey, G. E. | File | March 03, 1955 | ||
55-7309 | Haircutting Feature | File | October 08, 1955 | ||
55-7311 | Halliwell, W. H. | File | August 14, 1955 | ||
55-7319 | Hathaway Plastics | File | July 18, 1955 | ||
55-7320_001 | Hattin, Mrs. | Item | March 09, 1955 | ||
55-7320_002 | Hattin, Mrs. | Item | March 09, 1955 | ||
55-7320_003 | Hattin, Mrs. | Item | March 09, 1955 | ||
55-7326_001 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
55-7326_003 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
55-7327 | Hedley, Miss Mabel | File | September 06, 1955 | ||
55-7329 | Hefferman, 50th Anniversary | File | September 28, 1955 | ||
55-7330 | Heidelberg Fire Tank | File | 1955 | ||
55-7332_001 | Heise, Rev. E. E. | Item | March 11, 1955 | ||
55-7335 | Herr, Mrs. Harold | File | July 22, 1955 | ||
55-7338 | Hespeler, W. A. Life Members | File | June 15, 1955 | ||
55-7338_001 | Hespeler, W. A. Life Members | Item | June 15, 1955 | ||
55-7341 | Highland Shop | File | November 18, 1955 | ||
55-7341_001 | Highland Shop | Item | November 18, 1955 | ||
55-7342_004 | Highway Feature | Item | 1955 | ||
55-7342_005 | Highway Feature | Item | 1955 | ||
55-7342_006 | Highway Feature | Item | 1955 | ||
55-7345 | Hilker, Joan "Miss Dutchman 55" | File | November 21, 1955 | ||
55-7345_006 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
55-7346_003 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
55-7348_004 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
54-6414 | Quota Club | File | September 15, 1954 | ||
54-6417 | Read, Allen and Ford | File | July 17, 1954 | ||
54-6418 | Reaman, Dr. G. E. | File | August 1954 | ||
54-6420 | Record, Arena Signs | File | April 12, 1954 | ||
54-6431 | Red Cross Pin Presentation | File | May 11, 1954 | ||
54-6435 | Relyea, Joyce | File | April 20, 1954 | ||
54-6438 | Rings, Presentation to Mayor | File | May 28, 1954 | ||
54-6443 | Rockway Mennonite Highschool | File | December 08, 1954 | ||
54-6444 | Roller Skating at Arena | File | August 09, 1954 | ||
54-6446 | Rotary, Carnival | File | October 29, 1954 | ||
54-6447 | Rotary, Crippled Children | File | December 13, 1954 | ||
54-6453 | Sacred Heart Festival | File | May 16, 1954 | ||
54-6457 | Sauerkraut Supper | File | October 29, 1954 | ||
54-6464 | Schnaeringer, Mr. and Mrs. | File | September 16, 1954 | ||
54-6467 | Scholarship Students | File | August 1954 | ||
54-6469 | School Boys Sports Dinner | File | February 23, 1954 | ||
54-6473 | School Inspectors, North Waterloo | File | September 08, 1954 | ||
54-6477 | Sea Cadet Boat | File | July 31, 1954 | ||
54-6478 | Sea Cadet Inspection and Cleaning | File | May 15, 1954 | ||
54-6480 | Seagrams Tree | File | September 28, 1954 | ||
54-6487 | Service Station Clown | File | August 05, 1954 | ||
54-6492 | Shantz, Hugh | File | July 11, 1954 | ||
54-6503 | Sister Mary Magdelen | File | May 05, 1954 | ||
54-6503_001 | Sister Mary Magdelen | Item | May 05, 1954 | ||
54-6506_002 | Slugaske and Doll | Item | December 10, 1954 | ||
54-6507_001 | Smith, Albert J. and Organ | Item | June 28, 1954 | ||
54-6508 | Smith, Gilbert A. and Organ | File | May 05, 1954 | ||
54-6508_001 | Smith, Gilbert A. and Organ | Item | May 05, 1954 | ||
54-6509 | Smith, Harold A. | File | October 09, 1954 | ||
54-6509_001 | Smith, Harold A. | Item | October 09, 1954 | ||
54-6510 | Smith, Rev. Clarkson, Arthur Minister | File | May 15, 1954 | ||
54-6511_004 | Snow | Item | January 27, 1954 | ||
54-6512 | Snowball at St. Jerome's | File | March 02, 1954 | ||
54-6515_002 | So Ed Group [?] | Item | February 20, 1954 | ||
54-6516_001 | Soap Box Derby | Item | May 24, 1954 | ||
54-6516_007 | Soap Box Derby | Item | May 24, 1954 | ||
54-6517 | Softball, Breslau Champs | File | September 22, 1954 | ||
54-6518_001 | Softball, Dominion Tire | Item | October 20, 1954 | ||
54-6519_002 | Speleologist Feature | Item | February 18, 1954 | ||
54-6521_002 | Spring, Judy Baird | Item | March 30, 1954 | ||
54-6522 | Squirrell, Arthur | File | June 26, 1954 | ||
54-6522_001 | Squirrell, Arthur | Item | June 26, 1954 | ||
54-6523 | St. Agatha Christmas Parade | File | December 24, 1954 | ||
54-6523_001 | St. Agatha Christmas Parade | Item | December 24, 1954 | ||
54-6524_001 | St. Agatha Church, Zion Evangelical | Item | November 26, 1954 |
Results 2101 to 2200 of 146333