Graphic Services fonds Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
74-06-17 | Dr. L.W. Reeves, Chemistry. | File | June 18, 1974 | ||
74-06-19 | Ryan, A. | File | June 13, 1974 | ||
74-06-21 | All Candidates Meeting at Campus Centre. | File | June 20, 1974 | ||
74-06-22 | Bookstore presentation to Shirley Toews. | File | June 20, 1974 | ||
74-06-24 | Grad portrait J.B. Walker, Math. | File | June 17, 1974 | ||
74-06-26 | Gerry Buckley, Registrar's Office. | File | June 26, 1974 | ||
74-06-27 | Brian Hendley, Dean of Arts. | File | June 26, 1974 | ||
74-06-34 | Prof. Sally Haag. | File | June 27, 1974 | ||
74-07-10 | Music Four at Humanities Quad. | File | July 9, 1974 | ||
74-07-16 | Touch football championship. | File | July 15, 1974 | ||
74-07-21 | Library handbook, government publications area. | File | July 17, 1974 | ||
74-07-27 | Boyes, Trevor, Registrar's Office. | File | July 23, 1974 | ||
74-07-28 | Hopkins, Peter. | File | July 24, 1974 | ||
71-10-14 | Architecture: student design projects. | File | October 14, 1971 | ||
71-10-36 | Campus scenes. | File | October 29, 1971 | ||
71-10-42a | Biology students. | File | 1971 | ||
71-11-02 | Amchitka protest. | File | November 3, 1971 | ||
71-11-04 | Old farm house [Schweitzer Farmhouse front and back]. | File | November 5, 1971 | ||
71-11-13 | Allied Chemical Award. | File | November 12, 1971 | ||
71-11-17 | Basketball team. | File | November 17, 1971 | ||
71-11-26 | Basketball team, ladies group. | File | November 23, 1971 | ||
71-11-29 | Damage to boat pontoons. | File | November 4, 1971 | ||
71-11-31 | Nash, Peter, Dean of Environmental Studies. | File | November 26, 1971 | ||
71-11-37b | Hockey team. | File | November 29, 1971 | ||
71-11-38 | Peripheral vision research, Systems Design. | File | November 29, 1971 | ||
71-12-05 | Dogs on campus essay. | File | December 6, 1971 | ||
71-12-09 | Dyck, Dr. J. W., Germanic & Slavic Languages and Literature. | File | December 2, 1971 | ||
71-12-11 | Computer areas, Mathematics and Computer Building. | File | December 14, 1971 | ||
71-12-15 | Physical Education Building extension (model). | File | December 12, 1971 | ||
71-12-19 | Basketball tournament, high school players, Physical Education gym. | File | December 27, 1971 | ||
71-12-21 | Basketball all-stars, high school finals. | File | December 28, 1971 | ||
72-01-06 | Burnett, Virgil. | File | January 11, 1972 | ||
72-01-08 | Walker, David. | File | January 15, 1972 | ||
72-01-10 | Wieser, Ray, Co-ordination and Planning. | File | January 19, 1972 | ||
72-01-17 | Renison College basketball tournament. | File | January 21, 1972 | ||
72-01-22 | Computer Centre. | File | January 20, 1972 | ||
72-01-23 | Computer Centre hardware monitor. | File | January 20, 1972 | ||
72-02-02 | Suzuki ticket release line-up at theatre box office. | File | February 4, 1972 | ||
72-02-13 | Dr. Tomeco, Frontier College. | File | February 8, 1972 | ||
72-02-23 | Squash practice. | File | February 10, 1972 | ||
72-02-27 | German high school students. | File | January 17, 1972 | ||
72-02-29 | Polymer research apparatus. | File | February 17, 1972 | ||
72-02-36 | Dance program. | File | February 22, 1972 | ||
72-02-37 | Olympic weightlifters. | File | February 18, 1972 | ||
72-02-41 | Swim team. | File | February 1972 | ||
72-03-03 | Old farm house near South Campus Hall. | File | March 3, 1972 | ||
72-03-06 | Athletics, badminton teams, girls. | File | March 2, 1972 | ||
72-03-10 | IBM Award presentation. | File | March 8, 1972 | ||
72-03-14 | Circle K blood donor clinic at Math and Computer. | File | March 16, 1972 | ||
72-03-18 | Engineering IV architecture for Giffel's Engineering Co. | File | March 20, 1972 | ||
72-03-19 | Satanas rehearsal. | File | March 14, 1972 | ||
72-03-23 | Butler, J., Human Relations. | File | March 20, 1972 | ||
72-03-24 | Systems contracting. | File | March 22, 1972 | ||
72-03-29 | Athletic Awards Banquet. | File | March 21, 1972 | ||
72-04-04 | Professor D.E. Wertheim. | File | April 10, 1972 | ||
72-04-12 | Sun Life presentation. | File | April 28, 1972 | ||
72-04-16 | Breakfast meeting, Conrad Grebel College. | File | April 30, 1972 | ||
72-05-04 | Lefeure, Belgian P. M. | File | May 3, 1972 | ||
72-05-14 | Girls track meet. | File | May 18, 1972 | ||
72-05-17 | Engineering IV, wood sculpture. | File | May 25, 1972 | ||
72-05-18 | Presentation of Mobile Clinic, Optometry. | File | May 29, 1972 | ||
72-06-06 | Architecture students sculpting and Architecture students balloon house. | File | June 9, 1972 | ||
72-06-10 | Industrial Seminar, [Social Sciences]. | File | June 19, 1972 | ||
72-06-16 | Sailing Club on Lake Columbia. | File | June 29, 1972 | ||
72-07-01 | Landen, John, Curator, Owen Sound Art Gallery. | File | July 4, 1972 | ||
72-07-11 | Professor C.A. Griffith. | File | July 26, 1972 | ||
72-08-01 | High school principals course at Village II. | File | August 1, 1972 | ||
72-08-04 | Hardmon, tape controller, CRC generator. | File | August 4, 1972 | ||
72-08-09 | Dr. J.G. Hagey. | File | August 16, 1972 | ||
72-08-11 | Administrative Services Building. | File | August 1972 | ||
72-09-04 | Village Green water fight. | File | September 7, 1972 | ||
72-09-05 | Award, Matthews, Dr., Devison, Dolly. | File | September 12, 1972 | ||
72-09-09 | Allied Chemical Award. | File | September 22, 1972 | ||
72-09-12 | Ronald Lambert. | File | September 1972 | ||
72-09-15 | [Physical Resources Group] snowplow. | File | September 29, 1972 | ||
72-10-01 | 37145 computer model 145. | File | October 11, 1972 | ||
72-10-04 | Warriors football game. | File | October 14, 1972 | ||
72-10-05 | Hanging sculpture in Student Services Building. | File | October 12, 1972 | ||
72-10-06b | Board and Senate meeting. | File | October 17, 1972 | ||
72-10-07 | Oktoberfest marathon. | File | October 7, 1972 | ||
72-10-11 | Play rehearsal. | File | October 4, 1972 | ||
72-10-12 | Art Gallery showing. | File | October 4, 1972 | ||
72-10-15a | Senate meeting. | File | October 19, 1972 | ||
72-10-16 | Shuman, Larry. | File | October 23, 1972 | ||
72-10-18 | Prof. Don Hayes. | File | October 20, 1972 | ||
72-10-20 | Student Services Building. | File | October 26, 1972 | ||
72-10-21 | Play rehearsal Brief Encounter. | File | October 26, 1972 | ||
72-10-25 | Optometry Building construction. | File | 1972 | ||
72-10-29 | Opening of Chemistry II, Hon. J. McNie and student demonstration. | File | 1972 | ||
72-10-30 | Careers [Information] Centre, Student Services Building. | File | October 24, 1972 | ||
72-11-04 | Chinese delegation to campus. | File | November 12, 1972 | ||
72-11-05 | Play rehearsal. | File | November 12, 1972 | ||
72-11-06 | Economics conference. | File | November 12, 1972 | ||
72-11-08 | Ice hockey team. | File | November 13, 1972 | ||
72-11-09 | Hockey team individuals head and shoulders. | File | November 13, 1972 | ||
72-11-10 | Computer Centre. | File | November 15, 1972 | ||
72-11-14 | Mr. Lasichuk, Alumnus Association. | File | November 17, 1972 | ||
72-11-16 | Blood Donor Clinic. | File | November 20, 1972 | ||
72-11-17 | Kinetic art display. | File | November 1972 | ||
72-11-20 | Engineering IV Building details. | File | November 1972 |
Results 3301 to 3400 of 11662