Annual Reports Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 224 | Annual reports, 1984-2002. | File | 1984-2002 | ||
| 230 | Annual report, 1989. | File | 1989 | ||
| 232 | Annual report, 1991. | File | 1991 | ||
| 225 | Annual report, 1984 | File | 1984 | ||
| 229 | Annual report, 1988. | File | 1988 | ||
| 236 | Annual report, 1995. | File | 1995 | ||
| 240 | Annual report, 1999. | File | 1999 | ||
| 241 | Annual report, 2000. | File | 2000 | ||
| 242 | Annual report, 2001. | File | 2001 | ||
| 228 | Annual report, 1987. | File | 1987 | ||
| 233 | Annual report, 1992. | File | 1992 | ||
| 238 | Annual report, 1997. | File | 1997 | ||
| 239 | Annual report, 1998. | File | 1998 | ||
| 226 | Annual report, 1985 | File | 1985 | ||
| 227 | Annual report, 1986. | File | 1986 | ||
| 231 | Annual report, 1990. | File | 1990 | ||
| 234 | Annual report, 1993. | File | 1993 | ||
| 235 | Annual report, 1994. | File | 1994 | ||
| 237 | Annual report, 1996. | File | 1996 | ||
| 243 | Annual report, 2002. | File | 2002 | 
