1974 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
74-2752 | Weiler, John, Church Page | File | November 17, 1974 | ||
74-2755 | Wenzek, Ann, Advertisement | File | January 28, 1974 | ||
74-2756 | Wermuth, Thomas | File | December 06, 1974 | ||
74-2759 | Whitestone, Bruce, Record Columnist | File | July 26, 1974 | ||
74-2765 | Wilkerson, Reverend Donald | File | January 22, 1974 | ||
74-2766 | Wilkins, Meredith, Record Staff | File | April 09, 1974 | ||
74-2767 | Williams, Bob | File | June 10, 1974 | ||
74-2770 | Wilson, John | File | June 07, 1974 | ||
74-2771 | Windley, Craig, Record Staff | File | December 18, 1974 | ||
74-2774 | Wood, Gord, Sears | File | December 02, 1974 | ||
74-2778 | Wrightson, William, Building Inspector | File | March 14, 1974 | ||
74-2780 | Yosurack, Michael, Sports | File | November 29, 1974 | ||
74-2788 | Zinger, Joe, Election | File | November 27, 1974 | ||
74-2794 | Baseball, Cambridge Terriers Club Formed | File | November 07, 1974 | ||
74-2795 | Baseball, Junior Dodgers Sweaters | File | June 19, 1974 | ||
74-2799 | Baseball, Ladies,Women's Kieswetters vs Floridia | File | July 29, 1974 | ||
74-2812 | Basketball, Grand River vs Waterloo Collegiate Institute, WCI | File | January 16, 1974 | ||
74-2813 | Basketball, Grand River vs Forest Heights | File | December 11, 1974 | ||
74-2815 | Basketball, KCI vs Forest Heights | File | December 11, 1974 | ||
74-2818 | Basketball, KW Allstars | File | May 07, 1974 | ||
74-2821 | Basketball, Naismith, Guelph vs Laurention | File | November 29, 1974 | ||
74-2835 | Basketball, University of Waterloo vs York | File | February 13, 1974 | ||
74-2840 | Basketball, Waterloo Vikings Coach | File | December 03, 1974 | ||
74-2844 | Basketball, WLU vs York | File | January 23, 1974 | ||
74-2846 | Basketball, Waterloo Oxford vs ? | File | January 25, 1974 | ||
74-2850 | Bowling, Five Pin Champs | File | April 13, 1974 | ||
74-2851 | Bowling, Junior 10 Pin champs | File | March 10, 1974 | ||
74-2852 | Boxing, Greg Ayre vs Matchim | File | May 03, 1974 | ||
74-2855 | Boxing, Moose Hall | File | May 31, 1974 | ||
74-2858 | Can Amera Games, Saginaw Township, Michigan | File | August 18, 1974 | ||
74-2865 | Curling, Glenbriar | File | February 03, 1974 | ||
74-2872 | Delahey, Wally, University of Waterloo Football Coach | File | September 19, 1974 | ||
74-2875 | Elmira Raceway Stakes Race Winner | File | August 30, 1974 | ||
74-2879 | Fastball, Kitchener vs Newmarket | File | May 26, 1974 | ||
74-2884 | Football, Eastwood vs Bluevale | File | October 25, 1974 | ||
74-2894 | Football, WLU vs McMaster Playoff | File | November 02, 1974 | ||
74-2895 | Football, WLU vs McMaster | File | November 02, 1974 | ||
74-2907 | Golf, Men's Wear Rockway | File | May 29, 1974 | ||
74-2920 | Heemskerk, Richard, High Jumper | File | June 07, 1974 | ||
74-2921 | Hockey, Record Trophy Winner | File | January 26, 1974 | ||
74-2923 | Hockey, Rangers Award Night | File | April 22, 1974 | ||
74-2925 | Hockey, Atlantic Flames | File | February 15, 1974 | ||
74-2926 | Hockey, Atom Tourney | File | October 15, 1974 | ||
74-2929 | Hockey, Cameron vs St. Jerome's | File | January 23, 1974 | ||
74-2931 | Hockey, Galt vs Russian Team | File | January 05, 1974 | ||
74-2934 | Hockey, Galt Terriers | File | March 26, 1974 | ||
74-2935 | Hockey, Grand River Nocie? Hockey | File | March 30, 1974 | ||
74-2936 | Hockey, Junior A. | File | November 29, 1974 | ||
74-2938 | Hockey, Junior B | File | December 03, 1974 | ||
74-2945 | Hockey, New York vs Detroit Exhibition | File | September 21, 1974 | ||
74-2946 | Hockey, Peewee Tournament | File | March 22, 1974 | ||
74-2947 | Hockey, Minor Finals | File | March 23, 1974 | ||
74-2951 | Hockey, Preston vs New Hamburg | File | November 15, 1974 | ||
74-2956 | Hockey, Rangers' Practice | File | September 08, 1974 | ||
74-2958 | Hockey, Rangers vs Kingston | File | March 08, 1974 | ||
74-2961 | Hockey, Rangers vs London Knights | File | February 19, 1974 | ||
74-2964 | Hockey, Rangers vs Oshawa | File | January 18, 1974 | ||
74-2965 | Hockey, Rangers vs Oshawa | File | September 21, 1974 | ||
74-2967 | Hockey, Rangers vs Oshawa | File | September 20, 1974 | ||
74-2975 | Hockey, Rangers vs St. Catharines | File | September 27, 1974 | ||
74-2976 | Hockey, Rangers vs St. Catharines | File | March 15, 1974 | ||
74-2980 | Hockey, Rangers vs Sudbury | File | October 04, 1974 | ||
74-2985 | Hockey, Rangers vs Toronto | File | February 22, 1974 | ||
74-2989 | Hockey, Toronto vs Waterloo | File | February 17, 1974 | ||
74-2990 | Hockey, University of Waterloo Warriors vs Calgary | File | March 08, 1974 | ||
74-2995 | Hockey, Waterloo Minor Award Dinner | File | April 16, 1974 | ||
74-3006 | Lacrosse, Kitchener Braves vs Elora | File | July 16, 1974 | ||
74-3013 | Minor Soccer Finals At Woodside | File | September 14, 1974 | ||
74-3015 | Moto Cross, St. Agatha | File | May 12, 1974 | ||
74-3019 | Ringette Champions | File | April 10, 1974 | ||
74-3026 | Shier, Dave, Siskins Helmet Presentation | File | December 14, 1974 | ||
74-3028 | Snow Simulator, For Lift Lines | File | December 18, 1974 | ||
74-3029 | Soccer, Atom Tourney | File | October 12, 1974 | ||
74-3033 | Soccer, Kitchener Maple Leafs Peewee Uniforms | File | July 23, 1974 | ||
74-3037 | Soccer, USA vs Cuba | File | August 21, 1974 | ||
74-3041 | Softball, Waterloo Knights Winners, Ontario Women's Softball Title | File | September 04, 1974 | ||
74-3042 | Speedskating Champions, Patti Hoch (left) and Mary Ann McLauglin (right) | File | April 02, 1974 | ||
74-3043 | Speedskaters, Ontario Champions | File | January 30, 1974 | ||
74-3060 | Trap Shooting Winners, Meyer | File | September 09, 1974 | ||
74-3063 | Volleyball, University of Waterloo | File | January 12, 1974 | ||
74-3064 | Volleyball, University of Waterloo vs York | File | February 02, 1974 | ||
74-3077 | Women's Summer Games, Judo | File | June 22, 1974 | ||
74-3079 | Women's Summer Games, Soccer | File | June 23, 1974 | ||
74-3081 | Women's Summer Games, Softball | File | June 22, 1974 | ||
74-3082 | Women's Summer Games, Track and Field | File | June 23, 1974 | ||
74-3084 | Wrestling, Cameron Heights All Star | File | January 30, 1974 | ||
74-3085 | Wrestling, Junior Championships | File | March 10, 1974 | ||
74-3086 | Wrestling, Twin City High School Championship | File | February 18, 1974 | ||
74-2121 | Cassel, Paul | File | December 05, 1974 | ||
74-2132 | Cole, Elain, Copy Negative | File | January 22, 1974 | ||
74-2134 | Coleman, Cedric | File | October 23, 1974 | ||
74-2137 | Conrad, Cameron Teacher's Federated President | File | May 16, 1974 | ||
74-2138 | Constant, Jeremy, Music | File | March 05, 1974 | ||
74-2143 | Cressman, Sam, Mr. and Mrs., 50th Wedding Anniversary | File | February 14, 1974 | ||
74-2151 | Dagg, Ann, Waterloo Author | File | July 19, 1974 | ||
74-2155 | Dawson, Ross | File | November 22, 1974 | ||
74-2156 | Dean, Rod, WLU Basketball Player | File | April 02, 1974 | ||
74-2159 | Deline, Glen | File | March 07, 1974 | ||
74-2160 | Delion, Sandy, Record Staff | File | November 20, 1974 | ||
74-2168 | Diebolt, James | File | March 28, 1974 |
Results 601 to 700 of 3249