1974 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
74-2579 | Pryer, David, Record Employee | File | February 01, 1974 | ||
74-2582 | Quaiser, Barbara | File | January 17, 1974 | ||
74-2586 | Radke, Mel, Advertisement for Tufted Carpet | File | January 02, 1974 | ||
74-2591 | Ray, Gerald J. | File | June 07, 1974 | ||
74-2593 | Rehkopf, W.C. Pat | File | June 11, 1974 | ||
74-2604 | Rheem, IW, Reverend, Korean Church Pastor, Copy Negative | File | November 30, 1974 | ||
74-2605 | Rice, Eileen, of Baltimore, Maryland | File | September 17, 1974 | ||
74-2609 | Richardson, Sharon | File | February 18, 1974 | ||
74-2611 | Riddough, Norman | File | March 15, 1974 | ||
74-2615 | Ritz, Ernie, Election | File | November 27, 1974 | ||
74-2620 | Rolufs, Frederick | File | January 28, 1974 | ||
74-2625 | Ross, W.D. | File | September 10, 1974 | ||
74-2631 | Rutsch, Robert | File | December 13, 1974 | ||
74-2632 | Saddler, Jim | File | January 22, 1974 | ||
74-2636 | Sanderson, Anne, Canada Permanent Trust | File | October 08, 1974 | ||
74-2637 | Sanderson, Barry | File | December 19, 1974 | ||
74-2639 | Saumier, Andre | File | February 21, 1974 | ||
74-2640 | Saunders, Beverly, Dubrick Real Estate | File | January 07, 1974 | ||
74-2641 | Sawa, Victor, KW Symphony | File | September 27, 1974 | ||
74-2642 | Schaefer, Terry, Advertisement, Dubrick Real Estate | File | January 08, 1974 | ||
74-2643 | Schaffner, Tom, Advertisement, George Kadwell | File | November 18, 1974 | ||
74-2646 | Schiedel, Chuck | File | July 03, 1974 | ||
74-2647 | Schier, Linda, Advertisement Belmont Hairstylists | File | February 27, 1974 | ||
74-2649 | Schlueter, Gary C.J., Talking Business | File | April 09, 1974 | ||
74-2651 | Schlueter, Werner | File | February 14, 1974 | ||
74-2653 | Schmidhuber, Bert | File | September 25, 1974 | ||
74-2667 | Shantz, Robin, Cambridge Council | File | March 11, 1974 | ||
74-2670 | Sheryer, Olla | File | July 08, 1974 | ||
74-2677 | Smith, Scott | File | April 15, 1974 | ||
74-2684 | Southgate, Albert Golf Pro | File | April 09, 1974 | ||
74-2685 | Spaetzel, George | File | March 25, 1974 | ||
74-2686 | Spencer, Jim, Assistant Administrator, Kitchener-Waterloo Hospital | File | March 13, 1974 | ||
74-2688 | Stachel, Reiner, Budaker Real Estate | File | July 03, 1974 | ||
74-2691 | Stanion, Kenneth | File | March 12, 1974 | ||
74-2694 | Statham, Gordon | File | August 13, 1974 | ||
74-2695 | Stevens, Charlie | File | May 10, 1974 | ||
74-2697 | Stone, Robert, Clown | File | November 01, 1974 | ||
74-2699 | Stone, Grace | File | November 25, 1974 | ||
74-2710 | Sullivan, George, Finance | File | June 18, 1974 | ||
74-2715 | Tailby, Ralph | File | August 27, 1974 | ||
74-2719 | Taylor, William, Commander of Power Squadron | File | April 24, 1974 | ||
74-2720 | Tellion, Frederick | File | January 07, 1974 | ||
74-2721 | Thienen, Rec. C. Kiely? | File | December 03, 1974 | ||
74-2725 | Tickner, John, Trumpeter | File | September 19, 1974 | ||
74-2726 | Tighe, Constable H.A., OPP | File | April 22, 1974 | ||
74-2729 | Tuck, John, Advertisement | File | February 20, 1974 | ||
74-2731 | Turnbull, Brian, Election | File | December 02, 1974 | ||
74-2737 | Veder, Ruth | File | August 29, 1974 | ||
74-2742 | Voisin, Frank | File | February 12, 1974 | ||
74-2753 | Weisz, George, Advertisement | File | January 03, 1974 | ||
74-2754 | Wellsman, Don, Golfer | File | September 03, 1974 | ||
74-2762 | Wicks, David, Advertisement, Impression Unlimited | File | September 30, 1974 | ||
74-2772 | Wintock, Mary, Party Line | File | March 06, 1974 | ||
74-2776 | Wright, Gerry, Record | File | March 27, 1974 | ||
74-2779 | Yates, Charles | File | February 21, 1974 | ||
74-2781 | Young, Robert | File | December 16, 1974 | ||
74-2783 | Zeller, Christine | File | December 23, 1974 | ||
74-2789 | Archery, Ron Lippert, Canadian Junior Champ | File | August 02, 1974 | ||
74-2790 | Badminton, Granite, Canada vs Indonesians | File | November 13, 1974 | ||
74-2793 | Badminton, Junior Winners, Granite Club | File | March 06, 1974 | ||
74-2798 | Baseball, KW Panthers vs Toronto | File | May 30, 1974 | ||
74-2803 | Basketball, Canadian University Championships | File | March 1, 1974-March 2, 1974 | ||
74-2805 | Basketball, Cameron Heights vs St. Jerome's | File | February 08, 1974 | ||
74-2807 | Basketball, Cameron Heights vs Waterloo | File | February 18, 1974 | ||
74-2808 | Basketball, Firestones, 1-Richard Hoover, 4-Philip Anderson, 7-Paul Kostas, 11-Walter Huber, 12-Robert Raunske | File | March 05, 1974 | ||
74-2809 | Basketball, Guelph St. Mary's Final | File | March 02, 1974 | ||
74-2814 | Basketball, KCI vs Eastwood Senior | File | December 18, 1974 | ||
74-2817 | Basketball, KCI vs St. Jerome's | File | February 11, 1974 | ||
74-2820 | Basketball, Naismith, University of Waterloo vs St. Mary's | File | November 30, 1974 | ||
74-2822 | Basketball, Ontario High School Finals | File | March 20, 1974 | ||
74-2823 | Basketball, Panthers vs Expos | File | February 04, 1974 | ||
74-2824 | Basketball, Preston vs Panthers | File | February 12, 1974 | ||
74-2828 | Basketball, Silver Ball Tourney | File | March 18, 1974 | ||
74-2829 | Basketball, St. Mary's vs Forest Heights | File | February 06, 1974 | ||
74-2830 | Basketball, Girls, St. Mary's vs Forest Heights | File | February 19, 1974 | ||
74-2831 | Basketball, St. Mary's vs KCI | File | February 22, 1974 | ||
74-2836 | Basketball, University of Waterloo vs Western | File | January 09, 1974 | ||
74-2845 | Basketball, Women, Canada vs China | File | June 25, 1974 | ||
74-2853 | Boxing, Kitchener Memorial Auditorium | File | January 28, 1974 | ||
74-2854 | Boxing, Moose Hall | File | March 09, 1974 | ||
74-2857 | Brubacher, Eric | File | September 13, 1974 | ||
74-2867 | Curling, Granite Business Girls | File | January 12, 1974 | ||
74-2868 | Curling, Granite Valentine Bonspiel | File | February 16, 1974 | ||
74-2873 | Elmira Raceway, Ontario Sires Stakes | File | July 15, 1974 | ||
74-2883 | Football, Eastwood vs Bluevale | File | October 25, 1974 | ||
74-2891 | Football, St. Jerome's Trophy | File | November 07, 1974 | ||
74-2893 | Football, McMaster vs University of Waterloo | File | October 11, 1974 | ||
74-2900 | Football, WLU Allstars | File | November 06, 1974 | ||
74-2901 | Football, Waterloo-Oxford vs Glenview? | File | September 20, 1974 | ||
74-2903 | Gervais, Hec, Curling Champ at Granite Club | File | October 06, 1974 | ||
74-2904 | Golf, Beaverdale Junior Winner | File | August 24, 1974 | ||
74-2905 | Golf, CPGA at Galt Golf and Country Club | File | August 18, 1974 | ||
74-2906 | Golf, Dundee Junior Winners | File | July 02, 1974 | ||
74-2911 | Golf, Jim Watchorn Tourney, Winner Twin City | File | August 05, 1974 | ||
74-2912 | Golf, Westmount, Junior Trophy Winners | File | August 02, 1974 | ||
74-2914 | Grand River Industrial Hockey Trophy Presentation | File | January 06, 1974 | ||
74-2916 | Gymnastics Final, Forest Heights | File | April 20?, 1974 | ||
74-2928 | Hockey, Braves vs Waterloo | File | November 05, 1974 | ||
74-2940 | Hockey, Junior B, Waterloo | File | February 08, 1974 | ||
74-2942 | Hockey, Kitchener Juveniles vs Finland | File | January 03, 1974 |
Results 3101 to 3200 of 3249