1974 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 74-2585 | Rabethge, Vivian, School Daze, Eastwood Collegiate Institute | File | September 16, 1974 | ||
| 74-2591 | Ray, Gerald J. | File | June 07, 1974 | ||
| 74-2596 | Reilly, Robert, Assistant Crown Attorney | File | August 06, 1974 | ||
| 74-2610 | Rickert, Mr. and Mrs. | File | July 03, 1974 | ||
| 74-2615 | Ritz, Ernie, Election | File | November 27, 1974 | ||
| 74-2618 | Rogers, Wil, Jr. | File | March 13, 1974 | ||
| 74-2619 | Roles, Dale, Advertisement, Mitgang Realty | File | April 09, 1974 | ||
| 74-2627 | Row, Judy, Election | File | November 27, 1974 | ||
| 74-2629 | Rubinoff, David, President, Holiday Inn | File | March 25, 1974 | ||
| 74-2630 | Rutherford, Frederick, Finance | File | May 09, 1974 | ||
| 74-2632 | Saddler, Jim | File | January 22, 1974 | ||
| 74-2638 | Sangoi, Norma, Writer | File | May 23, 1974 | ||
| 74-2644 | Schaus, Gord, Advertisement, CKWR Radio | File | November 27, 1974 | ||
| 74-2645 | Schenk, John, Record Staff | File | November 14, 1974 | ||
| 74-2647 | Schier, Linda, Advertisement Belmont Hairstylists | File | February 27, 1974 | ||
| 74-2652 | Schmalz, Tom | File | November 25, 1974 | ||
| 74-2655 | Schnarr, Brenda, School Daze, Cameron Heights Collegiate Institute | File | September 16, 1974 | ||
| 74-2656 | Schnarr, Gilbert, 50th Wedding Anniversary | File | October 21, 1974 | ||
| 74-2657 | Schneider, Fred | File | January 07, 1974 | ||
| 74-2658 | Scott, Robert, Bob | File | June 07, 1974 | ||
| 74-2663 | Seiling, Don, Sport | File | June 03, 1974 | ||
| 74-2668 | Shantz, Susan | File | October 31, 1974 | ||
| 74-2670 | Sheryer, Olla | File | July 08, 1974 | ||
| 74-2671 | Shook, James, For Finance | File | December 19, 1974 | ||
| 74-2684 | Southgate, Albert Golf Pro | File | April 09, 1974 | ||
| 74-2688 | Stachel, Reiner, Budaker Real Estate | File | July 03, 1974 | ||
| 74-2692 | Stanley, T. Brock, Planning Director | File | May 28, 1974 | ||
| 74-2696 | Stevens, Pat, Advertisement, George Vogel Realty | File | December 06, 1974 | ||
| 74-2706 | Stuart, Peter | File | March 22, 1974 | ||
| 74-2710 | Sullivan, George, Finance | File | June 18, 1974 | ||
| 74-2712 | Sweeney, John | File | February 21, 1974 | ||
| 74-2713 | Sweezy, Ray Keith | File | October 11, 1974 | ||
| 74-2715 | Tailby, Ralph | File | August 27, 1974 | ||
| 74-2719 | Taylor, William, Commander of Power Squadron | File | April 24, 1974 | ||
| 74-2728 | Toombs, Dr. Lawrence | File | May 03, 1974 | ||
| 74-2729 | Tuck, John, Advertisement | File | February 20, 1974 | ||
| 74-2734 | Van Gorder, Bill | File | October 29, 1974 | ||
| 74-2740 | Vogel, George, Advertisement | File | November 20, 1974 | ||
| 74-2760 | White, George, Cambridge Council | File | March 11, 1974 | ||
| 74-2761 | Wickens, Simon, Record Employee | File | May 03, 1974 | ||
| 74-2763 | Wiebe, Abram | File | January 16, 1974 | ||
| 74-2764 | Wiens, Ron | File | February 21, 1974 | ||
| 74-2765 | Wilkerson, Reverend Donald | File | January 22, 1974 | ||
| 74-2767 | Williams, Bob | File | June 10, 1974 | ||
| 74-2769 | Wilson, Brian | File | October 10, 1974 | ||
| 74-2771 | Windley, Craig, Record Staff | File | December 18, 1974 | ||
| 74-2782 | Young, Scott | File | September 05, 1974 | ||
| 74-2786 | Zimmerman, Dave, Election Advertisement | File | October 28, 1974 | ||
| 74-2787 | Zinck, Reverend Fred, For Church Page | File | November 06, 1974 | ||
| 74-2788 | Zinger, Joe, Election | File | November 27, 1974 | ||
| 74-2790 | Badminton, Granite, Canada vs Indonesians | File | November 13, 1974 | ||
| 74-2793 | Badminton, Junior Winners, Granite Club | File | March 06, 1974 | ||
| 74-2796 | Baseball, Kitchener vs Woodstock | File | May 19, 1974 | ||
| 74-2799 | Baseball, Ladies,Women's Kieswetters vs Floridia | File | July 29, 1974 | ||
| 74-2801 | Baseball, Waterloo Midget Finals | File | August 04, 1974 | ||
| 74-2810 | Basketball, Galt Collegiate Institute, Cambridge | File | February 05, 1974 | ||
| 74-2826 | Basketball, Separate School Winners | File | April 08, 1974 | ||
| 74-2828 | Basketball, Silver Ball Tourney | File | March 18, 1974 | ||
| 74-2832 | Basketball, St. Mary's vs Guelph | File | March 02, 1974 | ||
| 74-2838 | Basketball, Waterloo Collegiate Institute, WCI vs Brantford | File | March 021, 1974 | ||
| 74-2839 | Basketball, Waterloo Oxford vs Southwood | File | December 13, 1974 | ||
| 74-2841 | Basketball, WCI vs Cameron | File | February 20, 1974 | ||
| 74-2842 | Basketball, WLU Hawks vs D'Youville | File | November 23, 1974 | ||
| 74-2844 | Basketball, WLU vs York | File | January 23, 1974 | ||
| 74-2845 | Basketball, Women, Canada vs China | File | June 25, 1974 | ||
| 74-2850 | Bowling, Five Pin Champs | File | April 13, 1974 | ||
| 74-2857 | Brubacher, Eric | File | September 13, 1974 | ||
| 74-2862 | Computor Baseball Results | File | July 02, 1974 | ||
| 74-2867 | Curling, Granite Business Girls | File | January 12, 1974 | ||
| 74-2868 | Curling, Granite Valentine Bonspiel | File | February 16, 1974 | ||
| 74-2870 | Curling, Mutual Life Bonspiel | File | November 18, 1974 | ||
| 74-2872 | Delahey, Wally, University of Waterloo Football Coach | File | September 19, 1974 | ||
| 74-2873 | Elmira Raceway, Ontario Sires Stakes | File | July 15, 1974 | ||
| 74-2877 | Fastball Girls Sweaters | File | June 20, 1974 | ||
| 74-2879 | Fastball, Kitchener vs Newmarket | File | May 26, 1974 | ||
| 74-2882 | Football, Eastwood vs Bluevale | File | November 06, 1974 | ||
| 74-2886 | Football, Forest Heights vs Eastwood | File | October 18, 1974 | ||
| 74-2890 | Football, Southwood vs Waterloo-Oxford | File | October 04, 1974 | ||
| 74-2895 | Football, WLU vs McMaster | File | November 02, 1974 | ||
| 74-2899 | Football, WLU vs Windsor | File | October 05, 1974 | ||
| 74-2902 | Galt Hornets New Coach | File | August 27, 1974 | ||
| 74-2905 | Golf, CPGA at Galt Golf and Country Club | File | August 18, 1974 | ||
| 74-2910 | Golf, Rockway, Judy Ellis Winner | File | August 20, 1974 | ||
| 74-2917 | Handball, Ed Rektor, Jerry Weiler | File | April 29, 1974 | ||
| 74-2918 | Hannah, Bob Eats Hat | File | December 19, 1974 | ||
| 74-2920 | Heemskerk, Richard, High Jumper | File | June 07, 1974 | ||
| 74-2927 | Hockey, Atom Tourney, Kitchener vs Burlington | File | October 19, 1974 | ||
| 74-2930 | Hockey, Field, Margaret Avenue vs Lincoln Heights | File | October 19, 1974 | ||
| 74-2937 | Hockey, Junior Bs, Kitchner vs Elmira | File | November 12, 1974 | ||
| 74-2942 | Hockey, Kitchener Juveniles vs Finland | File | January 03, 1974 | ||
| 74-2946 | Hockey, Peewee Tournament | File | March 22, 1974 | ||
| 74-2947 | Hockey, Minor Finals | File | March 23, 1974 | ||
| 74-2950 | Hockey, Ranger Bs vs Hespeler | File | December 23, 1974 | ||
| 74-2954 | Hockey, Rangers Defensive Line Up | File | February 05, 1974 | ||
| 74-2957 | Rangers, Doug Risebrough? in Hospital | File | February 01, 1974 | ||
| 74-2962 | Hockey, Rangers vs Marlies | File | October 11, 1974 | ||
| 74-2963 | Hockey, Rangers vs Marlies | File | February 12, 1974 | ||
| 74-2964 | Hockey, Rangers vs Oshawa | File | January 18, 1974 | ||
| 74-2972 | Hockey, Rangers vs Peterborough | File | September 13, 1974 | ||
| 74-2973 | Hockey, Rangers vs Petes Peterborough? | File | January 11, 1974 |
Results 2901 to 3000 of 3188