1974 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 74-2695 | Stevens, Charlie | File | May 10, 1974 | ||
| 74-2697 | Stone, Robert, Clown | File | November 01, 1974 | ||
| 74-2699 | Stone, Grace | File | November 25, 1974 | ||
| 74-2705 | Strauss, Harry | File | December 12, 1974 | ||
| 74-2707 | Stuebing, Kenneth, Winnipeg Pipe Band | File | August 15, 1974 | ||
| 74-2709 | Surich, Sue, NDP Candidate | File | June 05, 1974 | ||
| 74-2718 | Taylor, Norman, Flood Victim | File | May 18, 1974 | ||
| 74-2722 | Thomas, Pat | File | September 10, 1974 | ||
| 74-2724 | Thornley, Joseph, President, Ontario New Liberals | File | January 21, 1974 | ||
| 74-2730 | Tukums, Leo, Finance, Talking Business | File | October 21, 1974 | ||
| 74-2735 | Vanderkolf, Peter | File | August 02, 1974 | ||
| 74-2748 | Weber, Jack | File | March 28, 1974 | ||
| 74-2750 | Webber, Marlene | File | February 20, 1974 | ||
| 74-2751 | Weber, Donald | File | January 07, 1974 | ||
| 74-2753 | Weisz, George, Advertisement | File | January 03, 1974 | ||
| 74-2757 | Wernecke, Heinz, Comens Motors | File | November 21, 1974 | ||
| 74-2758 | Wheeler, Bonnie, Sec. Candidate | File | April 22, 1974 | ||
| 74-2759 | Whitestone, Bruce, Record Columnist | File | July 26, 1974 | ||
| 74-2766 | Wilkins, Meredith, Record Staff | File | April 09, 1974 | ||
| 74-2773 | Wisby, Marjorie, Nursing Director, Kitchener-Waterloo Hospital | File | March 13, 1974 | ||
| 74-2778 | Wrightson, William, Building Inspector | File | March 14, 1974 | ||
| 74-2780 | Yosurack, Michael, Sports | File | November 29, 1974 | ||
| 74-2781 | Young, Robert | File | December 16, 1974 | ||
| 74-2794 | Baseball, Cambridge Terriers Club Formed | File | November 07, 1974 | ||
| 74-2800 | Baseball, Panthers vs Toronto | File | July 18, 1974 | ||
| 74-2802 | Basketball, Assumption vs Oakwood | File | March 18, 1974 | ||
| 74-2808 | Basketball, Firestones, 1-Richard Hoover, 4-Philip Anderson, 7-Paul Kostas, 11-Walter Huber, 12-Robert Raunske | File | March 05, 1974 | ||
| 74-2816 | Basketball, KCI vs St. Jerome's | File | January 09, 1974 | ||
| 74-2818 | Basketball, KW Allstars | File | May 07, 1974 | ||
| 74-2819 | Basketball, Man of the Year Award | File | May 07, 1974 | ||
| 74-2821 | Basketball, Naismith, Guelph vs Laurention | File | November 29, 1974 | ||
| 74-2823 | Basketball, Panthers vs Expos | File | February 04, 1974 | ||
| 74-2824 | Basketball, Preston vs Panthers | File | February 12, 1974 | ||
| 74-2827 | Basketball, St. Jerome's vs Waterloo Collegiate | File | January 30, 1974 | ||
| 74-2830 | Basketball, Girls, St. Mary's vs Forest Heights | File | February 19, 1974 | ||
| 74-2833 | Basketball, University of Waterloo vs Guelph | File | February 19, 1974 | ||
| 74-2837 | Basketball, Waterloo County Girl's Finals | File | April 23, 1974 | ||
| 74-2860 | Centennial Stadium, Track Meet | File | July 17, 1974 | ||
| 74-2863 | Cricket, Waterloo vs KW Trinago | File | June 16, 1974 | ||
| 74-2864 | Cross Country Track Team Captains, Kim Gaeler, Arthur Fast | File | May 15, 1974 | ||
| 74-2866 | Curling, Granite Bonspiel | File | December 07, 1974 | ||
| 74-2871 | Curling, Record Bonspiel, Granite | File | January 17, 1974 | ||
| 74-2876 | Fastball Championships, Chymer vs Windsor | File | August 11, 1974 | ||
| 74-2884 | Football, Eastwood vs Bluevale | File | October 25, 1974 | ||
| 74-2889 | Football, Southwood vs Waterloo Oxford | File | November 01, 1974 | ||
| 74-2891 | Football, St. Jerome's Trophy | File | November 07, 1974 | ||
| 74-2900 | Football, WLU Allstars | File | November 06, 1974 | ||
| 74-65_007 | Eat and Putt | Item | April 04, 1974 | ||
| 74-65_009 | Eat and Putt | Item | April 04, 1974 | ||
| 74-65_017 | Eat and Putt | Item | April 04, 1974 | ||
| 74-66_002 | Eatons, Cooking Stuff | Item | July 18, 1974 | ||
| 74-66_006 | Eatons, Cooking Stuff | Item | July 18, 1974 | ||
| 74-66_008 | Eatons, Cooking Stuff | Item | July 18, 1974 | ||
| 74-69_003 | Eatons, Fans | Item | July 10, 1974 | ||
| 74-69_008 | Eatons, Fans | Item | July 10, 1974 | ||
| 74-69_009 | Eatons, Fans | Item | July 10, 1974 | ||
| 74-70_004 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_007 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_008 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_010 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_020 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_025 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_028 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_030 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_035 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_038 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_039 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_042 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_044 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_045 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_048 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_049 | Eatons, Products | Item | May 08, 1974 | ||
| 74-70_050 | Eatons, Products | Item | May 08, 1974 | ||
| 74-62_006 | Diamond Ring | Item | March 26, 1974 | ||
| 74-62_007 | Diamond Ring | Item | March 26, 1974 | ||
| 74-62_009 | Diamond Ring | Item | March 26, 1974 | ||
| 74-62_010 | Diamond Ring | Item | March 26, 1974 | ||
| 74-64_002 | Dutch Boy Paint Can | Item | January 26, 1974 | ||
| 74-1410 | Rockway Mennonite High School, June Jubilation Concert, Grace Bender, Daniel Lichti | File | June 15, 1974 | ||
| 74-1414 | Rockwood Area Scenics, Winter | File | February 24, 1974 | ||
| 74-1421 | Rotary Children's Christmas Party At Waterloo Knights of Columbus | File | December 16, 1974 | ||
| 74-1430 | Sabia, Laura, At Library | File | February 28, 1974 | ||
| 74-1432 | Sacred Heart Church, Interior and Exterior | File | July 09, 1974 | ||
| 74-1433 | Saikaley, Frank, Hairstylist | File | December 04, 1974 | ||
| 74-1436 | Saltzman, Max At Nomination Meeting | File | May 22, 1974 | ||
| 74-1442 | Sanderson, Sandy, Pyramid Operator | File | July 30, 1974 | ||
| 74-1451 | Schaner, Arthur, Coal Merchant | File | December 11, 1974 | ||
| 74-1453 | Schaus, Bill, 93rd Birthday | File | May 13, 1974 | ||
| 74-1454 | Schedewitz, Edith and Christmas Decorations | File | December 23, 1974 | ||
| 74-1455 | Schiel, Theresa, Potter | File | November 20, 1974 | ||
| 74-1457 | Schnarr, Clarence A., Florist, Finance | File | January 11, 1974 | ||
| 74-1460 | Schneider Male Chorus Veterans | File | June 04, 1974 | ||
| 74-1461 | Schneider, Raphael and Honesty Plaque | File | November 28, 1974 | ||
| 74-1463 | School Daze, KCI Head Boy and Girl, John Turner and Janet Poetker | File | April 22, 1974 | ||
| 74-1468 | Scott, Sir Peter, Waterfowl Park, Guelph | File | March 28, 1974 | ||
| 74-1471 | Seagram Stadium, Repairing Seats | File | December 03, 1974 | ||
| 74-1472 | Seagrams Stadium, Stands | File | October 16, 1974 | ||
| 74-1478 | Senior Citizens Dixie Land Band | File | June 18, 1974 | ||
| 74-1481 | Senior Citizen Home Nurses Examination | File | March 06, 1974 | ||
| 74-1487 | Shantz, Ian, Feature, Certoma | File | February 17, 1974 |
Results 2301 to 2400 of 3188