1974 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 74-2552 | Olinski, Jerry | File | February 22, 1974 | ||
| 74-2554 | Overy, Evelyn, Record Employee | File | December 19, 1974 | ||
| 74-2558 | Park, Young, Violinist | File | September 17, 1974 | ||
| 74-2561 | Pasnyk, Ray, Advertisement, International Harvester | File | February 06, 1974 | ||
| 74-2565 | Peer, Mrs. Jack | File | April 09, 1974 | ||
| 74-2569 | Phillips, Jim, Record Staff | File | November 12, 1974 | ||
| 74-2570 | Pilz, Joe | File | February 06, 1974 | ||
| 74-2574 | Price, Fred, Advertisement, Nelco | File | December 02, 1974 | ||
| 74-2579 | Pryer, David, Record Employee | File | February 01, 1974 | ||
| 74-2581 | Pugsley, Robert, Copy Negative | File | February 10, 1974 | ||
| 74-2582 | Quaiser, Barbara | File | January 17, 1974 | ||
| 74-2586 | Radke, Mel, Advertisement for Tufted Carpet | File | January 02, 1974 | ||
| 74-2588 | Rae, Mrs. Norman | File | June 25, 1974 | ||
| 74-2589 | Ranasav, Ranisav, John | File | November 22, 1974 | ||
| 74-2605 | Rice, Eileen, of Baltimore, Maryland | File | September 17, 1974 | ||
| 74-2607 | Richardson, James, Advetisement, Lawrie Realty | File | August 07, 1974 | ||
| 74-2609 | Richardson, Sharon | File | February 18, 1974 | ||
| 74-2612 | Rieck, Mr. and Mrs. Oscar, 50th Anniversary | File | April 24, 1974 | ||
| 74-2613 | Riedel, Elmer | File | January 28, 1974 | ||
| 74-2614 | Riley, Marianne | File | April 11, 1974 | ||
| 74-2621 | Rose, Reverend Frank, Caryndale | File | April 23, 1974 | ||
| 74-2624 | Ross, John | File | December 10, 1974 | ||
| 74-2628 | Roy, Arthur | File | January 28, 1974 | ||
| 74-2635 | Sanders, Robert D. | File | November 11, 1974 | ||
| 74-2637 | Sanderson, Barry | File | December 19, 1974 | ||
| 74-2641 | Sawa, Victor, KW Symphony | File | September 27, 1974 | ||
| 74-2648 | Schlei, Peter | File | July 18, 1974 | ||
| 74-2651 | Schlueter, Werner | File | February 14, 1974 | ||
| 74-2654 | Schmidt, Carl, Fairway Press | File | January 15, 1974 | ||
| 74-2660 | Scrivener, Margaret | File | April 03, 1974 | ||
| 74-2665 | Seymour, Brian T., Guelph Liberal Candidate | File | June 11, 1974 | ||
| 74-2667 | Shantz, Robin, Cambridge Council | File | March 11, 1974 | ||
| 74-2669 | Shaver, Ron | File | November 15, 1974 | ||
| 74-2672 | Schoop, Gary, Advertisement, CHYM Radio | File | November 06, 1974 | ||
| 74-2675 | Sloof, Janet | File | February 05, 1974 | ||
| 74-2676 | Smith, Raymond | File | September 13, 1974 | ||
| 74-2682 | Sofmay, Sharon | File | July 30, 1974 | ||
| 74-2683 | Soles, Donna, Sweep Ticket Holder | File | March 23, 1974 | ||
| 74-2691 | Stanion, Kenneth | File | March 12, 1974 | ||
| 74-2693 | Stark, Peter | File | June 25, 1974 | ||
| 74-2698 | Stoneman, Dave | File | January 28, 1974 | ||
| 74-2700 | Stoody, William, Bill | File | March 15, 1974 | ||
| 74-2701 | Storms, E.R., Copy Negative | File | May 24, 1974 | ||
| 74-2702 | Stouros, George, Display, Record Staff | File | December 26, 1974 | ||
| 74-2703 | Strassburger, Barney at Kentucky Fried Chicken | File | June 07, 1974 | ||
| 74-2704 | Strauss, Bill, Wendell Motors | File | September 24, 1974 | ||
| 74-2711 | Sutton, Ernie, Advertisement, Peter's BP | File | February 22, 1974 | ||
| 74-2716 | Tait, Jim, Advertisement | File | November 11, 1974 | ||
| 74-2723 | Thompson, Graham, School Daze, Forest Heights Collegiate Institute | File | September 16, 1974 | ||
| 74-2725 | Tickner, John, Trumpeter | File | September 19, 1974 | ||
| 74-2732 | Tusch, Pat, School Daze, St. Mary's | File | September 16, 1974 | ||
| 74-2736 | Vassiliades, Nicole, University of Waterloo | File | August 29, 1974 | ||
| 74-2739 | Vogel, Dolores, Miss Concordia | File | April 28, 1974 | ||
| 74-2742 | Voisin, Frank | File | February 12, 1974 | ||
| 74-2744 | Wagner, Mrs. M.A. | File | March 29, 1974 | ||
| 74-2745 | Ward, Frederick, Cambridge Council | File | March 11, 1974 | ||
| 74-2747 | Watson, Reverend David | File | January 24, 1974 | ||
| 74-2755 | Wenzek, Ann, Advertisement | File | January 28, 1974 | ||
| 74-2756 | Wermuth, Thomas | File | December 06, 1974 | ||
| 74-2770 | Wilson, John | File | June 07, 1974 | ||
| 74-2772 | Wintock, Mary, Party Line | File | March 06, 1974 | ||
| 74-2776 | Wright, Gerry, Record | File | March 27, 1974 | ||
| 74-2779 | Yates, Charles | File | February 21, 1974 | ||
| 74-2789 | Archery, Ron Lippert, Canadian Junior Champ | File | August 02, 1974 | ||
| 74-2795 | Baseball, Junior Dodgers Sweaters | File | June 19, 1974 | ||
| 74-2797 | Baseball, Kitchener Dodgers vs Branford Braves | File | July 09, 1974 | ||
| 74-2804 | Basketball Coaches | File | February 08, 1974 | ||
| 74-2806 | Basketball, Cameron Heights vs Waterloo | File | February 15, 1974 | ||
| 74-2807 | Basketball, Cameron Heights vs Waterloo | File | February 18, 1974 | ||
| 74-2809 | Basketball, Guelph St. Mary's Final | File | March 02, 1974 | ||
| 74-2811 | Basketball, Glenview Park, Galt, Cambridge vs Waterloo Oxford | File | December 17, 1974 | ||
| 74-2813 | Basketball, Grand River vs Forest Heights | File | December 11, 1974 | ||
| 74-2820 | Basketball, Naismith, University of Waterloo vs St. Mary's | File | November 30, 1974 | ||
| 74-2834 | Basketball, University of Waterloo vs McMaster | File | January 29, 1974 | ||
| 74-2847 | Basketball, WCI vs Grand River | File | January 11, 1974 | ||
| 74-2854 | Boxing, Moose Hall | File | March 09, 1974 | ||
| 74-2856 | British Weightlifters Visit Kitchener | File | August 08, 1974 | ||
| 74-2858 | Can Amera Games, Saginaw Township, Michigan | File | August 18, 1974 | ||
| 74-2859 | Canadian Marathon | File | October 12, 1974 | ||
| 74-2875 | Elmira Raceway Stakes Race Winner | File | August 30, 1974 | ||
| 74-2885 | Football, Eastwood vs St. Jerome's | File | September 13, 1974 | ||
| 74-2894 | Football, WLU vs McMaster Playoff | File | November 02, 1974 | ||
| 74-2898 | Football, WLU vs Western Final | File | November 09, 1974 | ||
| 74-2904 | Golf, Beaverdale Junior Winner | File | August 24, 1974 | ||
| 74-1907 | Weather, Spring Storm | File | April 01, 1974 | ||
| 74-1909 | Weather, Spring-Like King Street | File | March 05, 1974 | ||
| 74-1913 | Weather, Summer Kids At Drinking Fountain | File | June 20, 1974 | ||
| 74-1916 | Weather, Summer Rain | File | June 20, 1974 | ||
| 74-1918 | Weather, Swimmer At Breithaupt Pool | File | February 05, 1974 | ||
| 74-1920 | Weather, Tree Toppers | File | June 22, 1974 | ||
| 74-1924 | Weather, Waterloo Park Pool | File | June 30, 1974 | ||
| 74-1925 | Weather, Waterloo Park, Kids From Tavistock | File | June 11, 1974 | ||
| 74-1927 | Weather, Wet | File | October 01, 1974 | ||
| 74-1932 | Weather, Winter, Chicopee | File | December 15, 1974 | ||
| 74-1935 | Weather, First Winter Snow, Ian and Christine Teeple | File | November 16, 1974 | ||
| 74-1945 | Wedding, Kirkpatrick-Snyder At St. Andrew's Presbyterian Church | File | July 12, 1974 | ||
| 74-1946 | Weiler, Dorothy, First Female Parking Attendant | File | October 07, 1974 | ||
| 74-1950 | Wellheiser, James and Dog Picket Line | File | April 02, 1974 | ||
| 74-1954 | Westmount Golf Club, Trophy to Judy Ellis | File | October 08, 1974 | ||
| 74-1955 | Whaley, Cecilia For Finance | File | October 25, 1974 |
Results 1301 to 1400 of 3188