1966 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 66-544 | Forest Hill Park | File | September 05, 1966 | ||
| 66-549 | Four-H Provincial Winners | File | June 24, 1966 | ||
| 66-563 | Galt Wesley United Church, Young Peoples | File | May 05, 1966 | ||
| 66-564 | Galt YWCA, Education Minister Davis, Opens Art Show | File | October 21, 1966 | ||
| 66-569 | Gaslight Gallery, John Agg Art Show | File | October 23, 1966 | ||
| 66-585 | Goodrich, B.F., Centennial Gift (Books) | File | September 26, 1966 | ||
| 66-587 | Gottwald, Mr. and Mrs. Kurt & Family | File | July 1966 | ||
| 66-1493_009 | Waterloo Library, New | Item | June 10, 1966 | ||
| 66-1500 | WLU, Convocation | File | May 22, 1966 | ||
| 66-1514 | WLU, Quota Sign | File | September 05, 1966 | ||
| 66-1516 | WLU, School or Social Work | File | October 05, 1966 | ||
| 66-1521 | WLU, Winter Carnival | File | January 29, 1966 | ||
| 66-1522 | Waterloo Park | File | June 30, 1966 | ||
| 66-1523 | Waterloo Park, Deer | File | April 18, 1966 | ||
| 66-1525 | Waterloo Park, Jeep in Lake | File | December 30, 1966 | ||
| 66-1528 | Waterloo Penticostal Tabernacle, Teensville Times | File | February 07, 1966 | ||
| 66-1529 | Waterloo Planning Map, Waterloo Square | File | July 1966 | ||
| 66-1531 | Waterloo Public and Seperate School Convention | File | October 20, 1966 | ||
| 66-1534 | Waterloo Swimming Pool | File | June 28, 1966 | ||
| 66-1539 | Waterloo, Glove Company | File | May 04, 1966 | ||
| 66-1543 | Waterloo, New Fire Truck | File | February 17, 1966 | ||
| 66-1544 | Waterloo, North N.D.P., New Executive | File | February 19, 1966 | ||
| 66-1556 | Weather Picture, Summer Scenes | File | June 30, 1966 | ||
| 66-1561 | Weather, Fall Scene | File | October 08, 1966 | ||
| 66-1562 | Weather, Feature | File | July 21, 1966 | ||
| 66-1565 | Weather, Hot, Blue Springs | File | June 25, 1966 | ||
| 66-1571 | Weather, Rain Pix | File | July 27, 1966 | ||
| 66-1573 | Weather, Snow, May 12 | File | May 12, 1966 | ||
| 66-1574 | Weather, Snowman on Third Floor of Apt. | File | January 24, 1966 | ||
| 66-1575 | Weather, Spring Snow, Crocus Blooms | File | March 25, 1966 | ||
| 66-1577 | Weather, Storm Damage | File | August 09, 1966 | ||
| 66-1580 | Weather, Tall Weeds | File | September 16, 1966 | ||
| 66-1589 | Weber Street, Widening | File | July 28, 1966 | ||
| 66-1599 | West Montrose School Closing | File | July 30, 1966 | ||
| 66-1601 | Westons Bakery Tour by WLU | File | November 17, 1966 | ||
| 66-1602 | Wigmore, Reverand W.B. & Family | File | October 27, 1966 | ||
| 66-1606 | Wilson, James and Ronald, Same Birthday | File | January 29, 1966 | ||
| 66-1608 | Winn, Dr. Roy O., Receives Life Membership From Royal College of Dental Surgeons | File | January 18, 1966 | ||
| 66-1610 | Winter Weather Ice Storm | File | December 04, 1966 | ||
| 66-1611 | Witmer, Daniel Receives Watch | File | June 29, 1966 | ||
| 66-1622 | YMCA, Campers Meeting | File | June 13, 1966 | ||
| 66-1624 | YMCA, Ralph [Ban?] and Peter Barnes | File | August 02, 1966 | ||
| 66-1628 | Ziegler, Mrs. Bea, Presentation to By Skating Club | File | October 16, 1966 | ||
| 66-1630 | Zion Church, Exterior, Weber St. | File | July 05, 1966 | ||
| 66-1642 | Anderson, Dr. Clifford | File | February 03, 1966 | ||
| 66-1648 | Athanasakos, Elizabeth, (Greek Convention) | File | 1966 | ||
| 66-1649 | Austin, Richard (Record Employee) | File | April 19, 1966 | ||
| 66-1652 | Baer, Willis | File | March 21, 1966 | ||
| 66-1658 | Barclay, John A., Waterloo County Clerk Treasurer | File | February 03, 1966 | ||
| 66-1661 | Barrett, Frank | File | January 10, 1966 | ||
| 66-1662 | Barrett, Mrs. Frank | File | February 24, 1966 | ||
| 66-1668 | Beaupre, Lynda, Advt., Darlene Hair Stylist | File | October 31, 1966 | ||
| 66-1678 | Bietes, Elona | File | December 1966 | ||
| 66-1681 | Black, Sandy | File | December 19, 1966 | ||
| 66-1689 | Braby, Gordon, Masonic Lodge Master | File | January 17, 1966 | ||
| 66-1691 | Breese, Rev. David | File | January 17, 1966 | ||
| 66-1695 | Brown, Don, Browns Appliance Service | File | November 14, 1966 | ||
| 66-1701 | Burchatzki, Mrs. Earl | File | November 24, 1966 | ||
| 66-1706 | Cadbury, Dr. Henry Joel For Church Page | File | March 17, 1966 | ||
| 66-1708 | Campbell, Francis, Record Staff (Sports) | File | October 26, 1966 | ||
| 66-1713 | Cathers, John, Sport Curling | File | November 09, 1966 | ||
| 66-1715 | Chaggares, T., Fairway Park Restuarant | File | March 29, 1966 | ||
| 66-1718 | Church, John | File | November 14, 1966 | ||
| 66-1719 | Churchill, Charles | File | October 19, 1966 | ||
| 66-1720 | Clark, Andrew A.D. | File | February 16, 1966 | ||
| 66-1724 | Clements, James | File | November 22, 1966 | ||
| 66-1729 | Collins, Donald, Record Staff | File | March 18, 1966 | ||
| 66-1733 | Craig, Carl | File | February 19, 1966 | ||
| 66-1741 | Daley, Frank | File | 1966 | ||
| 66-1746 | Deakin, Bill | File | October 25, 1966 | ||
| 66-1750 | Diebolt, Jim | File | June 22, 1966 | ||
| 66-1751 | Dietrich, Mr. and Mrs. Louis | File | September 03, 1966 | ||
| 66-1756 | Douglas, Judy | File | December 29, 1966 | ||
| 66-1757 | Dow, Moira | File | November 02, 1966 | ||
| 66-1780 | Feeney, Rev. Fr. For Church Page | File | June 09, 1966 | ||
| 66-1782 | Felhaber, Eugene E. For Church Page | File | June 03, 1966 | ||
| 66-1786 | Floyd, Phylis | File | June 16, 1966 | ||
| 66-1790 | Franklin, Peter | File | October 08, 1966 | ||
| 66-1791 | Freshman, Karen, Record Staff | File | March 23, 1966 | ||
| 66-1797 | Geiger, James E. | File | February 15, 1966 | ||
| 66-1798 | Gendel, Irvin | File | March 18, 1966 | ||
| 66-1806 | Goetz, Rev. Paul | File | January 26, 1966 | ||
| 66-1807 | Goodwin, Penny, Advt., Bernice Beauty Bar | File | June 23, 1966 | ||
| 66-1817 | Hahn, John | File | May 26, 1966 | ||
| 66-1819 | Halicki, Mrs. Anne, Dominion Store at the K-Mart, $1,000 Winner | File | July 28, 1966 | ||
| 66-1820 | Hammer, Mrs. Alex Wom | File | April 06, 1966 | ||
| 66-1821 | Hanna, Bob | File | January 10, 1966 | ||
| 66-1832 | Henderson, Douglas, Masonic Chapter Master | File | January 15, 1966 | ||
| 66-1837 | Hill, Mr. and Mrs. D.H. | File | June 14, 1966 | ||
| 66-1848 | Hopf, Rev. Arthur | File | July 06, 1966 | ||
| 66-1853 | Hyndman, William | File | July 06, 1966 | ||
| 66-1854 | Jaggs, George, Elks Men's Wear | File | October 11, 1966 | ||
| 66-1856 | Jansen, Orval Rev. | File | March 11, 1966 | ||
| 66-1859 | Johnson, Mrs. Robert | File | January 04, 1966 | ||
| 66-1871 | Knell, William | File | April 28, 1966 | ||
| 66-1872 | Knighton, R.A. | File | November 22, 1966 | ||
| 66-1874 | Koegler?, Wallace, Humane Society | File | July 1966 | ||
| 66-1875 | Kosmack, Werner | File | November 10, 1966 | ||
| 66-1879 | Kramer, Walter W. (Dutch) | File | June 29, 1966 | ||
| 66-1880 | Kreutzkamp, Chester, Advt., Dominion Store | File | August 26, 1966 |
Results 2601 to 2700 of 2719