1955 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
55-6916 | Barfoot, Anglican Archbishop | File | November 10, 1955 | ||
55-6917_001 | Barraud, Lawrence, Interior Decorator | Item | September 26, 1955 | ||
55-6918_001 | Barrett, Harry | Item | October 28, 1955 | ||
55-6919 | Baseball | File | August 01, 1955 | ||
55-6919_003 | Baseball | Item | August 01, 1955 | ||
55-6920_001 | Baseball, Breslau Merchants | Item | August 18, 1955 | ||
55-6921_001 | Baseball, Final | Item | September 02, 1955 | ||
55-6925 | Baseball, Legion Jr. | File | May 20, 1955 | ||
55-6928 | Baseball, Oldtimers | File | August 20, 1955 | ||
55-6932_001 | Basketball, Intermediate Silver Ball | Item | December 29, 1955 | ||
55-6933_005 | Basketball, KCI Collegiate | Item | January 12, 1955 | ||
55-6938_001 | Bauer, Bobby | Item | March 22, 1955 | ||
55-6942_004 | Beaver Presentation | Item | April 26, 1955 | ||
55-6943 | Beck, Stanley | File | April 01, 1955 | ||
55-6945_001 | Becker, Msgr. Wm. | Item | July 07, 1955 | ||
55-6945_003 | Becker, Msgr. Wm. | Item | July 07, 1955 | ||
55-6946 | Beese, Edward, Oldest Milkman | File | October 11, 1955 | ||
55-6948 | Beinarovics, Stephanie | File | February 17, 1955 | ||
55-6948_001 | Beinarovics, Stephanie | Item | February 17, 1955 | ||
55-6950 | Berge, Joan, Ayr | File | 1955 | ||
55-6951_002 | Berlett, Sally | Item | June 03, 1955 | ||
55-6952_001 | Bethany Missionary Group | Item | April 11, 1955 | ||
55-6953 | Bethany United Missionary | File | June 16, 1955 | ||
55-6955_002 | Bethel Chapel | Item | May 15, 1955 | ||
55-6958 | Bishop Turner at St. John's RC | File | June 09, 1955 | ||
55-6959_001 | Black and White Show | Item | September 20, 1955 | ||
55-6960_003 | Blair, Ice Cutting Feature | Item | January 27, 1955 | ||
55-6960_004 | Blair, Ice Cutting Feature | Item | January 27, 1955 | ||
55-6961 | Blair, Stampede | File | September 05, 1955 | ||
55-6961_005 | Blair, Stampede | Item | September 5, 1955 | ||
55-6961_007 | Blair, Stampede | Item | September 5, 1955 | ||
55-6961_008 | Blair, Stampede | Item | September 5, 1955 | ||
55-6961_012 | Blair, Stampede | Item | September 5, 1955 | ||
55-6962 | Blake, Jimmy | File | October 11, 1955 | ||
55-6966 | Blau, Edward | File | June 01, 1955 | ||
55-6966_001 | Blau, Edward | Item | June 01, 1955 | ||
55-6967 | Blind Bowling, White Cane | File | February 05, 1955 | ||
55-6967_001 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
55-6968 | Blind Voters | File | June 09, 1955 | ||
55-6968_001 | Blind Voters | Item | June 09, 1955 | ||
55-6968_002 | Blind Voters | Item | June 09, 1955 | ||
55-6969_001 | Bock, Willard, New Dundee | Item | 1955 | ||
55-6970_001 | Boehmer, Carl | Item | December 17, 1955 | ||
55-6975_001 | Bowling Record Team | Item | February 06, 1955 | ||
55-6977_001 | Boy Scout Annual | Item | November 16, 1955 | ||
55-6978_001 | Boy Scout Apple Day | Item | October 14, 1955 | ||
55-6979_001 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
55-6979_003 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
55-6981_002 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
55-6981_004 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
55-6982 | Boy Scout Parade | File | June 22, 1955 | ||
55-6982_004 | Boy Scout Parade | Item | June 22, 1955 | ||
55-6984 | Boy Scouts | File | June 09, 1955 | ||
55-6985_002 | Boy Scouts at Doon | Item | January 15, 1955 | ||
55-6986_001 | Brand, Presentation to Brand, Martha | Item | June 23, 1955 | ||
55-6988 | Breslau Bridge | File | 1955 | ||
55-6988_001 | Breslau Bridge | Item | 1955 | ||
55-6989_002 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
55-6990_002 | Brickyard Feature | Item | August 03, 1955 | ||
55-6990_004 | Brickyard Feature | Item | August 03, 1955 | ||
55-6991_002 | Bridge Construction, Herbert and Regina St., Wat. | Item | January 18, 1955 | ||
55-6993_001 | Bridgeport Hall Opening | Item | April 30, 1955 | ||
55-6994 | Bridgeport School | File | 1955 | ||
55-6994_001 | Bridgeport School | Item | 1955 | ||
55-6997 | Bright School Graduation | File | July 15, 1955 | ||
55-7003 | Brown, Marilyn Holstein | File | 1955 | ||
55-7003_003 | Brown, Marilyn Holstein | Item | 1955 | ||
55-7010 | Camera Club | File | April 25, 1955 | ||
55-7011 | Camp Feature, Everton | File | July 19, 1955 | ||
55-7012_001 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
55-7177 | Fire Truck Miniature Presentation | File | February 09, 1955 | ||
55-7181 | Fire, Bright | File | February 13, 1955 | ||
55-7183 | Fire, Chicken Nest [Restaurant] | File | May 08, 1955 | ||
55-7185 | Fire, Demonstration at Hydro Station (Detweiler) | File | June 07, 1955 | ||
55-7197_002 | Fire, Petersburg | Item | July 20, 1955 | ||
55-7197_003 | Fire, Petersburg | Item | July 20, 1955 | ||
55-7198_001 | Fire, Ross Ave., Kingsdale | Item | 1955 | ||
55-7199 | Fire, St. Jacobs | File | September 16, 1955 | ||
55-7199_001 | Fire, St. Jacobs | Item | September 16, 1955 | ||
55-7200_001 | Fire, Tender-Flesh Turkeys | Item | December 30, 1955 | ||
55-7200_004 | Fire, Tender-Flesh Turkeys | Item | December 30, 1955 | ||
55-7201 | Fire, Waterloo | File | April 18, 1955 | ||
55-7202_003 | Firemen, Brass Pole | Item | March 18, 1955 | ||
55-7203_001 | Firemen, Certificates | Item | May 27, 1955 | ||
55-7204 | Firemen, Graduates, Voisin, Barrow | File | July 25, 1955 | ||
55-7209 | Five Generations | File | April 16, 1955 | ||
55-7211 | Flag, New Proposed Canadian | File | February 24, 1955 | ||
55-7213 | Fluteophone, Victoria School | File | November 09, 1955 | ||
55-7215_001 | Football, Group, Mains, Bublinski, Sonshine | Item | April 22, 1955 | ||
55-7216_001 | Football, Junior ORFU (Ontario Rugby Football Union) | Item | September 06, 1955 | ||
55-7218_001 | Football, KCI and St. Jeromes | Item | September 15, 1955 | ||
55-7218_002 | Football, KCI and St. Jeromes | Item | September 15, 1955 | ||
55-7220 | Football, KW Dutchmen | File | August 24, 1955 | ||
55-7220_011 | Football, KW Dutchmen | Item | August 24, 1955 | ||
55-7224_002 | Forestry Field Day | Item | 1955 | ||
55-7225 | Forman's Club Exec. | File | June 10, 1955 | ||
55-7225_003 | Forman's Club Exec. | Item | June 10, 1955 | ||
55-7225_007 | Forman's Club Exec. | Item | June 10, 1955 | ||
55-7226_002 | Formby, George | Item | May 12, 1955 | ||
55-7227_001 | Fort William, Miss | Item | April 23, 1955 |
Results 101 to 200 of 2643