1954 negatives Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 54-5633 | Bowling, Centennial Match | File | July 3, 1954 | ||
| 54-5635 | Bowling, Rockway Ladies | File | July 21, 1954 | ||
| 54-5636 | Bowmanville Correction School (Dick Taylor) | File | April 01, 1954 | ||
| 54-5640 | Boy Scout Annual | File | November 18, 1954 | ||
| 54-5653 | Breslau Softball Team | File | September 25, 1954 | ||
| 54-5657 | Bridgeport Flood Relief | File | October 21, 1954 | ||
| 54-5663 | Broiler Growers | File | 1954 | ||
| 54-5668 | Browne, Mr.& Mrs. James, Woman of the Year, Guelph | File | February 12, 1954 | ||
| 54-5669 | Brownies, St. Andrew's | File | June 03, 1954 | ||
| 54-5670 | Brubacher, Urias, Elmira | File | February 13, 1954 | ||
| 54-5676 | Butler, William | File | February 06, 1954 | ||
| 54-5677 | Calvary Sod Turning | File | 1954 | ||
| 54-5678 | Canada Health Buildings | File | June 08, 1954 | ||
| 54-5680 | Canadian Club Speaker, Lady Fletcher | File | March 09, 1954 | ||
| 54-5686 | Cardinal, George | File | 1954 | ||
| 54-5690 | Centennial Artists at Work | File | May 12, 1954 | ||
| 54-5691_002 | Centennial Birthday Cake | Item | June 23, 1954 | ||
| 54-5692 | Centennial Committee | File | May 01, 1954 | ||
| 54-5693 | Centennial Folder 1, Opening Ceremonies | File | June 28, 1954 | ||
| 54-5695 | Centennial Folder 11, Parade General | File | July 11, 1954 | ||
| 54-5696 | Centennial Folder 12, Parade Floats, Bands | File | July 01, 1954 | ||
| 54-5697 | Centennial Folder 2, (Hofbrau) (June 28-July 3) | File | June 28, 1954 | ||
| 54-5699 | Centennial Folder 4, Bus Tour | File | June 29, 1954 | ||
| 54-5716 | Children's Aid Society | File | November 04, 1954 | ||
| 54-5717_001 | Children's Symphony Concert | Item | January 31, 1954 | ||
| 54-5718 | Chinchilla Champs | File | March 06, 1954 | ||
| 54-5725 | Christmas Market | File | December 24, 1954 | ||
| 54-5729 | Church Parade | File | November 07, 1954 | ||
| 54-5731 | Church Windows, Trinity, St. Andrew's | File | June 28, 1954 | ||
| 54-5736 | Civil Defence Demonstration | File | September 25, 1954 | ||
| 54-5740 | Civil Defence in Waterloo | File | September 24, 1954 | ||
| 54-5742 | Civil Defence Training | File | March 11, 1954 | ||
| 54-5746 | Cober, Isaac | File | January 02, 1954 | ||
| 54-5747 | Collegiate Business Men's Day | File | March 25, 1954 | ||
| 54-5748 | Collegiate Cadet Inspection | File | May 05, 1954 | ||
| 54-5752 | Collegiate Election | File | September 30, 1954 | ||
| 54-5755 | Collegiate Major Play | File | November 24, 1954 | ||
| 54-5759 | Colter, Sarnia City Manager | File | February 24, 1954 | ||
| 54-5763 | Conservative Rally | File | June 12, 1954 | ||
| 54-5769 | Cosbie, Br. and Others at Cancer Meeting | File | June 04, 1954 | ||
| 54-5774 | Cowan, Janet | File | September 23, 1954 | ||
| 54-5775 | Cragg Family | File | May 02, 1954 | ||
| 54-5783 | Curling, Granite, Team Bonspiel | File | January 26, 1954 | ||
| 54-5785 | Currency, New Issue | File | September 07, 1954 | ||
| 54-5803 | Dominion Rubber Sales Convention | File | June 09, 1954 | ||
| 54-5810 | Dow-Kingsbeer Sign Contract | File | August 31, 1954 | ||
| 54-5814 | Duncan, Lindsy | File | June 26, 1954 | ||
| 54-5817 | Dutch Group | File | November 16, 1954 | ||
| 54-5824 | Ellis, Mr. and Mrs. W. J. Arthur | File | May 13, 1954 | ||
| 54-5826 | Elmira, Schyn, Lucy, Police Case | File | March 05, 1954 | ||
| 54-5828 | Elora Gorge Park | File | July 10, 1954 | ||
| 54-5833 | Englishmen Visit Kitchener at Westmount | File | June 22, 1954 | ||
| 54-5836 | Evangelical Sunday School Teachers | File | June 07, 1954 | ||
| 54-5838 | Fabian, Robert at Waterloo Lions | File | October 14, 1954 | ||
| 54-5840 | Fairchild, Barbara, Galt | File | 1954 | ||
| 54-5843 | Fashion Show, Kinette | File | February 22, 1954 | ||
| 54-5845 | Fashion Show, St. Mary's | File | September 22, 1954 | ||
| 54-5846 | Fashion, Pequegnat | File | April 05, 1954 | ||
| 54-5853 | Fire, Bloomingdale | File | June 02, 1954 | ||
| 54-5855 | Fire, Brohman's, King St. West | File | December 27, 1954 | ||
| 54-5858 | Fire, Dill St. | File | February 18, 1954 | ||
| 54-5862 | Fire, Hall Nr. 3 Opening | File | June 30, 1954 | ||
| 54-6363 | Police, Township Officers | File | May 14, 1954 | ||
| 54-6377 | Press Club Ball Winners | File | April 22, 1954 | ||
| 54-6382 | Preston Caretaker | File | July 26, 1954 | ||
| 54-6390 | Preston Kinsmen | File | November 26, 1954 | ||
| 54-6392 | Preston Office Typist | File | November 17, 1954 | ||
| 54-6394 | Preston Planning Board | File | April 22, 1954 | ||
| 54-6396_002 | Preston Police Break In | Item | November 14, 1954 | ||
| 54-6396_004 | Preston Police Break In | Item | November 14, 1954 | ||
| 54-6401 | Preston School Turnabout | File | April 1, 1954 | ||
| 54-6403 | Preston Scouts | File | December 22, 1954 | ||
| 54-6407 | Prewtress, Margaret | File | February 08, 1954 | ||
| 54-6409 | Progressive Conservative Women | File | October 27, 1954 | ||
| 54-6413 | Queen's University Alumni | File | November 12, 1954 | ||
| 54-6421 | Record, Carrier and Baby | File | August 05, 1954 | ||
| 54-6422 | Record, Carrier and Grandfather | File | April 13, 1954 | ||
| 54-6427 | Red Cross Blood Clinic | File | January 12, 1954 | ||
| 54-6433 | Reiner, Shirley, Preston | File | December 10, 1954 | ||
| 54-6442 | Rockway Closing Party | File | October 29, 1954 | ||
| 54-6445 | Roseville Church | File | 1954 | ||
| 54-6450 | Radunski Cat Award | File | March 24, 1954 | ||
| 54-6454 | Sacred Heart, Valentine King and Queen | File | February 14, 1954 | ||
| 54-6454_001 | Sacred Heart, Valentine King and Queen | Item | February 14, 1954 | ||
| 54-6454_002 | Sacred Heart, Valentine King and Queen | Item | February 14, 1954 | ||
| 54-6456 | Salvation Army, New Pots | File | December 03, 1954 | ||
| 54-6458 | Scale Tester, W. J. Robertson | File | January 20, 1954 | ||
| 54-6460 | Schaus, Highland Rd. | File | November 29, 1954 | ||
| 54-6461 | Schlueter, Lorn | File | December 1954 | ||
| 54-6463 | Schmitter, Tony and Cousin | File | July 13, 1954 | ||
| 54-6465 | Schneider's Creek Widening | File | November 05, 1954 | ||
| 54-6470 | School Champions | File | November 16, 1954 | ||
| 54-6474 | School Maps | File | February 11, 1954 | ||
| 54-6476 | Schools, Kitchener Public | File | May 10, 1954 | ||
| 54-6481 | Seed Fair | File | March 08, 1954 | ||
| 54-6483 | Seminary Graduation | File | May 09, 1954 | ||
| 54-6484 | Separate School Board Members | File | December 29, 1954 | ||
| 54-6485 | Separate School Teachers | File | January 06, 1954 | ||
| 54-6486 | Service Corps Christmas Meal | File | December 16, 1954 | ||
| 54-6488 | Shaffer, Ruth Mary | File | November 14, 1954 | 
              Results 401 to 500 of 1890          
    
    
  