1954 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
54-6736 | Women's Feature | File | November 18, 1954 | ||
54-6738_001 | Women's Feature, Dental Nurse | Item | September 23, 1954 | ||
54-6741_001 | Women's Feature, Udavari-Olinski | Item | December 30, 1954 | ||
54-6743 | Women's Feature, Walper Hotel | File | November 25, 1954 | ||
54-6745 | Women's Nurse Feature | File | August 13, 1954 | ||
54-6747_001 | Wooden Nickel Delivery (Kitchener Centennial) | Item | June 21, 1954 | ||
54-6748 | Wooden Nickel Requests | File | July 12, 1954 | ||
54-6749 | Wooden Nickels | File | June 17, 1954 | ||
54-6750_003 | Woodpecker Feature | Item | July 08, 1954 | ||
54-6751 | Woods, W. C., Preston | File | December 01, 1954 | ||
54-6751_001 | Woods, W. C., Preston | Item | December 01, 1954 | ||
54-6752_001 | Woolner, Dr. Ward, Appreciation Night | Item | December 08, 1954 | ||
54-6752_002 | Woolner, Dr. Ward, Appreciation Night | Item | December 08, 1954 | ||
54-6753_001 | Woolwich Township Council | Item | January 1954 | ||
54-6756_004 | Wrigley's Cor. [Corners] School | Item | 1954 | ||
54-6757_001 | Y's Men's Cheque Presentation | Item | December 13, 1954 | ||
54-6760_001 | YMCA Annual | Item | February 25, 1954 | ||
54-6761_002 | YMCA Circus | Item | May 13, 1954 | ||
54-6761_005 | YMCA Circus | Item | May 13, 1954 | ||
54-6762_001 | YMCA Double Pool | Item | November 12, 1954 | ||
54-6763 | YMCA Polio Swimmers | File | March 15, 1954 | ||
54-6765_001 | Yorkshire Sale, Galt | Item | 1954 | ||
54-6765_002 | Yorkshire Sale, Galt | Item | 1954 | ||
54-6766 | Young, Mrs. Stewart | File | January 4, 1954 | ||
54-6767_003 | YWCA Adult Group and Fashions | Item | February 26, 1954 | ||
54-6770 | YWCA Official | File | April 07, 1954 | ||
54-6772 | YWCA, National Week Program | File | April 24, 1954 | ||
54-6772_001 | YWCA, National Week Program | Item | April 24, 1954 | ||
54-6774 | Zion Women's Auxiliary | File | October 5, 1954 | ||
54-6775 | Zuber, Joe Jr. and Hofbrau | File | June 10, 1954 | ||
54-6321 | Petersburg School | File | September 08, 1954 | ||
54-6323 | Pigeon Feature | File | April 08, 1954 | ||
54-6324 | Pine Grove School | File | January 28, 1954 | ||
54-6325 | Pinehurst Lake | File | 1954 | ||
54-6326 | Pinke, Alfred | File | February 10, 1954 | ||
54-6336 | Playground Swimming Champs | File | August 10, 1954 | ||
54-6337 | Plow Match Edition | File | 1954 | ||
54-6353 | Police, Driver Training Axt Brothers | File | July 20, 1954 | ||
54-6356 | Police, Motor Manual Tagging | File | December 29, 1954 | ||
54-6368 | Polsen Club | File | December 23, 1954 | ||
54-6373 | Poultry Show | File | December 07, 1954 | ||
54-6380 | Preston Boy Scouts | File | December 11, 1954 | ||
54-6381 | Preston Bureau Office | File | November 14, 1954 | ||
54-6386 | Preston Florists | File | October 18, 1954 | ||
54-6388 | Preston High School, Cambridge, Commencement | File | January 26, 1954 | ||
54-6395 | Preston Play | File | November 18, 1954 | ||
54-6396_003 | Preston Police Break In | Item | November 14, 1954 | ||
54-6402 | Preston Scout House | File | December 08, 1954 | ||
54-6405 | Preston VON | File | March 04, 1954 | ||
54-6414 | Quota Club | File | September 15, 1954 | ||
54-6417 | Read, Allen and Ford | File | July 17, 1954 | ||
54-6418 | Reaman, Dr. G. E. | File | August 1954 | ||
54-6420 | Record, Arena Signs | File | April 12, 1954 | ||
54-6431 | Red Cross Pin Presentation | File | May 11, 1954 | ||
54-6435 | Relyea, Joyce | File | April 20, 1954 | ||
54-6438 | Rings, Presentation to Mayor | File | May 28, 1954 | ||
54-6443 | Rockway Mennonite Highschool | File | December 08, 1954 | ||
54-6444 | Roller Skating at Arena | File | August 09, 1954 | ||
54-6446 | Rotary, Carnival | File | October 29, 1954 | ||
54-6447 | Rotary, Crippled Children | File | December 13, 1954 | ||
54-6453 | Sacred Heart Festival | File | May 16, 1954 | ||
54-6457 | Sauerkraut Supper | File | October 29, 1954 | ||
54-6464 | Schnaeringer, Mr. and Mrs. | File | September 16, 1954 | ||
54-6467 | Scholarship Students | File | August 1954 | ||
54-6469 | School Boys Sports Dinner | File | February 23, 1954 | ||
54-6473 | School Inspectors, North Waterloo | File | September 08, 1954 | ||
54-6477 | Sea Cadet Boat | File | July 31, 1954 | ||
54-6478 | Sea Cadet Inspection and Cleaning | File | May 15, 1954 | ||
54-6480 | Seagrams Tree | File | September 28, 1954 | ||
54-6487 | Service Station Clown | File | August 05, 1954 | ||
54-6492 | Shantz, Hugh | File | July 11, 1954 | ||
54-6503 | Sister Mary Magdelen | File | May 05, 1954 | ||
54-6503_001 | Sister Mary Magdelen | Item | May 05, 1954 | ||
54-6506_002 | Slugaske and Doll | Item | December 10, 1954 | ||
54-6507_001 | Smith, Albert J. and Organ | Item | June 28, 1954 | ||
54-6508 | Smith, Gilbert A. and Organ | File | May 05, 1954 | ||
54-6508_001 | Smith, Gilbert A. and Organ | Item | May 05, 1954 | ||
54-6509 | Smith, Harold A. | File | October 09, 1954 | ||
54-6509_001 | Smith, Harold A. | Item | October 09, 1954 | ||
54-6510 | Smith, Rev. Clarkson, Arthur Minister | File | May 15, 1954 | ||
54-6511_004 | Snow | Item | January 27, 1954 | ||
54-6512 | Snowball at St. Jerome's | File | March 02, 1954 | ||
54-6515_002 | So Ed Group [?] | Item | February 20, 1954 | ||
54-6516_001 | Soap Box Derby | Item | May 24, 1954 | ||
54-6516_007 | Soap Box Derby | Item | May 24, 1954 | ||
54-6517 | Softball, Breslau Champs | File | September 22, 1954 | ||
54-6518_001 | Softball, Dominion Tire | Item | October 20, 1954 | ||
54-6519_002 | Speleologist Feature | Item | February 18, 1954 | ||
54-6521_002 | Spring, Judy Baird | Item | March 30, 1954 | ||
54-6522 | Squirrell, Arthur | File | June 26, 1954 | ||
54-6522_001 | Squirrell, Arthur | Item | June 26, 1954 | ||
54-6523 | St. Agatha Christmas Parade | File | December 24, 1954 | ||
54-6523_001 | St. Agatha Christmas Parade | Item | December 24, 1954 | ||
54-6524_001 | St. Agatha Church, Zion Evangelical | Item | November 26, 1954 | ||
54-6525_002 | St. Aloysuis School Opening | Item | September 13, 1954 | ||
54-6529_001 | St. Andrew's Memorial Window | Item | June 25, 1954 | ||
54-6530 | St. Andrews Dedication | File | March 28, 1954 | ||
54-6530_001 | St. Andrews Dedication | Item | March 28, 1954 | ||
54-6531_001 | St. Anne's Fur Fashion | Item | September 17, 1954 | ||
54-6531_002 | St. Anne's Fur Fashion | Item | September 17, 1954 |
Results 301 to 400 of 1857