1949 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
49-1996 | St. Jerome's College | File | September 16, 1949 | ||
49-1997 | St. Jerome's College Play Cast | File | May 27, 1949 | ||
49-1998 | St. Jerome's Public Speakers | File | March 1949 | ||
49-2014 | St. Mary's Music Festival | File | March 1949 | ||
49-2019 | Starling Trap (Thompson Farm, Centreville) | File | March 1949 | ||
49-2023 | Steffler-Hudspeth Wedding | File | April 18, 1949 | ||
49-2024 | Stericker-New Wedding | File | April 1949 | ||
49-2027 | Street Car House | File | September 15, 1949 | ||
49-2030 | Stroh, Nat | File | May 1949 | ||
49-2034 | Sunset Saddle Club | File | June 19, 1949 | ||
49-2035 | Survey Camp Dept. Planning and Develop. | File | August 1949 | ||
49-2036 | Swimming Pool | File | July 04, 1949 | ||
49-2039 | Syer, Harry | File | July 04, 1949 | ||
49-2041 | Telephone Operators | File | December 25, 1949 | ||
49-2042 | Television Set | File | March 1949 | ||
49-2043 | Tennis Champs | File | August 05, 1949 | ||
49-2045 | Teusch-Goodyear Wedding | File | November 12, 1949 | ||
49-2047 | Thompson, Harriston and Palmerston | File | 1949 | ||
49-2049 | Tittle-Hauch Wedding | File | May 14, 1949 | ||
49-2050 | Tobacco Harvest | File | 1949 | ||
49-2056 | Trailer "Dump" | File | May 20, 1949 | ||
49-2059 | Travelling Cowboys | File | September 21, 1949 | ||
49-2061 | Trefoil Club | File | April 1949 | ||
49-2066 | Twenty-fourth Field Ambulance Reunion | File | 1949 | ||
49-2067 | Twenty-fourth Field Ambulance Reunion | File | April 02, 1949 | ||
49-2081 | Victoria Park Bandshell | File | March 1949 | ||
49-2082 | Victoria Rugby Champs | File | November 08, 1949 | ||
49-2088 | VLS School | File | December 06, 1949 | ||
49-2089 | Voelker Gold Wedding | File | August 18, 1949 | ||
49-2091 | VON [Victorian Order of Nurses] Feature | File | 1949 | ||
49-2093 | Wagner, John E. | File | June 06, 1949 | ||
49-2095 | Walkerton Baby Clinic | File | October 1949 | ||
49-2098 | Walkerton Legion Hall | File | October 1949 | ||
49-2100 | Walkerton Water Works | File | October 1949 | ||
49-2101 | War Amps Association | File | June 18, 1949 | ||
49-2103 | Washburn, James | File | February 1949 | ||
49-2106 | Waterloo Civic Banquet | File | May 06, 1949 | ||
49-2115 | Waterloo Council | File | January 04, 1949 | ||
49-2116 | Waterloo County Historical Sites | File | November 1949 | ||
49-2117 | Waterloo County House of Refuge Board | File | 1949 | ||
49-2126 | Waterloo Lions Christmas | File | December 17, 1949 | ||
49-2134 | Waterloo Teen Town Presentation | File | May 16, 1949 | ||
49-2140 | Weber Dump | File | April 29, 1949 | ||
49-1614_003 | Kitchener Public Schools | Item | April 28, 1949 | ||
49-1618 | Kiwanis Seal Presentation | File | September 14, 1949 | ||
49-1618_002 | Kiwanis Seal Presentation | Item | September 14, 1949 | ||
49-1618_005 | Kiwanis Seal Presentation | Item | September 14, 1949 | ||
49-1621 | Knight-Diebold Wedding | File | July 16, 1949 | ||
49-1625 | Kossuth Airport | File | October 24, 1949 | ||
49-1629 | Krieck-Howald Wedding | File | August 27, 1949 | ||
49-1632 | KW Collegiate Addition | File | July 15, 1949 | ||
49-1635 | KW Collegiate Election | File | January 20, 1949 | ||
49-1637 | KW Collegiate Geography Group | File | March 1949 | ||
49-1641 | KW Collegiate Honor Assembly | File | June 04, 1949 | ||
49-1644 | KW Collegiate Play Cast | File | November 28, 1949 | ||
49-1645 | KW Collegiate President | File | March 1949 | ||
49-1646 | KW Collegiate President | File | September 24, 1949 | ||
49-1648 | KW Collegiate Track Meet | File | May 12, 1949 | ||
49-1650 | Kitchener-Waterloo Hospital Chimney | File | May 18, 1949 | ||
49-1656 | KW Junior Chamber of Commerce | File | May 05, 1949 | ||
49-1662 | KW Skating Club | File | April 02, 1949 | ||
49-1667 | Lady of Lourdes Dedication | File | September 05, 1949 | ||
49-1675 | Legion Bingo (Fred Gies) | File | August 04, 1949 | ||
49-1680 | Liberal Association | File | April 19, 1949 | ||
49-1684_001 | Linwood Flood | Item | December 10, 1949 | ||
49-1684_002 | Linwood Flood | Item | December 10, 1949 | ||
49-1702 | Mairs-Huras Wedding | File | August 07, 1949 | ||
49-1704 | Mannheim School Reunion | File | July 1949 | ||
49-1710 | Martin, Schmidt Wedding | File | 1949 | ||
49-1713 | Matlow | File | 1949 | ||
49-1714 | Matthews, Ken | File | October 24, 1949 | ||
49-1716 | McCall, Scotty | File | August 08, 1949 | ||
49-1721 | McDonald, Ken, Ayr | File | April 1949 | ||
49-1722 | McDonough, Mrs. Jack and Twins | File | March 11, 1949 | ||
49-1727 | Medical, CNR Car | File | June 13, 1949 | ||
49-1730 | Mennonite Christmas Parcels | File | 1949 | ||
49-1735 | Mennonite Relief | File | 1949 | ||
49-1743 | Mixer, Rev. | File | March 1949 | ||
49-1744 | Model Air Show | File | May 21, 1949 | ||
49-1745 | Model Air Show | File | July 09, 1949 | ||
49-1748 | Model Train | File | December 12, 1949 | ||
49-1749 | Modern Crete House | File | June 13, 1949 | ||
49-1753 | Motorcycle Hill Climb | File | October 10, 1949 | ||
49-1755 | Murphy-Benninger Wedding | File | April 30, 1949 | ||
49-1758 | Neufeld, Mary | File | February 28, 1949 | ||
49-1760 | New Dundee Baptist Conference | File | 1949 | ||
49-1762 | New Dundee Memorial Gates | File | June 1949 | ||
49-1765 | New Hamburg Derby | File | August 10, 1949 | ||
49-1767 | New Instruments | File | September 25, 1949 | ||
49-1774 | Nickel, Cornelius (Doon) | File | 1949 | ||
49-1776 | Nightingale 60th Anniversary (Hespeler) | File | November 1949 | ||
49-1778 | Nominations Kitchener | File | November 24, 1949 | ||
49-1784 | Old Car | File | October 24, 1949 | ||
49-1785 | Ontario Die | File | September 15, 1949 | ||
49-1789 | Ott, Linda | File | February 04, 1949 | ||
49-1792 | Otterbein, Strasburg "Whittling" | File | January 05, 1949 | ||
49-1799 | Palmerston High School Autumn | File | 1949 | ||
49-1800 | Pan-Political Plaque | File | June 17, 1949 | ||
49-1810 | Perrin, Alex | File | April 1949 | ||
49-1811 | Perth Horse and Swine Show | File | June 01, 1949 |
Results 801 to 900 of 1065