1949 negatives Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
49-1814 | Petersburg Accident | File | March 1949 | ||
49-1818 | Philps, Mrs. Margaret | File | February 01, 1949 | ||
49-1819 | Pigeon, Skee's Champion | File | July 15, 1949 | ||
49-1844 | Polish Refugee | File | December 08, 1949 | ||
49-1848 | Post Office | File | October 26, 1949 | ||
49-1850 | Potvin-Desmarais Wedding | File | July 02, 1949 | ||
49-1851 | Poultry Show | File | December 06, 1949 | ||
49-1853 | Presbyterian Assembly | File | June 02, 1949 | ||
49-1855 | Preston Junction | File | June 03, 1949 | ||
49-1859 | Prime Minister St. Laurent | File | June 04, 1949 | ||
49-1860 | PUC Kiosk | File | May 31, 1949 | ||
49-1865 | Radio Station | File | April 20, 1949 | ||
49-1870 | Reaman, Dr. G. E. OAC | File | December 1949 | ||
49-1872 | Record Boys Comic Book | File | August 1949 | ||
49-1879 | Red Cross Nurse Graduate | File | June 03, 1949 | ||
49-1884 | Richards-Ball Wedding | File | September 03, 1949 | ||
49-1891 | Rockway Fatality | File | May 21, 1949 | ||
49-1892 | Rockway Golfers | File | August 13, 1949 | ||
49-1894 | Rockwood Streetcar | File | August 11, 1949 | ||
49-1898 | Royal Roads Students | File | December 29, 1949 | ||
49-1903 | Rugby, St. Jerome's-Woodstock | File | September 30, 1949 | ||
49-1904 | Run-off Plot New Hamburg | File | 1949 | ||
49-1906 | Safe Cracking | File | December 03, 1949 | ||
49-1908 | Safety Parade | File | December 23, 1949 | ||
49-1910 | Sagan, Walter | File | September 26, 1949 | ||
49-1911 | Salvation Army Helpers | File | December 22, 1949 | ||
49-1916 | Saugel Lane Homes Bullas | File | October 06, 1949 | ||
49-1917 | Saunders, R. A. Reading | File | April 28, 1949 | ||
49-1923 | Schlicter, Ray | File | August 03, 1949 | ||
49-1926 | Schmidt, Garf | File | December 28, 1949 | ||
49-1930 | Schneider's Basketball Team | File | March 1949 | ||
49-1941 | Scott, Barbara Anne | File | December 29, 1949 | ||
49-1943 | Scout Salvage | File | February 1949 | ||
49-1949 | Seibert, Mrs. Jacob | File | April 13, 1949 | ||
49-1952 | Selfe, Reginald, Tavistock Artist | File | April 25, 1949 | ||
49-1956 | Seyler, Wm. And Ed. Pfaff, New Hamburg | File | May 02, 1949 | ||
49-1965 | Silo Lowering | File | October 04, 1949 | ||
49-1973 | Smallwood, David and Daughter | File | March 1949 | ||
49-1977 | Smith-Bill Wedding | File | November 20, 1949 | ||
49-1987 | Sports Association | File | April 19, 1949 | ||
49-1988 | Spraying Victoria Park | File | June 23, 1949 | ||
49-1989 | St. Agatha Church | File | 1949 | ||
49-1991 | St. Agatha Rink | File | 1949 | ||
49-1992 | St. Andrew's Anglican Mission | File | November 28, 1949 | ||
49-1993 | St. Clements Hockey Champs | File | April 10, 1949 | ||
49-1994 | St. Jerome's Cage Champs | File | April 09, 1949 | ||
49-1137 | Aerial Shots | File | March 1949 | ||
49-1141 | Air Force Assoc. Executive | File | May 04, 1949 | ||
49-1150 | Anglican Presentation | File | December 06, 1949 | ||
49-1153 | Apps, Syl | File | March 1949 | ||
49-1154 | Armitage, Louis | File | March 1949 | ||
49-1163 | Auditorium Parking Lot | File | June 24, 1949 | ||
49-1168 | Ayrshire Barn Mtg., Galt | File | January 13, 1949 | ||
49-1175 | Baden Train Wreck | File | March 1949 | ||
49-1177 | Bailey, Patricia | File | November 10, 1949 | ||
49-1179 | Bald-Dahmer Wedding | File | April 30, 1949 | ||
49-1182 | Bandberg Feature, Thiele | File | 1949 | ||
49-1183 | Bandberg Feature, Thiele | File | April 28, 1949 | ||
49-1184 | Bandburg Opening, Thiele and plaque | File | July 24, 1949 | ||
49-1186 | Bandmaster Convention | File | 1949 | ||
49-1187 | Baptism Waterloo Park | File | August 6, 1949 | ||
49-1194 | Baseball Crowd | File | July 18, 1949 | ||
49-1195 | Baseball Final | File | August 26, 1949 | ||
49-1197 | Baseball, Kinney | File | August 10, 1949 | ||
49-1201 | Baseball, Waterloo Banquet | File | September 24, 1949 | ||
49-1202 | Baseball, Waterloo Batting | File | August 27, 1949 | ||
49-1214 | Becker, Stan and Gerald | File | September 1949 | ||
49-1215 | Bee Cluster | File | August 23, 1949 | ||
49-1216 | Belmont Blvd. | File | October 06, 1949 | ||
49-1217 | Belwood Camp | File | July 21, 1949 | ||
49-1222 | Biel Suicide | File | December 20, 1949 | ||
49-1223 | Bingham, Fred | File | January 13, 1949 | ||
49-1225 | Black and White Day, Waterloo | File | September 20, 1949 | ||
49-1227 | Blackwell, Leslie/Berner H. | File | March 1949 | ||
49-1231 | Blind Workers | File | August 22, 1949 | ||
49-1234 | Bowes, David | File | October 19, 1949 | ||
49-1239 | Bracey Reunion | File | April 10, 1949 | ||
49-1242 | Brandon, Mr. and Mrs. Fred 60th Anniversary, Washington, ON | File | April 07, 1949 | ||
49-1246 | Breslau Accident | File | February 1949 | ||
49-1250 | Bridgeport Petitioners | File | October 14, 1949 | ||
49-1254 | Bridgeport Trustees | File | September 08, 1949 | ||
49-1261 | Bromley Heat Pump | File | August 03, 1949 | ||
49-1262 | Brown, Robert and Family | File | August 27, 1949 | ||
49-1264 | Bugle Birds | File | July 18, 1949 | ||
49-1265 | Bulmer, James | File | October 31, 1949 | ||
49-1267 | Cabin Car | File | April 08, 1949 | ||
49-1271 | Calgary Stampeder | File | November 23, 1949 | ||
49-1284 | CGIT Rally | File | January 1949 | ||
49-1296 | Christmas Hampers | File | December 23, 1949 | ||
49-1300 | Church of Nazarene | File | May 26, 1949 | ||
49-1321 | Council of Friendship | File | September 26, 1949 | ||
49-1323 | County Council Soils Report | File | April 1949 | ||
49-1327 | Cowey, Jeff | File | July 11, 1949 | ||
49-1328 | Craig, James & Family, "Lucky Scot" | File | January 1949 | ||
49-1331 | Cressman, Mark | File | October 18, 1949 | ||
49-1335 | Curling Juniors | File | February 1949 | ||
49-1339 | Dahmer, Fred, Waterloo | File | July 1949 | ||
49-1348 | Diemert Gold Wedding | File | January 22, 1949 | ||
49-1353 | Display Table Iode | File | March, 1949 | ||
49-1360 | Donohoe, Ed and Family | File | May, 1949 |
Results 901 to 1000 of 1065