Showing 665 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bracebridge | 4 | 0 | |
Bowmanville | 3 | 0 | |
Bournemouth | 3 | 0 | |
Bourges | 1 | 0 | |
Boston | 2 | 0 | |
Bosnia and Herzegovina | 1 | 0 | |
Borden | 1 | 0 | |
Bond Head | 3 | 0 | |
Bolton | 5 | 0 | |
Bloomingdale | 4 | 0 | |
Blandford-Blenheim
Use for: Plattsville, Drumbo | 3 | 0 | |
Blair | 4 | 0 | |
Besançon | 1 | 0 | |
Bermuda | 2 | 0 | |
Berlin | 16 | 0 | |
Berens River | 1 | 0 | |
Belwood | 1 | 0 | |
Belleville | 2 | 0 | |
Belgium | 5 | 0 | |
Belfountain | 1 | 0 | |
Beaverton | 2 | 0 | |
Baysville | 4 | 0 | |
Batavia | 1 | 0 | |
Barrie | 4 | 0 | |
Barcelona | 1 | 0 | |
Barbados | 1 | 0 | |
Banff | 5 | 0 | |
Bamberg | 4 | 0 | |
Bahamas | 1 | 0 | |
Baden | 23 | 0 | |
Ayr | 30 | 0 | |
Aylmer | 1 | 0 | |
Avonton | 1 | 0 | |
Auvers | 1 | 0 | |
Austria (2) | 8 | 0 | |
Australia | 1 | 0 | |
Aurora | 2 | 0 | |
Athens | 6 | 0 | |
Asia (27) | 5 | 0 | |
Asbestos | 1 | 0 | |
Arundel | 1 | 0 | |
Arles | 1 | 0 | |
Arlempdes | 1 | 0 | |
Arkansas (1) | 1 | 0 | |
Arizona | 1 | 0 | |
Argyle | 4 | 0 | |
Arcachon | 1 | 0 | |
Antrim | 1 | 0 | |
Antioch | 1 | 0 | |
Annecy | 1 | 0 | |
Angola | 1 | 0 | |
Amsterdam | 3 | 0 | |
Amphipolis | 1 | 0 | |
Ameliasburgh | 2 | 0 | |
Algonquin Park | 4 | 0 | |
Alexandria | 3 | 0 | |
Alberta (9) | 22 | 0 | |
Albany | 1 | 0 | |
Alaska | 3 | 0 | |
Alabama (1) | 0 | 0 | |
Agrigento | 1 | 0 | |
Africa (14) | 11 | 0 | |
Afghanistan | 1 | 0 | |
Aegina | 1 | 0 | |
Abyssinia | 1 | 0 |
Results 601 to 665 of 665