Ratz Brothers business estate. Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 26 | Deeds of land. | File | 1852-1915 | ||
| 27 | House-hold expenses: receipts and disbursements. | File | 1916-1917 | ||
| 28 | Receipts and finances. | File | 1887-1898 | ||
| 29 | Insurance and mortgages. | File | 1885-1910 | ||
| 33 | Receipts and ledgers. | File | 1918-1921 | ||
| 36 | National Manufacturing Co. correspondence. | File | 1910-1911 | ||
| 30 | Ledgers and cheques. | File | 1911-1925 | ||
| 32 | Receipts. | File | 1904-1917 | ||
| 22 | Distribution correspondence. | File | 1923-1924 | ||
| 25 | Ratz Brothers correspondence and receipts. | File | 1918-1924 | ||
| 34 | Receipts and taxes. | File | 1903-1910 | ||
| 35 | Correspondence. | File | 1909-1918 | ||
| 21 | Correspondence and receipts. | File | 1917-1924 | ||
| 23 | Estate sale and distribution. | File | 1919-1923 | ||
| 24 | Mortgage payments and real estate sales. | File | 1919-1923 | ||
| 31 | Ratz Brothers insurance and real estate. | File | 1896-1943 | ||
| 37 | Cheques. | File | 1909-1912 | 
