Operations : Monitoring Records Inventory list

Identifier Sort ascending Title Level of description Date Digital object
1236 Anemograph charts, Jan. 2-Dec. 31, 1961 : Shand Dam. File 1961
1237 Anemograph charts, Jan. 1-Dec. 31, 1962 : Shand Dam. File 1962
1239 Anemograph charts, Jan. 1-Feb. 29, 1964 : Shand Dam. File 1964
1241 Anemograph charts, Jan. 1-Dec. 30, 1969 : Shand Dam. File 1969
1243 Automatic rain gauge : monthly report, May-November 1955, April and August 1956 : Shand Dam. File 1955-1956
1246 Gauge cards, 1953. File 1953
1252 Gauge cards, 1959. File 1959
1253 Gauge cards, 1960. File 1960
1255 Gauge cards, 1962. File 1962
1257 Gauge cards, 1964. File 1964
1259 Gauge cards, 1966-1967. File 1966-1967
1264 Rainfall charts, May 1-July 31, 1959 : Shand Dam. File 1959
1266 Snow surveys, 1963. File 1963
1232 Anemograph charts, Jan. 19-Dec. 30, 1957 : Shand Dam. File 1956-1957
1240 Anemograph charts, April 30-Dec. 31, 1968 : Shand Dam. File 1968
1250 Gauge cards, 1957. File 1957
1254 Gauge cards, 1961. File 1961
1256 Gauge cards, 1963. File 1962-1964
1258 Gauge cards, 1965. File 1965
1267 Snow surveys, 1964. File 1964
1233 Anemograph charts, Dec. 31, 1957-Dec. 30, 1958 : Shand Dam. File 1957-1958
1234 Anemograph charts, Dec. 31, 1958-Dec. 31, 1959 : Shand Dam. File 1958-1959
1242 Anemograph charts, Jan. 1-Dec. 30, 1970 : Shand Dam. File 1970
1244 Gauge cards, 1951. File 1951
1247 Gauge cards, 1954. File 1954
1249 Gauge cards, 1956. File 1956
1261 Rainfall charts, May 11-Nov. 20, 1955 : Shand Dam. File 1955
1231 Anemograph charts, March 17-Nov. 23 1955 : Shand Dam. File 1955
1235 Anemograph charts, Jan. 1-Dec. 31, 1960 : Shand Dam. File 1960
1238 Anemograph charts, Jan. 1-Dec. 31, 1963 : Shand Dam. File 1963
1245 Gauge cards, 1952. File 1952
1248 Gauge cards, 1955. File 1955
1251 Gauge cards, 1958. File 1958
1260 Gauge cards, 1967. File 1966-1967
1262 Rainfall charts, April 3-Nov. 9, 1956, May 24-Nov. 8, 1957 : Shand Dam. File 1956-1957
1263 Rainfall charts, Apr. 6-May 24, 1958 : Shand Dam. File 1958
1265 Rainfall charts, Nov. 1-30, 1971 : Shand Dam. File 1971