Kitchener-Waterloo Record Photographic Negative Collection Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 56-9379 | St. Mary's King and Queen | File | February 14, 1956 | ||
| 56-9387 | St. Paul's Lutheran, Bridgeport, Cornerstone Laying | File | July 15, 1956 | ||
| 56-9388 | St. Paul's Lutheran, Bridgeport, Sod Turning | File | May 27, 1956 | ||
| 56-9391 | St. Theresa School, Mr. Hengartner and Pupils | File | June 12, 1956 | ||
| 56-9394 | Steckle, Robert | File | November 09, 1956 | ||
| 56-9396 | Stemmier, Mr. and Mrs. Simon and Family | File | August 16, 1956 | ||
| 56-9398 | Stephens, Rev. M. A. and Son | File | December 19, 1956 | ||
| 56-9404 | Storms, Everek | File | December 07, 1956 | ||
| 56-9407 | Strike, Pickets on Weber St. | File | November 10, 1956 | ||
| 56-9410 | Sudbury Ashtray Gift | File | April 03, 1956 | ||
| 56-9411 | Suess, Richard | File | September 07, 1956 | ||
| 56-9421 | Syers, Harry | File | January 07, 1956 | ||
| 56-9422 | Symonds, Russel and Group | File | January 31, 1956 | ||
| 56-9423 | Symons, Jack | File | March 28, 1956 | ||
| 56-9426 | Table Tennis Champions | File | January 27, 1956 | ||
| 56-9428 | Taylor, John | File | November 26, 1956 | ||
| 56-9431 | Taylor, William | File | September 17, 1956 | ||
| 56-9435 | Teachers' Meeting at Waterloo College | File | March 03, 1956 | ||
| 56-9436 | Tennis Classes, Waterloo | File | July 27, 1956 | ||
| 56-9439 | Thompson, Rev. R. D., Ayr | File | 1956 | ||
| 56-9442 | Tillsley, Mr. and Mrs. Bramwell | File | June 26, 1956 | ||
| 56-9446 | Toole, W. X. | File | October 30, 1956 | ||
| 56-9448 | Town and Country Dinner | File | February 23, 1956 | ||
| 56-9455 | Tricorn Hat, Johannes & Klie | File | January 11, 1956 | ||
| 56-9455_002 | Tricorn Hat, Johannes & Klie | Item | January 11, 1956 | ||
| 56-9467 | Twin Fawns, Fromm Farm | File | May 24, 1956 | ||
| 56-9471 | Underwood, Herman | File | 1956 | ||
| 56-9473 | Uttley, Earl | File | March 13, 1956 | ||
| 56-9483 | Wagner, Mrs. Art, Mrs. Santa Claus | File | December 14, 1956 | ||
| 55-7307 | Hagedorn, Walter | File | October 14, 1955 | ||
| 55-7308 | Hagey, G. E. | File | March 03, 1955 | ||
| 55-7309 | Haircutting Feature | File | October 08, 1955 | ||
| 55-7311 | Halliwell, W. H. | File | August 14, 1955 | ||
| 55-7319 | Hathaway Plastics | File | July 18, 1955 | ||
| 55-7320_001 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_002 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_003 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7326_001 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7326_003 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7327 | Hedley, Miss Mabel | File | September 06, 1955 | ||
| 55-7327_001 | Hedley, Miss Mabel | Item | September 06, 1955 | ||
| 55-7329 | Hefferman, 50th Anniversary | File | September 28, 1955 | ||
| 55-7330 | Heidelberg Fire Tank | File | 1955 | ||
| 55-7332_001 | Heise, Rev. E. E. | Item | March 11, 1955 | ||
| 55-7335 | Herr, Mrs. Harold | File | July 22, 1955 | ||
| 55-7338 | Hespeler, W. A. Life Members | File | June 15, 1955 | ||
| 55-7338_001 | Hespeler, W. A. Life Members | Item | June 15, 1955 | ||
| 55-7341 | Highland Shop | File | November 18, 1955 | ||
| 55-7341_001 | Highland Shop | Item | November 18, 1955 | ||
| 55-7342_004 | Highway Feature | Item | 1955 | ||
| 55-7342_005 | Highway Feature | Item | 1955 | ||
| 55-7342_006 | Highway Feature | Item | 1955 | ||
| 55-7345 | Hilker, Joan "Miss Dutchman 55" | File | November 21, 1955 | ||
| 55-7345_006 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7346_003 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7348_004 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7349 | Hockey, Allan Cup, Final Action | File | April 28, 1955 | ||
| 55-7349_003 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_006 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_008 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7354 | Hockey, Canucks-Owen Sound | File | January 07, 1955 | ||
| 55-7354_002 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_003 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_004 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7356 | Hockey, Dutchmen Action | File | February 26, 1955 | ||
| 55-7356_001 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_004 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7361_004 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_002 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363_004 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_010 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_002 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_001 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_002 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_005 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_003 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7366_004 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_004 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_007 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7368_004 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7369 | Hockey, Dutchmen-Owen Sound Action | File | November 16, 1955 | ||
| 55-7369_001 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_004 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_008 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370_002 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_004 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7372_002 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_006 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_010 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7373_002 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7373_003 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7374_002 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7375 | Hockey, Elmira Polar Kings Action | File | March 05, 1955 | ||
| 55-7375_001 | Hockey, Elmira Polar Kings Action | Item | March 05, 1955 | ||
| 55-7375_003 | Hockey, Elmira Polar Kings Action | Item | March 05, 1955 | ||
| 55-7378_001 | Hockey, Hurst, Art | Item | December 22, 1955 | ||
| 55-7378_002 | Hockey, Hurst, Art | Item | December 22, 1955 | ||
| 55-7381_001 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_004 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7383_001 | Hockey, Junior Opener | Item | November 01, 1955 | 
              Results 9301 to 9400 of 147036          
    
    
  