Kitchener-Waterloo Record Photographic Negative Collection
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 53-5182 | Saugeen Valley Feature | File | August 19, 1953 | ||
| 53-5193 | School Patrol Delegates | File | April 30, 1953 | ||
| 53-5217 | Smith, O. J., St. Jacobs | File | 1953 | ||
| 53-5218 | Smithson School [Kitchener] | File | November 25, 1953 | ||
| 53-5221 | Softball, Industrial Champs | File | September 30, 1953 | ||
| 53-5224 | Softball, Waterloo Midgets | File | July 16, 1953 | ||
| 53-5225 | Softball, Waterloo School Champs | File | June 19, 1953 | ||
| 53-5229 | Sound Traffic Light | File | September 09, 1953 | ||
| 53-5233 | Spring Pix, Bridgeport | File | April 06, 1953 | ||
| 53-5236 | St. Agatha Orphans Show | File | December 21, 1953 | ||
| 53-5239 | St. Clements RC School | File | 1953 | ||
| 53-5240 | St. Jacobs Cider Mill | File | 1953 | ||
| 53-5241 | St. Jerome's College | File | April 30, 1953 | ||
| 53-5242 | St. Jerome's College Construction | File | March 24, 1953 | ||
| 53-5251 | St. John's Lutheran Ch. Anniv., R. Roberts, Conrad | File | February 1953 | ||
| 53-5257 | St. Mary's Graduates | File | June 12, 1953 | ||
| 53-5258 | St. Mary's High Students' Council | File | September 29, 1953 | ||
| 53-5261 | St. Matthew's Church Windows | File | April 16, 1953 | ||
| 53-5262 | St. Paul's Lutheran Group | File | October 29, 1953 | ||
| 53-5266 | Stark, Mrs. and Hands | File | May 13, 1953 | ||
| 53-5270 | Stock, Theodore | File | January 21, 1953 | ||
| 53-5271 | Stone Cutter | File | April 14, 1953 | ||
| 53-5273 | Storm Damage, Goodrich Window | File | January 14, 1953 | ||
| 53-5277 | Strome, Austin, Plattsville | File | 1953 | ||
| 53-5279 | Stuebing, Doug and Wife | File | December 18, 1953 | ||
| 53-5284 | Sullivan, Eileen | File | June 09, 1953 | ||
| 53-5285 | Sullivan, Joseph, Accident Victim | File | March 09, 1953 | ||
| 53-5292 | Swimming Pool, Kitchener | File | June 22, 1953 | ||
| 53-5299 | Teachers' Convention | File | October 30, 1953 | ||
| 53-5301 | Teachers' School | File | September 15, 1953 | ||
| 53-5311 | Tornado, RR 3, Kitchener | File | 1953 | ||
| 53-5312 | Toronto Sportsman Show | File | March 06, 1953 | ||
| 53-5315 | Trefoil Anniversary | File | January 26, 1953 | ||
| 53-5325 | Hayward Tyler Plant | File | December 08, 1953 | ||
| 53-5329 | United Church Conference | File | December 01, 1953 | ||
| 53-5331 | US Editors on Tour | File | June 12, 1953 | ||
| 53-5333 | Van de Water, John | File | January 15, 1953 | ||
| 53-5335 | Vanstone, Patricia | File | March 1953 | ||
| 53-5336 | Vaus, James at Collegiate | File | September 17, 1953 | ||
| 53-5337 | Verschoyle 4H Calf Club | File | 1953 | ||
| 53-5342 | Victoria Park Lights | File | September 18, 1953 | ||
| 53-5354 | Waterloo Cattle Breeding Assoc. | File | 1953 | ||
| 53-5365 | Waterloo College Winners | File | March 26, 1953 | ||
| 53-5367 | Waterloo County Federation of Agriculture | File | December 08, 1953 | ||
| 53-5368 | Waterloo County Scout Mothers | File | November 05, 1953 | ||
| 53-5370 | Waterloo Craft Show | File | April 21, 1953 | ||
| 53-5376 | Waterloo Jersey Club | File | January 29, 1953 | ||
| 53-5379 | Waterloo Lions Carnival | File | October 31, 1953 | ||
| 55-7136 | Easter Seal Donors, Suddaby School | File | April 07, 1955 | ||
| 55-7141 | Election, Civic | File | December 05, 1955 | ||
| 55-7143 | Elora Ice | File | March 10, 1955 | ||
| 55-7148 | English Scout Visitor | File | April 11, 1955 | ||
| 55-7160 | Fashion, Kiwanis Queen | File | February 21, 1955 | ||
| 55-7168 | Federated Charities | File | January 10, 1955 | ||
| 55-7169 | Federated Charities Dinner, Mutual Life | File | February 28, 1955 | ||
| 55-7174 | Fergus Feature | File | August 03, 1955 | ||
| 55-7177 | Fire Truck Miniature Presentation | File | February 09, 1955 | ||
| 55-7181 | Fire, Bright | File | February 13, 1955 | ||
| 55-7183 | Fire, Chicken Nest | File | May 08, 1955 | ||
| 55-7185 | Fire, Demonstration at Hydro Station (Detweiler) | File | June 07, 1955 | ||
| 55-7199 | Fire, St. Jacobs | File | September 16, 1955 | ||
| 55-7201 | Fire, Waterloo | File | April 18, 1955 | ||
| 55-7204 | Firemen, Graduates, Voisin, Barrow | File | July 25, 1955 | ||
| 55-7209 | Five Generations | File | April 16, 1955 | ||
| 55-7211 | Flag, New Proposed Canadian | File | February 24, 1955 | ||
| 55-7213 | Fluteophone, Victoria School | File | November 09, 1955 | ||
| 55-7220 | Football, KW Dutchmen | File | August 24, 1955 | ||
| 55-7225 | Forman's Club Exec. | File | June 10, 1955 | ||
| 55-7234 | Freeport Sanatorium, Iles Leaves | File | July 12, 1955 | ||
| 55-7247 | Galt Retarded Children School | File | January 19, 1955 | ||
| 55-7257 | Gillespie, Witmer, Bull | File | 1955 | ||
| 55-7260 | Girl Guides | File | March 28, 1955 | ||
| 55-6968 | Blind Voters | File | June 09, 1955 | ||
| 55-6982 | Boy Scout Parade | File | June 22, 1955 | ||
| 55-6984 | Boy Scouts | File | June 09, 1955 | ||
| 55-6988 | Breslau Bridge | File | 1955 | ||
| 55-6994 | Bridgeport School | File | 1955 | ||
| 55-6997 | Bright School Graduation | File | July 15, 1955 | ||
| 55-7003 | Brown, Marilyn Holstein | File | 1955 | ||
| 55-7010 | Camera Club | File | April 25, 1955 | ||
| 55-7011 | Camp Feature, Everton | File | July 19, 1955 | ||
| 55-7018 | Canadian Swine Breeders, Guelph | File | 1955 | ||
| 55-7023 | Cancer Society Tea | File | May 06, 1955 | ||
| 55-7025 | Carling Bowling Banquet | File | May 28, 1955 | ||
| 55-7027 | Carpenter, F. S., Air Commodore | File | May 19, 1955 | ||
| 55-7030 | Carter, Twins | File | July 09, 1955 | ||
| 55-7035 | Celeri, Bob, KW Dutchmen | File | November 18, 1955 | ||
| 55-7041 | Centreville Anglican Church | File | November 05, 1955 | ||
| 55-7046 | Chess Tournament | File | December 03, 1955 | ||
| 55-7067 | Collegiate King and Queen | File | April 29, 1955 | ||
| 55-7068 | Collegiate Night Cooking School | File | December 14, 1955 | ||
| 55-7069 | Collegiate Spring Musicale | File | March 31, 1955 | ||
| 55-7072 | Commercial Travellers Assoc. | File | January 21, 1955 | ||
| 55-7077 | Conestogo Dam | File | 1955 | ||
| 55-7080 | Copeland, Sir George and Lady | File | November 14, 1955 | ||
| 55-7082 | Costa Rican Singer | File | February 04, 1955 | ||
| 55-7091 | Crokinole Tournament, Breslau | File | May 31, 1955 | ||
| 55-7094 | Curling, Galt Bonspiel | File | February 11, 1955 | ||
| 55-7095 | Curling, Granite | File | February 07, 1955 | ||
| 55-7096 | Curling, Granite Bonspiel | File | November 24, 1955 |
Results 6401 to 6500 of 148347