Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 57-9826 | Children's Aid Society, Miss Eleanor Reist, Scott | File | January 22, 1957 | ||
| 57-9834 | Christmas Parties, School | File | December 18, 1957 | ||
| 57-9838 | Civil Defence Scheme | File | May 11, 1957 | ||
| 57-9839_001 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_002 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_007 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_011 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_020 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_021 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_024 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_027 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_028 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9842 | Close, Patricia | File | July 11, 1957 | ||
| 57-9845 | Columbia Squire Conference | File | October 13, 1957 | ||
| 57-9847 | Community Farm of the Brethren, Bright | File | 1957 | ||
| 57-9851 | Cook, Mrs. Rev., Glen Allan | File | 1957 | ||
| 57-9854 | Country Store, YMCA | File | October 16, 1957 | ||
| 57-9857 | Cowie, Mrs. Kathleen | File | February 21, 1957 | ||
| 57-9866 | Cunningham, J. C. | File | January 03, 1957 | ||
| 57-9877 | Curling, Granite, Winners | File | November 16, 1957 | ||
| 57-9878 | Curling, Granite, Women | File | January 11, 1957 | ||
| 57-9879 | Curling, Ontario Championships, Teams | File | February 20, 1957 | ||
| 57-9881 | Curling, Valentine Bonspiel | File | February 12, 1957 | ||
| 57-9883 | CWAC Reunion | File | November 25, 1957 | ||
| 57-9891 | Dido Family | File | March 15, 1957 | ||
| 57-9892 | Diefenbaker, Children | File | December 20, 1957 | ||
| 57-9894 | Diehl, Mr. and Mrs. Joseph, Preston | File | March 08, 1957 | ||
| 57-9895 | Dier, Mrs. J. L. and European Christmas Decorations | File | October 22, 1957 | ||
| 57-9898 | Dominion Tire Warehouse | File | January 09, 1957 | ||
| 57-9899 | Dominion Tire, Safety Shield | File | April 11, 1957 | ||
| 57-9904 | Drama Festival, Trophy Presentation | File | January 26, 1957 | ||
| 57-9905 | Draperies [?] Feature, Woms. | File | August 12, 1957 | ||
| 57-9914 | Dunker, Mrs. Carl and Girl Guide | File | June 18, 1957 | ||
| 57-9922 | Eastwood Collegiate, Citizenship Awards | File | June 11, 1957 | ||
| 55-7297 | Granite Club | File | August 29, 1955 | ||
| 55-7299 | Granite, Curling Winners, Ladies | File | April 05, 1955 | ||
| 55-7301 | Groundhog Day | File | February 02, 1955 | ||
| 55-7302_001 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_002 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_003 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_004 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7303_002 | Gyro Curling | Item | February 21, 1955 | ||
| 55-7307 | Hagedorn, Walter | File | October 14, 1955 | ||
| 55-7308 | Hagey, G. E. | File | March 03, 1955 | ||
| 55-7309 | Haircutting Feature | File | October 08, 1955 | ||
| 55-7311 | Halliwell, W. H. | File | August 14, 1955 | ||
| 55-7319 | Hathaway Plastics | File | July 18, 1955 | ||
| 55-7320_001 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_002 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_003 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7326_001 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7326_003 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7327 | Hedley, Miss Mabel | File | September 06, 1955 | ||
| 55-7327_001 | Hedley, Miss Mabel | Item | September 06, 1955 | ||
| 55-7329 | Hefferman, 50th Anniversary | File | September 28, 1955 | ||
| 55-7330 | Heidelberg Fire Tank | File | 1955 | ||
| 55-7332_001 | Heise, Rev. E. E. | Item | March 11, 1955 | ||
| 55-7335 | Herr, Mrs. Harold | File | July 22, 1955 | ||
| 55-7338 | Hespeler, W. A. Life Members | File | June 15, 1955 | ||
| 55-7338_001 | Hespeler, W. A. Life Members | Item | June 15, 1955 | ||
| 55-7341 | Highland Shop | File | November 18, 1955 | ||
| 55-7341_001 | Highland Shop | Item | November 18, 1955 | ||
| 55-7342_004 | Highway Feature | Item | 1955 | ||
| 55-7342_005 | Highway Feature | Item | 1955 | ||
| 55-7342_006 | Highway Feature | Item | 1955 | ||
| 55-7345 | Hilker, Joan "Miss Dutchman 55" | File | November 21, 1955 | ||
| 55-7345_006 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7346_003 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7348_004 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7349 | Hockey, Allan Cup, Final Action | File | April 28, 1955 | ||
| 55-7349_003 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_006 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_008 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7354 | Hockey, Canucks-Owen Sound | File | January 07, 1955 | ||
| 55-7354_002 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_003 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_004 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7356 | Hockey, Dutchmen Action | File | February 26, 1955 | ||
| 55-7356_001 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_004 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7361_004 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_002 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363_004 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_010 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_002 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_001 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_002 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_005 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_003 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7366_004 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_004 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_007 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7368_004 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7369 | Hockey, Dutchmen-Owen Sound Action | File | November 16, 1955 | ||
| 55-7369_001 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_004 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_008 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370_002 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_004 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7372_002 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 |
Results 5301 to 5400 of 147611