Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7225_003 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7225_007 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7226_002 | Formby, George | Item | May 12, 1955 | ||
| 55-7227_001 | Fort William, Miss | Item | April 23, 1955 | ||
| 55-7228_001 | Four-H Club Tour | Item | 1955 | ||
| 55-7230_001 | Frank, Sonja | Item | May 13, 1955 | ||
| 55-7233_001 | Frederick Street Shopping Area | Item | August 11, 1955 | ||
| 55-7233_002 | Frederick Street Shopping Area | Item | August 11, 1955 | ||
| 55-7234 | Freeport Sanatorium, Iles Leaves | File | July 12, 1955 | ||
| 55-7238_001 | Frost, Premier with Leavine | Item | May 25, 1955 | ||
| 55-7240_001 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7240_002 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7240_003 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7242_001 | Fuhr, Val, Tavistock | Item | 1955 | ||
| 55-7243_002 | Fur Fashion Show | Item | March 24, 1955 | ||
| 55-7245_004 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7246_002 | Galt Horse Show | Item | 1955 | ||
| 55-7247 | Galt Retarded Children School | File | January 19, 1955 | ||
| 55-7247_002 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7248_003 | Garden Club Feature | Item | August 22, 1955 | ||
| 55-7248_005 | Garden Club Feature | Item | August 22, 1955 | ||
| 55-7250_002 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7250_006 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7251_002 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7254_005 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_007 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_009 | German Scouts | Item | August 02, 1955 | ||
| 55-7257 | Gillespie, Witmer, Bull | File | 1955 | ||
| 55-7257_001 | Gillespie, Witmer, Bull | Item | 1955 | ||
| 55-7258_001 | Girl Guide Leaders, Simms, Sellery | Item | November 18, 1955 | ||
| 55-7260 | Girl Guides | File | March 28, 1955 | ||
| 55-7265_001 | Given, R. G. | Item | March 29, 1955 | ||
| 55-7267_004 | Glider Crash | Item | June 18, 1955 | ||
| 55-7267_005 | Glider Crash | Item | June 18, 1955 | ||
| 55-7269_001 | Golden Wedding, Perrin, Wellington | Item | April 01, 1955 | ||
| 55-7273_002 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7273_003 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7274_001 | Golf, Kesselring Field Day Winner | Item | September 10, 1955 | ||
| 55-7276 | Golf, Ontario Amateur Golf Championship, Westmount | File | July 09, 1955 | ||
| 55-7276_004 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7277_002 | Golf, Rockway Ladies Invitation | Item | August 24, 1955 | ||
| 55-7280 | Golf, Twin City Champ | File | September 05, 1955 | ||
| 55-7281_004 | Golf, Westmount Champs | Item | July 04, 1955 | ||
| 55-7283 | Golf, Westmount Jr. Champs | File | July 23, 1955 | ||
| 55-7283_001 | Golf, Westmount Jr. Champs | Item | July 23, 1955 | ||
| 55-7285 | Golf, Westmount Ont. Amateur | File | July 05, 1955 | ||
| 55-7285_004 | Golf, Westmount Ont. Amateur | Item | July 05, 1955 | ||
| 55-7287 | Good, Marie | File | July 06, 1955 | ||
| 55-7287_001 | Good, Marie | Item | July 06, 1955 | ||
| 55-7292_001 | Goring, Alfred | Item | April 01, 1955 | ||
| 55-7293 | Gowing, Jim | File | May 15, 1955 | ||
| 55-7294_003 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_005 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_009 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_013 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 56-8971_001 | Life Underwriters | Item | April 18, 1956 | ||
| 56-8973_002 | Lippert Furniture | Item | September 26, 1956 | ||
| 56-8983 | Loney, Gordon, Prueter School Principal | File | May 07, 1956 | ||
| 56-8990 | Lutheran Evangelical Mission | File | January 29, 1956 | ||
| 56-8991 | Lutheran Executive, Canada Synod | File | November 30, 1956 | ||
| 56-8992 | MacGregor School Bell | File | June 19, 1956 | ||
| 56-8993 | Mackin, Thomas, CNR Retiring | File | March 05, 1956 | ||
| 56-8994 | Macklins at Preston | File | November 09, 1956 | ||
| 56-9004 | Martin, Butch | File | 1956 | ||
| 56-9012 | Maynard, John | File | March 13, 1956 | ||
| 56-9014 | Mayor Dreger, Returns from Europe | File | February 20, 1956 | ||
| 56-9020 | McGibbon, Walter and Wife, Passport | File | January 31, 1956 | ||
| 56-9025 | Men's Fashions | File | August 13, 1956 | ||
| 56-9027 | Mennonite Central Clothing Depot | File | July 31, 1956 | ||
| 56-9035 | Missionary Group at Pentecostal Tabernacle | File | May 10, 1956 | ||
| 56-9036 | Mitchell, John, KW Optomist | File | May 07, 1956 | ||
| 56-9043 | Mother's Day School Feature | File | May 09, 1956 | ||
| 56-9048 | Murray, Robert, New Hamburg | File | October 26, 1956 | ||
| 56-9050 | Naciuk, Steffler, Wedding Reception | File | June 16, 1956 | ||
| 56-9059 | New Dawn School Equipment | File | June 25, 1956 | ||
| 56-9064 | New Year's Celebration | File | December 31, 1956 | ||
| 56-9067 | Notre Dame Separate School | File | October 28, 1956 | ||
| 56-9070 | Oak Park Feature | File | October 31, 1956 | ||
| 56-9072 | ODD Centerless Grinding | File | March 13, 1956 | ||
| 56-9076 | Older Boy's Parliament | File | December 26, 1956 | ||
| 56-9080 | Ontario Older Boys Parliament | File | December 31, 1956 | ||
| 56-9081 | Ontario Park's Short Course | File | June 23, 1956 | ||
| 56-9082 | Ontario Sportswriters, Curling | File | February 26, 1956 | ||
| 56-9083 | Opera Dinner, Walper Hotel | File | March 12, 1956 | ||
| 56-9084 | Operatic Society Dress Making | File | October 31, 1956 | ||
| 56-9085 | Operatic Society Figures | File | March 15, 1956 | ||
| 56-9087 | Orangemen Place Wreath | File | July 14, 1956 | ||
| 56-9089 | Oswald, Milton | File | November 22, 1956 | ||
| 56-9091 | Oxby, Everett, Rothsay | File | 1956 | ||
| 56-9095 | Pancio, Archbishop Geovanni | File | October 26, 1956 | ||
| 56-9100 | Pelton, Miss, Laura K. | File | May 09, 1956 | ||
| 56-9103 | Pequegnat, Buller and Scott | File | March 02, 1956 | ||
| 56-9104 | Perkins Glue Co. | File | October 16, 1956 | ||
| 56-9112 | Picnic Feature | File | June 10, 1956 | ||
| 56-9117 | Pilot Club Tea | File | September 12, 1956 | ||
| 56-9119 | Pipe Band Tattoo | File | August 17, 1956 | ||
| 56-9121 | Plane Crash, Highway 8 | File | August 16, 1956 | ||
| 56-9122 | Plattsville Evangelical Church | File | 1956 | ||
| 56-9123 | Plattsville Horse Show | File | 1956 | ||
| 56-9124 | Playground Feature | File | July 21, 1956 |
Results 4801 to 4900 of 147611