Elizabeth Long fonds. Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
84 | Rotenberg, Mattie. | File | 1950 | ||
85 | Rotenberg, Mattie. | File | 1950 | ||
91 | Canadian Association of Consumers. | File | 1957-1958 | ||
93 | Canadian Federation of University Women. | File | 1961-1968 | ||
94 | Canadian Labour Congress : ladies’ auxiliary conference. | File | 1961 | ||
95b | Clippings. | File | 1959 | ||
103 | University of Manitoba : Alumni Journal. | File | 1969-1970 | ||
104 | Women commentators: background material. | File | 1952 | ||
113 | Armstrong, Isabel. | File | July 10, 1947 | ||
124 | Lie, Bergliot. | File | April 23, 1952 | ||
129 | Bird, Anne. | File | February 2, 1967 | ||
130 | Bird, Mary. | File | September 1, 1961 | ||
131 | Bishop, Beatrice. | File | April 26, 1952 | ||
132 | Blake, Mary. | File | [1955] | ||
134 | Bradley, Jenny. | File | December 11, 1960 | ||
139 | Calvert, Calais. | File | [February 10], 1947 | ||
144 | Chase, Lillian. | File | 1962, 1967 | ||
148 | Cilento, Lady Phyllis. | File | February 1949 | ||
150 | Colquhoun, Dorothy Lash. | File | [19--] | ||
155 | Dales, Leslie. | File | August 20, 1947 | ||
159 | Dean, Ethel. | File | May 7, 1947 | ||
162 | Deyell, Edith. | File | 1954 | ||
165 | Drummond-Davis, Mrs. N. | File | November 11, 1962 | ||
168 | DuMaurier, Daphne. | File | October 1961 | ||
169 | Eaton, Lady Flora. | File | May 14, 1959 | ||
172 | Fairclough, Ellen. | File | May 7, 1959 | ||
175 | Fergusson, Muriel. | File | May 16, 1950 | ||
179 | Field, Myrtle. | File | February 26, 1949 | ||
182 | Foster, Lady Adeline. | File | 1919 | ||
194 | Gordimer, Nadine. | File | 1962-1963, 1966 | ||
196 | Gray, Brida. | File | October 28, 1947 | ||
197 | Grayson, Ethel Kirk. | File | May 8, 1965 | ||
208 | Hogg, Helen. | File | 1947 | ||
213 | Hyndman, Margaret Paton. | File | July 15, 1949 | ||
215 | Ireland, Agnes. | File | 1949 | ||
217 | Jewett, Pauline. | File | 1965, 1974 | ||
220 | Joudry, Patricia. | File | August 15, 1963 | ||
221 | Kahane, Anne. | File | May 18, 1963 | ||
225 | King, Isabel Grace. | File | February 27, 1965 | ||
228 | Krug, Mabel. | File | 1961, 1964, 1968-1970, 1972-1973 | ||
233 | Laurence, Margaret. | File | 1964, 1966 | ||
234 | Laws, Jay Margaret. | File | [19--] | ||
237 | Lear, Audrea. | File | April 4 ,1950 | ||
240 | Leonard, Rose. | File | November 23, 1962 | ||
243 | Lorange, Diane. | File | 1949 | ||
244 | Loring, Frances. | File | November 30, 1963 | ||
245 | Lyons, Alice. | File | [19--] | ||
246 | Lyons, Dame Enid. | File | April 20, 1950 | ||
247 | Macaulay, Mary H. | File | October 1953 | ||
251 | Macdonell, Helen. | File | March 22, 1952 | ||
254 | MacInnis, Grace. | File | [1965 –1967] | ||
258 | MacLean, Mrs. Findlay. | File | May 1, 1947 | ||
262 | Macphail, Agnes. | File | 1949, 1954, 1959 | ||
272 | McGibbon, Pauline. | File | January 8, 1959 | ||
275 | Mead, Margaret. | File | December 30, 1961 | ||
277 | Michener, Mrs. Roland. | File | March 1968 | ||
278 | Miller, Frieda S. | File | 1950 | ||
281 | Miner, Thelma S. | File | June 28, 1947 | ||
283 | Morgan, Lucy Ingram. | File | April 12, 1952 | ||
287 | Nesbitt, Mrs. W. Rankine. | File | December 11, 1958 | ||
288 | Newman, Jean. | File | February 12, 1959 | ||
289 | Nicholls, Grace. | File | July 25, 1950 | ||
290 | Olynyk, Irene. | File | [19--] | ||
292 | Pandit, Vljaya Lakshmi. | File | 1954 | ||
293 | Parlby, Irene. | File | July 15, 1965 | ||
295 | Pearson, Dorothy. | File | [194-?] | ||
298 | Phodaca, Josefina. | File | January 1950 | ||
301 | Potter, Beatrix. | File | August 20, 1966 | ||
306 | Rinehart, Mary Roberts. | File | 1958 | ||
309 | Rosenberg, Anna Maria. | File | January 1951 | ||
312 | Rowan, Margaret. | File | 1963 | ||
314 | Roy, Gabrielle. | File | Novemer 12, 1966 | ||
315 | Russell, Anna. | File | October 1962 | ||
333 | Smith, Lillian. | File | 1965, 1966 | ||
339 | Stark, Freya. | File | 1961, 1967 | ||
343 | Stowe, Emily. | File | September 23, 1963 | ||
345 | Stowe, Harriet Beecher. | File | May 14, 1966 | ||
349 | Swain, Dorothy. | File | August 7, 1947 | ||
354 | Thornton, Mildred Valley. | File | March 7, 1947 | ||
375 | West, Rebecca. | File | January 30, 1964 | ||
377 | Whitton, Charlotte. | File | 1960, 1962, 1963, 1969 | ||
379 | Wilson, Cairine. | File | 1960, 1961 | ||
380 | Wilson, Grace. | File | October 22, 1949 | ||
5 | Subject Files | Series | [19--] | ||
389 | Art : sculpture. | File | |||
391 | Artists. | File | |||
394 | Books about women. | File | |||
397 | Business and Professional Women's Foundation. | File | |||
398 | Business, finance. | File | |||
406 | Country women. | File | |||
412 | Drugs. | File | |||
414 | Employment : occupations. | File | |||
415 | Entertainers : actors. | File | |||
416 | Entertainers : dancers. | File | |||
427 | History : settlers, pioneers, explorers. | File | |||
435 | International Federation of University Women. | File | |||
437 | Josephine Butler Society. | File | |||
439 | Law. | File | |||
442 | Medicine, health care. | File | |||
444 | National Council of Women of Australia. | File |
Results 201 to 300 of 518