Edgar William Pyke coin collection. Inventory list
  
  Identifier
         
 | 
          Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 4 | Austria. | File | 1763 | ||
| 5 | France. | File | 1809 | ||
| 6 | England. | File | 1887 | ||
| 9 | England. | File | 1860 | ||
| 10 | England. | File | 1852 | ||
| 14 | Isle of Man. | File | 1839 | ||
| 15 | England. | File | 1840-1852 | ||
| 18 | England. | File | 1821 | ||
| 21 | Mexico. | File | 1792 | ||
| 23 | England. | File | 1790 | ||
| 24 | England. | File | 1751-1758 | ||
| 36 | England. | File | 1665 | ||
| 42 | England. | File | 1625-1649 | ||
| 44 | London. | File | 1625-1649 | ||
| 45 | Oxford. | File | 1643 | ||
| 50 | Canterbury. | File | 1509-1547 | ||
| 52 | London. | File | 1464-1470 | ||
| 54 | Calais. | File | 1422-1461 | ||
| 55 | London. | File | 1413-1422 | ||
| 64 | Ireland. | File | 1151-1154 | ||
| 65 | Canterbury. | File | 1199-1216 | ||
| 67 | Aquitaine. | File | 1172-1185 | ||
| 69 | Northampton. | File | ca. 1180 | ||
| 71 | York. | File | 1526-1530 | ||
| 72 | England. | File | 1561 | ||
| 74 | Norwich. | File | 1135-1154 | ||
| 78 | England. | File | 959-975 | ||
| 79 | London. | File | 980 | ||
| 80 | Norwich. | File | 1009 | ||
| 81 | Lincoln. | File | 1029-1036 | ||
| 82 | Norwich. | File | 1023-1029 | ||
| 84 | Syracuse. | File | [ca. 1920] | ||
| 91 | Rome. | File | 97 | ||
| 95 | Rome. | File | 200 | ||
| 97 | Thebes. | File | 426-395 BCE | ||
| 99 | Euboea. | File | 321 BCE | ||
| 104 | Trier. | File | 324-325 | ||
| 112 | Rome. | File | 15-18 | ||
| 113 | Rome. | File | 223 | ||
| 120 | Thurium. | File | 443-425 BCE | ||
| 121 | Parthia. | File | 57-38 BCE | ||
| 123 | Lucania. | File | 480-400 BCE | ||
| 128 | Rome. | File | 177 | ||
| 131 | Greece. | File | 277 BCE | ||
| 132 | Rome. | File | 54 BCE | ||
| 135 | London. | File | 292-293 | ||
| 136 | Rome. | File | 209 | ||
| 139 | Rome. | File | 134-138 | ||
| 141 | Rome. | File | 210 | ||
| 144 | Rome. | File | 66 | ||
| 153 | Rome. | File | 56 BCE | ||
| 157 | Rome. | File | 45 BCE | ||
| 158 | Abydos. | File | 165 BCE | ||
| 163 | Africa. | File | 49-44 BCE | ||
| 179 | Mytilene. | File | 300-200 BCE | ||
| 181 | Syracuse. | File | 270-215 BCE | ||
| 183 | Metapontum. | File | 540-510BCE | ||
| 184 | Amphipolis. | File | 410-357BCE | ||
| 185 | Troas. | File | [ca. 350 BCE] | ||
| 187 | Poseidonia. | File | 470-400 BCE | ||
| 196 | Research materials. | File | ca. 1935 | ||
| 2 | England. | File | 1935 | ||
| 3 | Abyssinia. | File | 1780 | ||
| 7 | England. | File | 1887 | ||
| 17 | England. | File | 1825 | ||
| 19 | England. | File | 1795-1826 | ||
| 22 | England. | File | 1762-1787 | ||
| 26 | England. | File | 1723 | ||
| 28 | Norwich. | File | 1697 | ||
| 30 | England. | File | 1689 | ||
| 31 | England. | File | 1688-1694 | ||
| 35 | Norwich. | File | 1667 | ||
| 38 | England. | File | 1660-1667 | ||
| 48 | London. | File | 1554-1558 | ||
| 49 | England. | File | 1551 | ||
| 51 | London. | File | 1507-1509 | ||
| 57 | Poitiers. | File | 1362-1372 | ||
| 59 | London. | File | 1356-1361 | ||
| 61 | Aquitaine. | File | 1307-1327 | ||
| 62 | Newcastle. | File | 1272-1307 | ||
| 63 | Norwich. | File | 1216-1272 | ||
| 66 | Norwich. | File | 1199-1216 | ||
| 68 | Norwich. | File | 1158-1161 | ||
| 70 | Norwich. | File | 1042-1066 | ||
| 83 | Athens. | File | 439-413 BCE | ||
| 85 | Aegina. | File | 404 BCE | ||
| 87 | Thasos. | File | 400-350 BCE | ||
| 90 | Rome. | File | [ca. 200] | ||
| 92 | Milan. | File | 270-271 | ||
| 94 | Rome. | File | 211-206 BCE | ||
| 96 | Italy. | File | 49 | ||
| 98 | Rhodes. | File | 387-304 BCE | ||
| 100 | Athens. | File | 450 BCE | ||
| 106 | Syracuse. | File | 474-450 BCE | ||
| 107 | Persia. | File | 331-305 BCE | ||
| 116 | Gaul. | File | 70-50 BCE | ||
| 118 | Rome. | File | 42 | ||
| 122 | Rome. | File | 89 BCE | ||
| 127 | Rome. | File | 89 BCE | ||
| 129 | Lyon. | File | 313-314 | 
              Results 1 to 100 of 197