Biographies of Women Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
107 | Abbott, Maude Elizabeth Seymour. | File | September 1940 | ||
111 | Aitken, Kate. | File | December 31, 1966 | ||
116 | Baird, Irene. | File | August 28, 1947 | ||
117 | Ball, Margaret. | File | [19--] | ||
123 | Bennett, Myra. | File | 1965 | ||
125 | Bertier, Sylvia de. | File | December 1949 | ||
126 | Besant, Annie. | File | 1961, 1963, 1967 | ||
135 | Brisson, Gervaise. | File | November 2, 1960 | ||
137 | Burnford, Sheila. | File | April 9, 1963 | ||
141 | Carr, Emily. | File | July 25, 1965 | ||
143 | Casgrain, Therese. | File | March 10, 1967 | ||
151 | Cooke, Katie. | File | April 13, 1974 | ||
152 | Crafter, Louise. | File | [195-?] | ||
154 | Dafoe, Elizabeth. | File | January 1961 | ||
164 | Donlon, Mary. | File | September 30, 1947 | ||
167 | Dufferin, Lady Hariot Georgina Hamilton-Temple-Blackwood. | File | April 23, 1966 | ||
171 | Etherington, Lois. | File | July 1960 | ||
173 | Fallis, Iva. | File | January 22, 1949 | ||
183 | Fox, Beryl. | File | February 19, 1966 | ||
184 | Francis, Suzanne Morrow. | File | July 14, 1962 | ||
186 | Fuller, Margaret. | File | February 4, 1974 | ||
187 | Gandhi, Indira. | File | November 1, 1959 | ||
188 | Garbo, Greta. | File | August 30, 1966 | ||
195 | Grannan, Mary. | File | January 12, 1963 | ||
200 | Hamilton, Anne. | File | [1956] | ||
202 | Haslett, Dame Caroline. | File | April 1950 | ||
207 | Hodges, Nancy. | File | March 8, 1949 | ||
211 | Houck, Ruth. | File | [1951-1953] | ||
214 | Inman, Florence Elsie. | File | November 26, 1955 | ||
216 | Jackson, Eileen. | File | [195-?] | ||
218 | Jodoin, Marianna. | File | 1953 | ||
223 | Kennedy, Jackie. | File | 1961, 1962, 1964, 1970 | ||
236 | Laycock, Hazel B. | File | [194-?] | ||
238 | Lelli, Anna Lea. | File | November 4, 1946 | ||
239 | Lent, Geneva. | File | 1961, 1966 | ||
242 | Livesay, Dorothy. | File | May 30, 1947 | ||
250 | MacDonald, Evelyn. | File | [195-?] | ||
257 | MacKinnon, Lillian Vaux. | File | [19--] | ||
265 | Marston, Katherine. | File | May 3, 1947 | ||
266 | Martin, Claire. | File | October 3, 1966 | ||
268 | McClung, Nellie. | File | [19--] | ||
269 | McCracken, Betty. | File | [195-?] | ||
276 | Meir, Golda. | File | June 16, 1960 | ||
284 | Murray, Georgina. | File | March 29, 1947 | ||
296 | Peene, Vida. | File | November 16, 1968 | ||
299 | Porter, Katherine Anne. | File | December 10, 1962 | ||
303 | Randolph, Irene. | File | October 2, 1947 | ||
305 | Reynolds, Bertha. | File | April 30, 1959 | ||
307 | Roosevelt, Eleanor. | File | 1962-1966 | ||
311 | Rossel, Agda. | File | 1958 | ||
322 | Scribner, Marion. | File | April 15, 1947 | ||
326 | Shipley, Nan. | File | May 6, 1965 | ||
329 | Sikorski, Muriel Lutes. | File | March 7, 1950 | ||
330 | Sitwell, Dame Edith. | File | 1947, 1960s | ||
351 | Sweet, Ruth. | File | [195-?] | ||
352 | Thompson, Margot. | File | [195-?] | ||
357 | Tomlinson, Ruth. | File | June 22, 1950 | ||
360 | Trueland, Jean Reid. | File | October 1955 | ||
365 | Vanier, Mrs. Georges. | File | 1962, 1963, 1969 | ||
371 | Wambolt, Marjorie Grace. | File | 1948 | ||
372 | Ward, Barbara. | File | 1961, 1964, 1966 | ||
373 | Warnock, Sally. | File | March 1952 | ||
376 | Whitehorn, Katharine. | File | 1960s | ||
378 | Wilkie, Mary. | File | September 1, 1955 | ||
381 | Wood, Elizabeth Wyn. | File | 1959, 1960 | ||
285 | Neale, Gladys. | File | September 26, 1950 | ||
286 | Nelson, Norma. | File | 1949 | ||
304 | Reid, Minerva. | File | April 30, 1957 | ||
308 | Rose, Mrs. Kenneth R. | File | January 22, 1959 | ||
316 | Ryan, Helen Reynolds. | File | 1963 | ||
317 | Sabia, Laura. | File | 1966, 1971, 1973, 1974 | ||
321 | Schachter, Ricky. | File | February 19, 1959 | ||
324 | Sharpe, Gladys J. | File | April 16, 1959 | ||
332 | Smith, Christine Armstrong. | File | |||
334 | Smith, Mary Ellen. | File | [19--] | ||
335 | Smordin, Dorcas. | File | June 29, 1950 | ||
338 | Stark, Ethel. | File | September 6, 1947 | ||
341 | Stokes, Lady Alice. | File | October 31, 1955 | ||
344 | Stowe-Gullen, Augusta. | File | June 19, 1962 | ||
346 | Strange, Kathleen. | File | January 13, 1947 | ||
353 | Thomson, Lillian. | File | November 14, 1952 | ||
358 | Tory, Jean Arnold. | File | March 25, 1959 | ||
359 | Trudeau, Margaret. | File | March 1971 | ||
361 | Tucker, Helen. | File | [195-?] | ||
364 | Van Camp, M.M. | File | April 23, 1959 | ||
369 | Walker, Norma Ford. | File | April 9, 1959 | ||
370 | Wallace, Claire. | File | 1952 | ||
382 | Wyle, Florence. | File | January 15, 1968 | ||
383 | Yonge, Charlotte. | File | 1963, 1964, 1966 | ||
113 | Armstrong, Isabel. | File | July 10, 1947 | ||
124 | Lie, Bergliot. | File | April 23, 1952 | ||
129 | Bird, Anne. | File | February 2, 1967 | ||
130 | Bird, Mary. | File | September 1, 1961 | ||
131 | Bishop, Beatrice. | File | April 26, 1952 | ||
132 | Blake, Mary. | File | [1955] | ||
134 | Bradley, Jenny. | File | December 11, 1960 | ||
139 | Calvert, Calais. | File | [February 10], 1947 | ||
144 | Chase, Lillian. | File | 1962, 1967 | ||
148 | Cilento, Lady Phyllis. | File | February 1949 | ||
150 | Colquhoun, Dorothy Lash. | File | [19--] |
Results 1 to 100 of 279