1976 negatives Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
76-2953 | Reamon, Wm. G., Grand Rapids Lawyer | File | February 14, 1976 | ||
76-2955 | Reding, Bishop Paul At Roman Catholic School Inaugural | File | January 05, 1976 | ||
76-2963 | Rhodes, John, Housing Minister | File | April 01, 1976 | ||
76-2967 | Ringwald, Stephen | File | December 17, 1976 | ||
76-2974 | Robinson, Eldine, Advertisement, Canada Permanent | File | February 17, 1976 | ||
76-2999 | Sampson, Peggie | File | August 02, 1976 | ||
76-3001 | Sargent, Jack, Advertisement, Waterloo County Co-op | File | April 29, 1976 | ||
76-3004 | Savimbi, Jonas, Angola Speaker | File | February 09, 1976 | ||
76-3006 | Shackleton, David | File | November 18, 1976 | ||
76-3009 | Schedewitz, Stewart, Ratz & Bechtel | File | March 16, 1976 | ||
76-3013 | Scherer, David, Advertisement Morrison | File | January 22, 1976 | ||
76-3015 | Schmidt, Cully, Passport | File | March 10, 1976 | ||
76-3018 | Schmitt, Murray | File | April 09, 1976 | ||
76-3022 | Schramek, Rodger, Advertisement Stevens Mercury | File | May 05, 1976 | ||
76-3023 | Schreiber, Al | File | January 09, 1976 | ||
76-3024 | Schuster, Reinhold | File | October 07, 1976 | ||
76-3028 | Seip, James, Extradited To Calgary | File | August 27, 1976 | ||
76-3032 | Sellers, Kathy, Party Line | File | February 04, 1976 | ||
76-3033 | Selman, Dick | File | October 29, 1976 | ||
76-3037 | Shantz, Earl | File | February 19, 1976 | ||
76-3041 | Sheehey, Glen, Advertisement KPC | File | October 22, 1976 | ||
76-3045 | Shipp, Connie, Advertisement | File | October 26, 1976 | ||
76-3047 | Siewert, Armin, Advertisement Wiebe Realty | File | July 27, 1976 | ||
76-3050 | Simchison, Bruce, Golfer | File | July 20, 1976 | ||
76-3057 | Skarecky, Simona, Olympic Runner | File | July 13, 1976 | ||
76-3058 | Skelton, Robert | File | May 04, 1976 | ||
76-3075 | Sneddon, Glenna YMCA | File | September 09, 1976 | ||
76-3083 | St. Louis, Martha, The Studio | File | August 26, 1976 | ||
76-3093 | Stockje, Gary | File | August 17, 1976 | ||
76-3095 | Stoneman, Dave, Skovsgaard | File | March 17, 1976 | ||
76-3100 | Suetta, Anne, Advertisement | File | May 25, 1976 | ||
76-3103 | Szeker, Margaret | File | August 26, 1976 | ||
76-3108 | Taylor, John Sears President | File | July 14, 1976 | ||
76-3109 | Terol, Marg, Record Staff | File | April 01, 1976 | ||
76-3110 | Thacker, Orville | File | October 01, 1976 | ||
76-3113 | Thompson, Bill | File | June 15, 1976 | ||
76-3114 | Thompson, Dave | File | December 17, 1976 | ||
76-3117 | Thompson, Madge, Party Line | File | April 03, 1976 | ||
76-3118 | Thrower, Lorne | File | September 09, 1976 | ||
76-3121 | Todd, Patricia, Record Employee | File | June 22, 1976 | ||
76-3125 | Trudel, Gary, New Dundee Country Club | File | 1976 | ||
76-3127 | Underhill, Paul, Wilfrid Laurier Music | File | September 10, 1976 | ||
76-3128 | Underwood, Mrs. Bruce | File | September 17, 1976 | ||
76-3130 | Usborne, Dr. W.R. | File | August 26, 1976 | ||
76-3131 | Van Camp, Mme. Justice | File | May 03, 1976 | ||
76-3133 | Vanderkolff, Peter | File | September 02, 1976 | ||
76-3139 | Wagner, Mike, Granite Club New President | File | April 05, 1976 | ||
76-3152 | Weinstein, Alan | File | July 06, 1976 | ||
76-3156 | Wettlaufer, Harold | File | December 15, 1976 | ||
76-3162 | Whitehead, Dr. J., David | File | September 22, 1976 | ||
76-3169 | Wilder, Captain Gordon, S.A. Copy | File | July 07, 1976 | ||
76-3170 | Wilkins, James, Ag Rep | File | June 16, 1976 | ||
76-3173 | Williams, Barbara | File | October 05, 1976 | ||
76-3178 | Wilson, Brian, Record Staff | File | January 27, 1976 | ||
76-3179 | Wilson, Douglas, Cambridge Pro | File | April 08, 1976 | ||
76-3185 | Woelfle, John, Advertisement, Total Office Machines | File | March 19, 1976 | ||
76-3196 | Wotakowski, Lucy, Advertisement Adams Hairstyling | File | September 07, 1976 | ||
76-3200 | Wuechter, George | File | February 10, 1976 | ||
76-3207 | Young, Beatrice | File | May 11, 1976 | ||
76-3209 | Yule, Morris, Shell | File | December 17, 1976 | ||
76-3213 | Ziegler, Heinz | File | October 15, 1976 | ||
76-3214 | Zupko, John, Aldermanic Candidate | File | November 17, 1976 | ||
76-3219 | Basketball Waterloo County Separate School Champs | File | March 17, 1976 | ||
76-3221 | Basketball, WLU vs Michigan | File | November 20, 1976 | ||
76-3224 | Basketball, WLU vs Brock | File | February 04, 1976 | ||
76-3229 | Bowling, Knechtel, Dennis | File | April 12, 1976 | ||
76-3231 | Bowling, Retarded Teams | File | June 04, 1976 | ||
76-3234 | Basketball, Eastwood Vs KCI | File | February 13, 1976 | ||
76-3236 | Basketball, Elmira vs Preston | File | February 17, 1976 | ||
76-3242 | Basketball, Girls Finals, Cameron Heights | File | February 26, 1976 | ||
76-3243 | Basketball, Glenview vs Preston | File | February 05, 1976 | ||
76-3246 | Basketball, KCI Raiders | File | January 05, 1976 | ||
76-3253 | Basketball, University of Waterloo vs WLU | File | January 21, 1976 | ||
76-3261 | Badminton, Grand River Team | File | December 07, 1976 | ||
76-3264 | Baseball Action and Heads, Panthers | File | June 17, 1976 | ||
76-3269 | Sport, Baseball Coaches | File | May 04, 1976 | ||
76-3273 | Baseball, Panthers vs Brantford | File | July 04, 1976 | ||
76-3282 | Basketball, Bluevale vs KCI | File | February 25, 1976 | ||
76-3292 | Cambridge Physically Handicapped Games | File | June 21, 1976 | ||
76-3294 | Copy Negatives (looks like hockey, including Larry Skinner, Jim Kirkpatrick, John Smrke, Peter Lee) | File | May 20, 1976 | ||
76-3297 | Curling, 8 ender Granite | File | February 24, 1976 | ||
76-3299 | Curling, Galt Country Club Bonspiel Winners | File | October 30, 1976 | ||
76-3300 | Curling, Galt Country Club, Cambridge, Granite, Westmount | File | January 5, 1976 | ||
76-3301 | Curling, Galt Women's Bonspiel, Cambridge | File | December 10, 1976 | ||
76-3302 | Curling, Granite, Business Girls | File | January 10, 1976 | ||
76-3307 | Curling, Mutual Life, Galt, Cambridge | File | November 22, 1976 | ||
76-3316 | Damman, Liz and Wenzel, Joan Working Out | File | June 01, 1976 | ||
76-3318 | Fastball, Chymers vs Hespeler | File | June 20, 1976 | ||
76-3323 | Field Hockey, St. Mary's vs? | File | October 26, 1976 | ||
76-3324 | Figure Skaters Sheri Baier Robin Cowan | File | March 01, 1976 | ||
76-3327 | Football, Cameron Heights | File | September 15, 1976 | ||
76-3331 | Football, Laurier vs York | File | September 11, 1976 | ||
76-3332 | Football, Minor Finals | File | November 06, 1976 | ||
76-3334 | Football, Preston vs Southwood | File | November 02, 1976 | ||
76-3338 | Football, Southwood vs Glenview | File | October 21, 1976 | ||
76-3339 | Football, Southwood vs Glenview | File | September 22, 1976 | ||
76-3351 | Golf, Electrohome Tournament | File | August 21, 1976 | ||
76-3353 | Golf, Oktoberfest Tournament | File | October 08, 1976 | ||
76-3354 | Golf, Ontario Jr. Boys' Championship. See P.Moskal and P.Smart | File | July 21, 1976 | ||
76-3358 | Gymnastics CWOSSA Finals | File | April 10, 1976 |
Results 1701 to 1800 of 3519